Philadelphia 10, Atlanta 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 2 | 10 | 2 | 3 | 10 | |
| Acuña Jr. rf | 5 | 1 | 2 | 0 | 0 | 0 | .200 |
| Albies 2b | 4 | 0 | 2 | 1 | 1 | 1 | .364 |
| Riley 3b | 5 | 0 | 2 | 0 | 0 | 1 | .308 |
| Olson 1b | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Ozuna dh | 4 | 1 | 2 | 0 | 0 | 2 | .200 |
| d’Arnaud c | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
| Rosario lf | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| a-Pillar ph-lf | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| b-Wall ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Arcia ss | 4 | 0 | 1 | 1 | 0 | 2 | .182 |
| Harris II cf | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 10 | 11 | 10 | 4 | 10 | |
| Schwarber dh | 4 | 0 | 0 | 0 | 0 | 1 | .154 |
| Turner ss | 4 | 2 | 2 | 1 | 1 | 2 | .308 |
| Harper 1b | 5 | 2 | 2 | 4 | 0 | 1 | .455 |
| Bohm 3b | 3 | 1 | 1 | 0 | 1 | 1 | .200 |
| Stott 2b | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
| Realmuto c | 3 | 0 | 1 | 2 | 1 | 2 | .300 |
| Castellanos rf | 4 | 2 | 2 | 2 | 0 | 1 | .333 |
| Marsh lf | 4 | 2 | 3 | 1 | 0 | 1 | .375 |
| Rojas cf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Atlanta | 001 | 10 | 0 |
| Philadelphia | 011 | 11 | 0 |
a-walked for Rosario in the 6th. b-flied out for Pillar in the 8th.
LOB_Atlanta 11, Philadelphia 5. 2B_Acuña Jr. (1), Realmuto (1), Marsh (1). HR_Castellanos (1), off Elder; Harper (2), off Elder; Harper (3), off Hand; Turner (1), off Smith-Shawver; Castellanos (2), off Smith-Shawver; Marsh (1), off Smith-Shawver. RBIs_Albies (1), Arcia (1), Castellanos 2 (2), Harper 4 (5), Realmuto 2 (5), Turner (1), Marsh (1). SB_Acuña Jr. (2).
Runners left in scoring position_Atlanta 5 (Riley, Ozuna 2, Olson, Harris II); Philadelphia 3 (Castellanos, Turner, Marsh). RISP_Atlanta 2 for 7; Philadelphia 3 for 10.
Runners moved up_Schwarber, Rojas. GIDP_Harper.
DP_Atlanta 1 (Arcia, Olson).
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Elder, L, 0-1 | 2 | 2-3 | 5 | 6 | 6 | 1 | 4 | 56 | 20.25 |
| Tonkin | 2-3 | 2 | 0 | 0 | 0 | 1 | 15 | 0.00 | |
| Hand | 1 | 1 | 1 | 1 | 1 | 2 | 23 | 9.00 | |
| Smith-Shawver | 2 | 2-3 | 3 | 3 | 3 | 1 | 3 | 53 | 10.13 |
| Hernández | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 0.00 |
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Nola, W, 1-0 | 5 | 2-3 | 6 | 2 | 2 | 1 | 9 | 92 | 3.18 |
| Strahm | 1-3 | 1 | 0 | 0 | 1 | 0 | 11 | 0.00 | |
| Domínguez | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 0.00 | |
| Kerkering | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 0.00 | |
| Lorenzen | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 0.00 |
Inherited runners-scored_Tonkin 2-2, Hand 1-0, Smith-Shawver 1-0, Strahm 1-1. HBP_Hernández (Schwarber).
Umpires_Home, Mark Carlson; First, David Rackley; Second, Chris Guccione; Third, Ramon De Jesus; Right, Ben May; Left, Brian O’Nora.
T_3:19. A_45,798 (42,901).