Philadelphia 10, Atlanta 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Atlanta | Philadelphia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 37 | 2 | 10 | 2 | Totals | 34 | 10 | 11 | 10 | ||
| Acuña Jr. rf | 5 | 1 | 2 | 0 | Schwarber dh | 4 | 0 | 0 | 0 | ||
| Albies 2b | 4 | 0 | 2 | 1 | Turner ss | 4 | 2 | 2 | 1 | ||
| Riley 3b | 5 | 0 | 2 | 0 | Harper 1b | 5 | 2 | 2 | 4 | ||
| Olson 1b | 4 | 0 | 1 | 0 | Bohm 3b | 3 | 1 | 1 | 0 | ||
| Ozuna dh | 4 | 1 | 2 | 0 | Stott 2b | 3 | 1 | 0 | 0 | ||
| d’Arnaud c | 4 | 0 | 0 | 0 | Realmuto c | 3 | 0 | 1 | 2 | ||
| Rosario lf | 2 | 0 | 0 | 0 | Castellanos rf | 4 | 2 | 2 | 2 | ||
| Pillar ph-lf | 0 | 0 | 0 | 0 | Marsh lf | 4 | 2 | 3 | 1 | ||
| Wall ph-lf | 1 | 0 | 0 | 0 | Rojas cf | 4 | 0 | 0 | 0 | ||
| Arcia ss | 4 | 0 | 1 | 1 | |||||||
| Harris II cf | 4 | 0 | 0 | 0 |
| Atlanta | 001 | – | 2 |
| Philadelphia | 011 | – | 10 |
DP_Atlanta 1, Philadelphia 0. LOB_Atlanta 11, Philadelphia 5. 2B_Acuña Jr. (1), Realmuto (1), Marsh (1). HR_Castellanos 2 (2), Harper 2 (3), Turner (1), Marsh (1). SB_Acuña Jr. (2).
| IP | H | R | ER | BB | SO |
|---|
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| Elder L,0-1 | 2 | 2-3 | 5 | 6 | 6 | 1 | 4 |
| Tonkin | 2-3 | 2 | 0 | 0 | 0 | 1 | |
| Hand | 1 | 1 | 1 | 1 | 1 | 2 | |
| Smith-Shawver | 2 | 2-3 | 3 | 3 | 3 | 1 | 3 |
| Hernández | 1 | 0 | 0 | 0 | 1 | 0 |
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Nola W,1-0 | 5 | 2-3 | 6 | 2 | 2 | 1 | 9 |
| Strahm | 1-3 | 1 | 0 | 0 | 1 | 0 | |
| Domínguez | 1 | 1 | 0 | 0 | 0 | 1 | |
| Kerkering | 1 | 1 | 0 | 0 | 0 | 0 | |
| Lorenzen | 1 | 1 | 0 | 0 | 1 | 0 |
Hand pitched to 3 batters in the 5th.
HBP_Hernández (Schwarber).
Umpires_Home, Mark Carlson; First, David Rackley; Second, Chris Guccione; Third, Ramon De Jesus; Right, Ben May; Left, Brian O’Nora.
T_3:19. A_45,798 (42,901).