Arizona leads series 2-0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
BATTING SUMMARY
Arizona
g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 102 | 19 | 29 | 4 | 0 | 9 | 19 | 11 | 26 | .284 |
Pham dh | 3 | 14 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | .429 |
Marte 2b | 3 | 14 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | .357 |
Gurriel Jr. lf | 3 | 13 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | .308 |
Carroll rf | 3 | 10 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | 3 | .300 |
Thomas cf | 3 | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | .273 |
Moreno c | 3 | 11 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 4 | .273 |
Walker 1b | 3 | 9 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | .222 |
Longoria 3b | 3 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | .200 |
Perdomo ss | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | .125 |
P.Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
Rivera 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Peterson 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lawlar pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Herrera | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Los Angeles
g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 96 | 6 | 17 | 2 | 1 | 1 | 6 | 9 | 23 | .177 |
W.Smith c | 3 | 12 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | .417 |
Hernández ss-cf-ph | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Rojas ss | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Martinez dh | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | .200 |
Muncy 3b | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .182 |
Taylor lf-ph | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .167 |
Peralta lf | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Freeman 1b | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .100 |
Wong 2b-ph | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Outman cf | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
Heyward cf-rf | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
Betts 2b-rf | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Barnes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
PITCHING SUMMARY
Arizona
g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frías | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Ginkel | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
M.Kelly | 1 | 0 | 6 | 1-3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Mantiply | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Pfaadt | 1 | 0 | 4 | 1-3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Saalfrank | 2 | 0 | 0 | 2-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sewald | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
Gallen | 1 | 0 | 5 | 1-3 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3.38 |
Thompson | 2 | 0 | 2 | 1-3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.71 |
Castro | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 |
Los Angeles
g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferguson | 2 | 0 | 2 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Graterol | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
J.Kelly | 1 | 0 | 1 | 2-3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
S.Miller | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Phillips | 2 | 0 | 2 | 1-3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Brasier | 1 | 0 | 2 | 1-3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.86 |
Grove | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
Vesia | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
Sheehan | 1 | 0 | 3 | 2-3 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7.36 |
Lynn | 1 | 0 | 2 | 2-3 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13.50 |
B.Miller | 1 | 0 | 1 | 2-3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 16.20 |
Kershaw | 1 | 0 | 0 | 1-3 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 162.00 |
SCORE BY INNINGS
Arizona | 001 | – | 15 |
Los Angeles | 101 | – | 4 |
E_Muncy. LOB_Arizona 36, L.A. Dodgers 37. 2B_Marte, Gurriel Jr., Walker, Longoria, W.Smith, Peralta. 3B_W.Smith. HR_Pham, Marte, Gurriel Jr., Carroll, Thomas, Moreno 2, Walker, Perdomo, Martinez. RBIs_Pham, Marte, Gurriel Jr. 3, Carroll 2, Thomas, Moreno 5, Walker 3, Longoria 2, Perdomo, W.Smith 2, Hernández 2, Martinez, Taylor. SB_Pham, Marte, Carroll 2, Walker. CS_Perdomo. SF_Walker, Longoria. S_Sewald 2.
Umpires_(Game 1) Home, Vic Carapazza; First, Gabe Morales; Second, Todd Tichenor; Third, Will Little; Right, Ryan Additon; Left, Jim Wolf. (Game 2) Home, Gabe Morales; First, Todd Tichenor; Second, Will Little; Third, Jim Wolf; Right, Vic Carapazza; Left, Ryan Additon.
T_Game 1 at Los Angeles, 3:04.
T_Game 2 at Los Angeles, 3:11.
A_Game 1 at Los Angeles, 51653.
A_Game 2 at Los Angeles, 51449.