Detroit 128, Oklahoma City 125
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DETROIT | Min | M-A | M-A | O-T | A | PF | PTS |
Stewart | 22:37 | 5-7 | 0-0 | 1-8 | 2 | 5 | 12 |
Thompson | 30:48 | 2-10 | 3-4 | 3-8 | 2 | 6 | 8 |
Bagley III | 20:30 | 4-5 | 0-0 | 4-7 | 2 | 0 | 9 |
Burks | 18:39 | 3-8 | 0-0 | 0-0 | 2 | 1 | 9 |
Hayes | 26:08 | 7-13 | 1-1 | 0-1 | 4 | 1 | 16 |
Sasser | 25:50 | 5-11 | 4-4 | 0-5 | 8 | 2 | 17 |
Ivey | 24:15 | 6-17 | 1-2 | 1-4 | 3 | 2 | 13 |
Wiseman | 23:18 | 8-8 | 3-5 | 4-10 | 1 | 0 | 20 |
Umude | 20:54 | 4-5 | 6-6 | 0-5 | 1 | 4 | 18 |
Harris | 19:01 | 2-3 | 0-0 | 0-1 | 1 | 2 | 6 |
Cazalon | 7:56 | 0-0 | 0-0 | 0-1 | 0 | 3 | 0 |
Evbuomwan | 0:04 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 46-87 | 18-22 | 13-50 | 26 | 26 | 128 |
Percentages: FG .529, FT .818.
3-Point Goals: 18-37, .486 (Umude 4-5, Sasser 3-4, Burks 3-6, Harris 2-3, Stewart 2-4, Bagley III 1-1, Wiseman 1-1, Thompson 1-2, Hayes 1-5, Ivey 0-6).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: 4 (Thompson 2, Stewart, Wiseman).
Turnovers: 20 (Ivey 5, Burks 3, Stewart 3, Thompson 2, Wiseman 2, Cazalon, Harris, Hayes, Sasser, Umude).
Steals: 6 (Hayes, Ivey, Stewart, Thompson, Umude, Wiseman).
Technical Fouls: Pistons, 4:09 first.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OKLAHOMA CITY | Min | M-A | M-A | O-T | A | PF | PTS |
Dort | 24:25 | 8-12 | 3-4 | 0-4 | 0 | 0 | 24 |
Jal.Williams | 22:31 | 6-11 | 4-6 | 1-1 | 2 | 1 | 17 |
Holmgren | 21:21 | 4-11 | 7-7 | 1-4 | 0 | 2 | 16 |
Giddey | 21:44 | 2-5 | 1-2 | 1-7 | 4 | 0 | 5 |
Gilgeous-Alexander | 21:31 | 3-4 | 5-6 | 0-2 | 3 | 1 | 12 |
Dieng | 21:56 | 5-10 | 2-2 | 1-4 | 3 | 1 | 14 |
Wallace | 19:55 | 2-7 | 3-4 | 3-3 | 4 | 2 | 9 |
Micic | 17:09 | 2-7 | 1-2 | 0-0 | 3 | 3 | 7 |
Joe | 16:41 | 2-7 | 4-4 | 1-2 | 1 | 3 | 10 |
K.Williams | 15:35 | 2-5 | 0-0 | 0-1 | 5 | 3 | 5 |
Robinson-Earl | 13:12 | 0-4 | 0-0 | 3-3 | 0 | 0 | 0 |
Sarr | 12:00 | 1-3 | 0-0 | 1-3 | 0 | 1 | 2 |
Waters III | 12:00 | 1-5 | 2-2 | 2-5 | 0 | 3 | 4 |
Totals | 240:00 | 38-91 | 32-39 | 14-39 | 25 | 20 | 125 |
Percentages: FG .418, FT .821.
3-Point Goals: 17-43, .395 (Dort 5-9, Wallace 2-3, Dieng 2-5, Joe 2-5, Micic 2-6, Gilgeous-Alexander 1-1, K.Williams 1-2, Jal.Williams 1-3, Holmgren 1-4, Giddey 0-1, Robinson-Earl 0-1, Sarr 0-1, Waters III 0-2).
Team Rebounds: 10. Team Turnovers: None.
Blocked Shots: 5 (Holmgren 3, Gilgeous-Alexander, Sarr).
Turnovers: 11 (Giddey 4, Micic 2, Wallace 2, Jal.Williams, Joe, K.Williams).
Steals: 11 (Gilgeous-Alexander 3, Jal.Williams 3, Holmgren, Joe, Micic, Sarr, Waters III).
Technical Fouls: None.
Detroit | 30 | 38 | – | 128 |
Oklahoma City | 40 | 23 | – | 125 |
A_21,055 (21,288). T_2:29.