Goaltenders Goals Against Record
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
THROUGH OCTOBER 11
Goaltenders Goals Against Record
| Name | Team | GPI | MINS | GA | AVG |
|---|---|---|---|---|---|
| Casey DeSmith | Vancouver | 1 | 11 | 0 | .00 |
| Adin Hill | Vegas | 1 | 60 | 1 | 1.00 |
| Linus Ullmark | Boston | 1 | 59 | 1 | 1.02 |
| Thatcher Demko | Vancouver | 1 | 48 | 1 | 1.25 |
| Alexandar Georgiev | Colorado | 1 | 60 | 2 | 2.00 |
| Petr Mrazek | Chicago | 1 | 60 | 2 | 2.00 |
| Arvid Soderblom | Chicago | 1 | 59 | 2 | 2.03 |
| Frederik Andersen | Carolina | 1 | 60 | 3 | 3.00 |
| Jonas Johansson | Tampa Bay | 1 | 60 | 3 | 3.00 |
| Philipp Grubauer | Seattle | 1 | 59 | 3 | 3.05 |
| Jacob Markstrom | Calgary | 1 | 59 | 3 | 3.05 |
| Tristan Jarry | Pittsburgh | 1 | 57 | 3 | 3.16 |
| Cam Talbot | Los Angeles | 1 | 59 | 4 | 4.07 |
| Connor Hellebuyck | Winnipeg | 1 | 58 | 4 | 4.14 |
| Juuse Saros | Nashville | 1 | 57 | 4 | 4.21 |
| Jake Allen | Montreal | 1 | 65 | 5 | 4.62 |
| Ilya Samsonov | Toronto | 1 | 62 | 5 | 4.84 |
| Joonas Korpisalo | Ottawa | 1 | 59 | 5 | 5.08 |
| Stuart Skinner | Edmonton | 1 | 32 | 4 | 7.50 |
| Jack Campbell | Edmonton | 1 | 27 | 4 | 8.89 |
Goaltenders Win Record
| Name | Team | GPI | MINS | W | L | OT |
|---|---|---|---|---|---|---|
| Ilya Samsonov | Toronto | 1 | 62 | 1 | 0 | 0 |
| Frederik Andersen | Carolina | 1 | 60 | 1 | 0 | 0 |
| Alexandar Georgiev | Colorado | 1 | 60 | 1 | 0 | 0 |
| Adin Hill | Vegas | 1 | 60 | 1 | 0 | 0 |
| Jonas Johansson | Tampa Bay | 1 | 60 | 1 | 0 | 0 |
| Petr Mrazek | Chicago | 1 | 60 | 1 | 0 | 0 |
| Jacob Markstrom | Calgary | 1 | 59 | 1 | 0 | 0 |
| Linus Ullmark | Boston | 1 | 59 | 1 | 0 | 0 |
| Thatcher Demko | Vancouver | 1 | 48 | 1 | 0 | 0 |
| Jake Allen | Montreal | 1 | 65 | 0 | 0 | 1 |
| Philipp Grubauer | Seattle | 1 | 59 | 0 | 1 | 0 |
| Joonas Korpisalo | Ottawa | 1 | 59 | 0 | 1 | 0 |
| Arvid Soderblom | Chicago | 1 | 59 | 0 | 1 | 0 |
| Cam Talbot | Los Angeles | 1 | 59 | 0 | 1 | 0 |
| Connor Hellebuyck | Winnipeg | 1 | 58 | 0 | 1 | 0 |
| Tristan Jarry | Pittsburgh | 1 | 57 | 0 | 1 | 0 |
| Juuse Saros | Nashville | 1 | 57 | 0 | 1 | 0 |
| Stuart Skinner | Edmonton | 1 | 32 | 0 | 0 | 0 |
| Jack Campbell | Edmonton | 1 | 27 | 0 | 1 | 0 |
| Casey DeSmith | Vancouver | 1 | 11 | 0 | 0 | 0 |
Goaltenders Saves Record
| Name | Team | GPI | MINS | GA | SA | SPCTG | W | L | OT |
|---|---|---|---|---|---|---|---|---|---|
| Casey DeSmith | Vancouver | 1 | 11 | 0 | 5 | 1.000 | 0 | 0 | 0 |
| Adin Hill | Vegas | 1 | 60 | 1 | 32 | .970 | 1 | 0 | 0 |
| Thatcher Demko | Vancouver | 1 | 48 | 1 | 21 | .955 | 1 | 0 | 0 |
| Linus Ullmark | Boston | 1 | 59 | 1 | 20 | .952 | 1 | 0 | 0 |
| Petr Mrazek | Chicago | 1 | 60 | 2 | 38 | .950 | 1 | 0 | 0 |
| Alexandar Georgiev | Colorado | 1 | 60 | 2 | 34 | .944 | 1 | 0 | 0 |
| Arvid Soderblom | Chicago | 1 | 59 | 2 | 30 | .938 | 0 | 1 | 0 |
| Jacob Markstrom | Calgary | 1 | 59 | 3 | 34 | .919 | 1 | 0 | 0 |
| Tristan Jarry | Pittsburgh | 1 | 57 | 3 | 32 | .914 | 0 | 1 | 0 |
| Jonas Johansson | Tampa Bay | 1 | 60 | 3 | 28 | .903 | 1 | 0 | 0 |
| Frederik Andersen | Carolina | 1 | 60 | 3 | 27 | .900 | 1 | 0 | 0 |
| Philipp Grubauer | Seattle | 1 | 59 | 3 | 24 | .889 | 0 | 1 | 0 |
| Cam Talbot | Los Angeles | 1 | 59 | 4 | 32 | .889 | 0 | 1 | 0 |
| Jake Allen | Montreal | 1 | 65 | 5 | 37 | .881 | 0 | 0 | 1 |
| Joonas Korpisalo | Ottawa | 1 | 59 | 5 | 37 | .881 | 0 | 1 | 0 |
| Juuse Saros | Nashville | 1 | 57 | 4 | 29 | .879 | 0 | 1 | 0 |
| Connor Hellebuyck | Winnipeg | 1 | 58 | 4 | 17 | .810 | 0 | 1 | 0 |
| Ilya Samsonov | Toronto | 1 | 62 | 5 | 19 | .792 | 1 | 0 | 0 |
| Stuart Skinner | Edmonton | 1 | 32 | 4 | 12 | .750 | 0 | 0 | 0 |
| Jack Campbell | Edmonton | 1 | 27 | 4 | 12 | .750 | 0 | 1 | 0 |
Goaltenders Shutout Record
| Name | Team | GPI | MINS | SO | W | L | OT |
|---|---|---|---|---|---|---|---|
| Jake Allen | Montreal | 1 | 65 | 0 | 0 | 0 | 1 |
| Ilya Samsonov | Toronto | 1 | 62 | 0 | 1 | 0 | 0 |
| Frederik Andersen | Carolina | 1 | 60 | 0 | 1 | 0 | 0 |
| Alexandar Georgiev | Colorado | 1 | 60 | 0 | 1 | 0 | 0 |
| Adin Hill | Vegas | 1 | 60 | 0 | 1 | 0 | 0 |
| Jonas Johansson | Tampa Bay | 1 | 60 | 0 | 1 | 0 | 0 |
| Petr Mrazek | Chicago | 1 | 60 | 0 | 1 | 0 | 0 |
| Philipp Grubauer | Seattle | 1 | 59 | 0 | 0 | 1 | 0 |
| Joonas Korpisalo | Ottawa | 1 | 59 | 0 | 0 | 1 | 0 |
| Jacob Markstrom | Calgary | 1 | 59 | 0 | 1 | 0 | 0 |
| Arvid Soderblom | Chicago | 1 | 59 | 0 | 0 | 1 | 0 |
| Cam Talbot | Los Angeles | 1 | 59 | 0 | 0 | 1 | 0 |
| Linus Ullmark | Boston | 1 | 59 | 0 | 1 | 0 | 0 |
| Connor Hellebuyck | Winnipeg | 1 | 58 | 0 | 0 | 1 | 0 |
| Tristan Jarry | Pittsburgh | 1 | 57 | 0 | 0 | 1 | 0 |
| Juuse Saros | Nashville | 1 | 57 | 0 | 0 | 1 | 0 |
| Thatcher Demko | Vancouver | 1 | 48 | 0 | 1 | 0 | 0 |
| Stuart Skinner | Edmonton | 1 | 32 | 0 | 0 | 0 | 0 |
| Jack Campbell | Edmonton | 1 | 27 | 0 | 0 | 1 | 0 |
| Casey DeSmith | Vancouver | 1 | 11 | 0 | 0 | 0 | 0 |