close

NHL Expanded Glance

By Sportradar 22 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

All Times EDT

EASTERN CONFERENCE

Atlantic Division

GP W L OT Pts GF GA Home Away Div
Tampa Bay 1 1 0 0 2 5 3 1-0-0 0-0-0 0-0-0
Boston 1 1 0 0 2 3 1 1-0-0 0-0-0 0-0-0
Toronto 1 1 0 0 2 6 5 1-0-0 0-0-0 1-0-0
Montreal 1 0 0 1 1 5 6 0-0-0 0-0-1 0-0-1
Ottawa 1 0 1 0 0 3 5 0-0-0 0-1-0 0-0-0
Detroit 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
Buffalo 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
Florida 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0

Metropolitan Division

GP W L OT Pts GF GA Home Away Div
Carolina 1 1 0 0 2 5 3 1-0-0 0-0-0 0-0-0
New Jersey 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
N.Y. Rangers 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
Philadelphia 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
Columbus 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
N.Y. Islanders 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
Washington 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
Pittsburgh 1 0 1 0 0 2 4 0-1-0 0-0-0 0-0-0

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA Home Away Div
Colorado 1 1 0 0 2 5 2 0-0-0 1-0-0 0-0-0
Chicago 2 1 1 0 2 5 5 0-0-0 1-1-0 0-0-0
Dallas 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
St. Louis 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
Arizona 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
Minnesota 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
Winnipeg 1 0 1 0 0 3 5 0-0-0 0-1-0 0-0-0
Nashville 1 0 1 0 0 3 5 0-0-0 0-1-0 0-0-0

Pacific Division

GP W L OT Pts GF GA Home Away Div
Vancouver 1 1 0 0 2 8 1 1-0-0 0-0-0 1-0-0
Vegas 1 1 0 0 2 4 1 1-0-0 0-0-0 1-0-0
Calgary 1 1 0 0 2 5 3 1-0-0 0-0-0 0-0-0
San Jose 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
Anaheim 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0
Los Angeles 1 0 1 0 0 2 5 0-1-0 0-0-0 0-0-0
Seattle 1 0 1 0 0 1 4 0-0-0 0-1-0 0-1-0
Edmonton 1 0 1 0 0 1 8 0-0-0 0-1-0 0-1-0

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Tuesday’s Games

Tampa Bay 5, Nashville 3

Chicago 4, Pittsburgh 2

Vegas 4, Seattle 1

Wednesday’s Games

Carolina 5, Ottawa 3

Toronto 6, Montreal 5, SO

Boston 3, Chicago 1

Calgary 5, Winnipeg 3

Vancouver 8, Edmonton 1

Colorado 5, Los Angeles 2

Thursday’s Games

N.Y. Rangers at Buffalo, 7 p.m.

Philadelphia at Columbus, 7 p.m.

Detroit at New Jersey, 7:30 p.m.

Florida at Minnesota, 8 p.m.

Seattle at Nashville, 8 p.m.

St. Louis at Dallas, 8 p.m.

Vegas at San Jose, 10:30 p.m.

Friday’s Games

Arizona at New Jersey, 7 p.m.

Pittsburgh at Washington, 7:30 p.m.

Saturday’s Games

Philadelphia at Ottawa, 1 p.m.

Florida at Winnipeg, 4 p.m.

Calgary at Pittsburgh, 7 p.m.

Chicago at Montreal, 7 p.m.

Minnesota at Toronto, 7 p.m.

N.Y. Rangers at Columbus, 7 p.m.

Nashville at Boston, 7 p.m.

Tampa Bay at Detroit, 7 p.m.

Buffalo at N.Y. Islanders, 7:30 p.m.

Seattle at St. Louis, 8 p.m.

Anaheim at Vegas, 10 p.m.

Colorado at San Jose, 10 p.m.

Vancouver at Edmonton, 10 p.m.

Carolina at Los Angeles, 10:30 p.m.

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today