Philadelphia 3, Atlanta 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Atlanta | Philadelphia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 1 | 5 | 1 | Totals | 32 | 3 | 10 | 3 | ||
| Acuña Jr. rf | 4 | 0 | 0 | 0 | Schwarber dh | 4 | 0 | 0 | 0 | ||
| Albies 2b | 4 | 0 | 0 | 0 | Turner ss | 4 | 1 | 4 | 1 | ||
| Riley 3b | 4 | 1 | 2 | 1 | Harper 1b | 2 | 0 | 1 | 0 | ||
| Olson 1b | 4 | 0 | 1 | 0 | Bohm 3b | 3 | 0 | 0 | 0 | ||
| Ozuna dh | 3 | 0 | 0 | 0 | Stott 2b | 4 | 0 | 0 | 0 | ||
| Murphy c | 4 | 0 | 2 | 0 | Realmuto c | 4 | 0 | 0 | 0 | ||
| Pillar lf | 3 | 0 | 0 | 0 | Castellanos rf | 3 | 2 | 3 | 2 | ||
| Arcia ss | 2 | 0 | 0 | 0 | Marsh lf | 4 | 0 | 2 | 0 | ||
| Wall pr-cf | 0 | 0 | 0 | 0 | Rojas cf | 4 | 0 | 0 | 0 | ||
| Rosario ph | 1 | 0 | 0 | 0 | |||||||
| Harris II cf | 2 | 0 | 0 | 0 | |||||||
| d’Arnaud ph | 0 | 0 | 0 | 0 | |||||||
| Lopez pr-ss | 0 | 0 | 0 | 0 | |||||||
| Grissom ph | 1 | 0 | 0 | 0 |
| Atlanta | 100 | – | 1 |
| Philadelphia | 111 | – | 3 |
E_Turner (3). DP_Atlanta 2, Philadelphia 1. LOB_Atlanta 8, Philadelphia 9. 2B_Turner (2). HR_Riley (2), Castellanos 2 (4), Turner (2).
| IP | H | R | ER | BB | SO |
|---|
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| Strider L,0-2 | 5 | 2-3 | 7 | 3 | 3 | 3 | 7 |
| Minter | 1 | 2 | 0 | 0 | 0 | 0 | |
| Johnson | 1 | 1 | 0 | 0 | 1 | 2 | |
| Iglesias | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Suárez W,1-0 | 5 | 3 | 1 | 1 | 0 | 2 | |
| Domínguez H,2 | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Alvarado H,3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Kimbrel H,1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Soto H,1 | 1-3 | 1 | 0 | 0 | 1 | 0 | |
| Strahm S,1-1 | 1 | 0 | 0 | 0 | 0 | 1 |
Minter pitched to 3 batters in the 7th, Johnson pitched to 3 batters in the 8th, Alvarado pitched to 4 batters in the 7th, Kimbrel pitched to 2 batters in the 8th.
WP_Johnson.
Umpires_Home, David Rackley; First, Chris Guccione; Second, Ramon De Jesus; Third, Brian O’Nora; Right, Mark Carlson; Left, Ben May.
T_3:08. A_45,831 (42,901).