close

New Jersey Devils Stax

By Sportradar 16 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

THROUGH GAMES OF FRIDAY, OCT. 13, 2023

New Jersey Devils

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
D 71 Jonas Siegenthaler 1 0 3 3 2 0 0 0 0 1 .000
F 86 Jack Hughes 1 2 0 2 1 4 1 0 0 4 .500
D 7 Dougie Hamilton 1 1 0 1 1 0 0 0 0 5 .200
F 56 Erik Haula 1 1 0 1 1 0 0 0 1 2 .500
D 6 John Marino 1 0 1 1 1 0 0 0 0 0 .000
F 18 Ondrej Palat 1 0 1 1 0 0 0 0 0 2 .000
F 73 Tyler Toffoli 1 0 1 1 1 0 0 0 0 2 .000
D 88 Kevin Bahl 1 0 0 0 0 0 0 0 0 0 .000
F 63 Jesper Bratt 1 0 0 0 1 2 0 0 0 1 .000
F 13 Nico Hischier 1 0 0 0 1 0 0 0 0 1 .000
F 10 Alexander Holtz 1 0 0 0 0 0 0 0 0 1 .000
D 43 Luke Hughes 1 0 0 0 0 0 0 0 0 2 .000
F 42 Curtis Lazar 1 0 0 0 0 2 0 0 0 0 .000
F 20 Michael McLeod 1 0 0 0 0 0 0 0 0 1 .000
F 28 Timo Meier 1 0 0 0 0 0 0 0 0 1 .000
F 91 Dawson Mercer 1 0 0 0 0 0 0 0 0 3 .000
F 92 Tomas Nosek 1 0 0 0 0 0 0 0 0 1 .000
D 2 Brendan Smith 1 0 0 0 0 0 0 0 0 0 .000
TEAM TOTALS 1 4 6 10 9 8 1 0 1 27 .148
OPPONENT TOTALS 1 3 4 7 -10 12 2 0 0 35 .086

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
41 Vitek Vanecek 1 59 3.0 1 0 0 0 3 35 0.914 0 0 0
TEAM TOTALS 1 60 3.0 1 0 0 0 3 35 .914 4 6 8
OPPONENT TOTALS 1 60 3.0 0 1 0 0 3 26 .852 3 4 12

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today