NHL Glance
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Tampa Bay | 1 | 1 | 0 | 0 | 2 | 5 | 3 |
Boston | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
Toronto | 1 | 1 | 0 | 0 | 2 | 6 | 5 |
Montreal | 1 | 0 | 0 | 1 | 1 | 5 | 6 |
Detroit | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
Ottawa | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
Florida | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Buffalo | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
New Jersey | 2 | 1 | 0 | 1 | 3 | 7 | 7 |
N.Y. Rangers | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
Carolina | 1 | 1 | 0 | 0 | 2 | 5 | 3 |
Philadelphia | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
Pittsburgh | 2 | 1 | 1 | 0 | 2 | 6 | 4 |
N.Y. Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
Washington | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Colorado | 1 | 1 | 0 | 0 | 2 | 5 | 2 |
Minnesota | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
Arizona | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
Dallas | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
Nashville | 2 | 1 | 1 | 0 | 2 | 6 | 5 |
Chicago | 2 | 1 | 1 | 0 | 2 | 5 | 5 |
St. Louis | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
Winnipeg | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Vegas | 2 | 2 | 0 | 0 | 4 | 8 | 2 |
Vancouver | 1 | 1 | 0 | 0 | 2 | 8 | 1 |
Calgary | 1 | 1 | 0 | 0 | 2 | 5 | 3 |
Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
San Jose | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Edmonton | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
Seattle | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
Philadelphia 4, Columbus 2
N.Y. Rangers 5, Buffalo 1
New Jersey 4, Detroit 3
Nashville 3, Seattle 0
Minnesota 2, Florida 0
Dallas 2, St. Louis 1, SO
Vegas 4, San Jose 1
Friday’s Games
Arizona 4, New Jersey 3, SO
Pittsburgh 4, Washington 0
Saturday’s Games
Philadelphia at Ottawa, 1 p.m.
Florida at Winnipeg, 4 p.m.
Calgary at Pittsburgh, 7 p.m.
Chicago at Montreal, 7 p.m.
Minnesota at Toronto, 7 p.m.
N.Y. Rangers at Columbus, 7 p.m.
Nashville at Boston, 7 p.m.
Tampa Bay at Detroit, 7 p.m.
Buffalo at N.Y. Islanders, 7:30 p.m.
Seattle at St. Louis, 8 p.m.
Anaheim at Vegas, 10 p.m.
Colorado at San Jose, 10 p.m.
Vancouver at Edmonton, 10 p.m.
Carolina at Los Angeles, 10:30 p.m.
Sunday’s Games
Tampa Bay at Ottawa, 7 p.m.
Carolina at Anaheim, 8:30 p.m.
Monday’s Games
Arizona at N.Y. Rangers, 7 p.m.
Calgary at Washington, 7 p.m.
Chicago at Toronto, 7 p.m.
Detroit at Columbus, 7 p.m.
Florida at New Jersey, 7 p.m.