USL Championship Glance
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
All Times EDT
Eastern Conference
| W | L | T | Pts | GF | GA | |
|---|---|---|---|---|---|---|
| Pittsburgh | 19 | 5 | 9 | 66 | 50 | 29 |
| Tampa Bay | 18 | 9 | 6 | 60 | 57 | 37 |
| Charleston | 16 | 9 | 8 | 56 | 46 | 43 |
| Memphis | 14 | 10 | 10 | 52 | 59 | 53 |
| Louisville | 14 | 11 | 8 | 50 | 39 | 41 |
| Indy | 13 | 11 | 9 | 48 | 43 | 35 |
| Birmingham | 14 | 15 | 4 | 46 | 44 | 52 |
| Miami | 11 | 14 | 8 | 41 | 43 | 43 |
| Detroit City FC | 11 | 15 | 7 | 40 | 30 | 39 |
| Tulsa | 10 | 15 | 9 | 39 | 43 | 55 |
| Loudoun | 7 | 22 | 4 | 25 | 35 | 59 |
| Hartford | 4 | 24 | 6 | 18 | 40 | 79 |
Western Conference
| W | L | T | Pts | GF | GA | |
|---|---|---|---|---|---|---|
| Sacramento | 17 | 6 | 10 | 61 | 50 | 26 |
| San Antonio | 14 | 6 | 13 | 55 | 60 | 35 |
| Orange County | 16 | 11 | 6 | 54 | 45 | 39 |
| San Diego | 15 | 9 | 9 | 54 | 59 | 43 |
| Colorado Springs | 15 | 13 | 5 | 50 | 47 | 42 |
| Phoenix | 12 | 9 | 12 | 48 | 54 | 39 |
| New Mexico | 13 | 14 | 7 | 46 | 51 | 49 |
| El Paso | 12 | 13 | 8 | 44 | 39 | 50 |
| Oakland | 11 | 13 | 9 | 42 | 44 | 46 |
| Monterey Bay FC | 11 | 14 | 8 | 41 | 42 | 52 |
| Rio Grande Valley | 9 | 11 | 13 | 40 | 41 | 47 |
| Las Vegas | 3 | 20 | 10 | 19 | 36 | 64 |
NOTE: Three points for victory, one point for tie.
Saturday, October 7
Miami 2, Charleston 1
Detroit City FC 3, Loudoun 0
Hartford 1, Louisville 1, tie
Pittsburgh 2, Tampa Bay 0
Memphis 4, El Paso 0
Sacramento 3, Rio Grande Valley 2
Indy 2, Tulsa 1
Orange County 1, San Antonio 0
San Diego 4, Oakland 2
Colorado 3, Las Vegas 2
New Mexico 2, Phoenix 1
Sunday, October 8
Birmingham 2, Monterey Bay FC 0
Friday, October 13
Tulsa 5, Hartford 2
New Mexico 4, Memphis 1
Saturday, October 14
Pittsburgh at Detroit City FC, 4 p.m.
Birmingham at Charleston, 5 p.m.
Tampa Bay at Louisville, 7:30 p.m.
Phoenix at Colorado, 8 p.m.
Loudoun at Rio Grande Valley, 8 p.m.
Indy at San Antonio, 8:30 p.m.
Orange County at Monterey Bay FC, 10 p.m.
El Paso at Oakland, 10 p.m.
Miami at Sacramento, 10 p.m.
San Diego at Las Vegas, 10:30 p.m.