AFC Individual Leaders
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Week 6
Quarterbacks
| Att | Com | Yds | TD | Int | |
|---|---|---|---|---|---|
| Tagovailoa, Mia | 166 | 119 | 1614 | 11 | 5 |
| Mahomes, KC | 224 | 153 | 1593 | 11 | 5 |
| Stroud, Hou | 186 | 114 | 1461 | 7 | 0 |
| J.Allen, Buf | 175 | 128 | 1407 | 11 | 5 |
| Wilson, Den | 185 | 122 | 1305 | 12 | 4 |
| Lawrence, Jac | 180 | 121 | 1258 | 5 | 2 |
| Herbert, LAC | 145 | 103 | 1106 | 7 | 1 |
| Tannehill, Ten | 142 | 90 | 1052 | 2 | 5 |
| Burrow, Cin | 197 | 123 | 1045 | 5 | 3 |
| Jackson, Bal | 143 | 100 | 1030 | 4 | 2 |
Rushers
| Att | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| Achane, Mia | 38 | 460 | 12.1 | 76t | 5 |
| Moss, Ind | 89 | 445 | 5.0 | 56t | 3 |
| Etienne, Jac | 95 | 396 | 4.2 | 35t | 3 |
| Bre.Hall, NYJ | 54 | 387 | 7.2 | 83 | 1 |
| Pacheco, KC | 87 | 387 | 4.4 | 48t | 3 |
| Henry, Ten | 86 | 328 | 3.8 | 29t | 2 |
| Mixon, Cin | 84 | 328 | 3.9 | 22 | 1 |
| Mostert, Mia | 58 | 314 | 5.4 | 43t | 7 |
| Cook, Buf | 61 | 292 | 4.8 | 36 | 1 |
| Jackson, Bal | 47 | 265 | 5.6 | 26 | 4 |
Receivers
| No | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| T.Hill, Mia | 36 | 651 | 18.1 | 69t | 5 |
| Diggs, Buf | 39 | 520 | 13.3 | 55t | 5 |
| Chase, Cin | 44 | 476 | 10.8 | 63t | 3 |
| N.Collins, Hou | 25 | 467 | 18.7 | 52t | 3 |
| Adams, Las | 37 | 442 | 11.9 | 32t | 3 |
| K.Allen, LAC | 35 | 434 | 12.4 | 42 | 3 |
| Pickens, Pit | 22 | 393 | 17.9 | 71t | 2 |
| Hopkins, Ten | 26 | 356 | 13.7 | 38 | 0 |
| Kelce, KC | 36 | 346 | 9.6 | 40 | 3 |
| Kirk, Jac | 30 | 335 | 11.2 | 45 | 1 |
Punters
| No | Yds | Lg | Avg | |
|---|---|---|---|---|
| Stonehouse, Ten | 18 | 923 | 74 | 51.3 |
| Cole, Las | 18 | 918 | 70 | 51.0 |
| Townsend, KC | 18 | 877 | 62 | 48.7 |
| Cooke, Jac | 20 | 967 | 60 | 48.4 |
| Morstead, NYJ | 25 | 1195 | 58 | 47.8 |
| Martin, Buf | 13 | 616 | 70 | 47.4 |
| Stout, Bal | 25 | 1183 | 67 | 47.3 |
| Harvin, Pit | 19 | 897 | 63 | 47.2 |
| Bojorquez, Cle | 23 | 1081 | 67 | 47.0 |
| Sanchez, Ind | 22 | 996 | 54 | 45.3 |
Punt Returners
| No | Yds | Avg | Long | TD | |
|---|---|---|---|---|---|
| Jones, Cin | 8 | 150 | 18.8 | 81t | 1 |
| Gipson, NYJ | 10 | 137 | 13.7 | 65t | 1 |
| McKenzie, Ind | 7 | 86 | 12.3 | 32 | 0 |
| Duvernay, Bal | 10 | 107 | 10.7 | 31 | 0 |
| D.Davis, LAC | 8 | 84 | 10.5 | 20 | 0 |
| Washington, KC | 8 | 61 | 7.6 | 23 | 0 |
| Carter, Las | 7 | 51 | 7.3 | 16 | 0 |
| Peoples-Jones, Cle | 8 | 50 | 6.3 | 13 | 0 |
Kickoff Returners
| No | Yds | Avg | LG | TD |
|---|
Scoring
Touchdowns
| TD | Rush | Rec | Ret | Pts | |
|---|---|---|---|---|---|
| Mostert, Mia | 8 | 7 | 1 | 0 | 48 |
| Achane, Mia | 7 | 5 | 2 | 0 | 42 |
| Diggs, Buf | 5 | 0 | 5 | 0 | 30 |
| T.Hill, Mia | 5 | 0 | 5 | 0 | 30 |
| Davis, Buf | 4 | 0 | 4 | 0 | 24 |
| Jackson, Bal | 4 | 4 | 0 | 0 | 24 |
| Moss, Ind | 4 | 3 | 1 | 0 | 24 |
| Richardson, Ind | 4 | 4 | 0 | 0 | 24 |
| Sutton, Den | 4 | 0 | 4 | 0 | 24 |
Kicking
| PAT | FG | LG | Pts | |
|---|---|---|---|---|
| Butker, KC | 15/15 | 14/14 | 60 | 57 |
| Fairbairn, Hou | 10/10 | 15/16 | 43 | 55 |
| Folk, Ten | 7/7 | 13/13 | 53 | 46 |
| Bass, Buf | 18/18 | 9/9 | 54 | 45 |
| Gay, Ind | 11/11 | 9/10 | 54 | 38 |
| McManus, Jac | 10/10 | 9/11 | 56 | 37 |
| Sanders, Mia | 22/23 | 5/7 | 45 | 37 |
| Boswell, Pit | 5/5 | 10/10 | 57 | 35 |
| Lutz, Den | 11/12 | 8/9 | 51 | 35 |
| McPherson, Cin | 8/8 | 9/11 | 54 | 35 |
| Zuerlein, NYJ | 5/5 | 10/11 | 52 | 35 |