close

Open de Espana Scores

By Sportradar 11 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Sunday

At Club de Campo Villa de Madrid

Madrid

Yardage: 7,154; Par: 71

Final Round

Matthieu Pavon, France (710), $551,271 63-68-66-64-261
Zander Lombard, South Africa (472), $356,705 66-70-65-64-265
Nathan Kimsey, England (266), $204,295 66-68-65-67-266
Marcel Siem, Germany (196), $149,817 66-69-71-61-267
Fabrizio Zanotti, Paraguay (196), $149,817 70-65-68-64-267
Dan Bradbury, England (127), $97,283 71-69-63-66-269
Julien Guerrier, France (127), $97,283 72-63-67-67-269
Richard Mansell, England (127), $97,283 68-69-67-65-269
Ewen Ferguson, Scotland (73), $56,019 68-69-67-66-270
Alfredo Garcia-Heredia, Spain (73), $56,019 69-64-68-69-270
Marcus Helligkilde, Denmark (73), $56,019 67-71-64-68-270
Daniel Hillier, New Zealand (73), $56,019 71-67-66-66-270
Romain Langasque, France (73), $56,019 66-69-66-69-270
Mike Lorenzo-Vera, France (73), $56,019 65-68-68-69-270
Jon Rahm, Spain (73), $56,019 67-72-67-64-270
Kalle Samooja, Finland (73), $56,019 67-72-64-67-270
Alejandro Del Rey, Spain (54), $41,940 68-67-69-68-272
Wilco Nienaber, South Africa (54), $41,940 69-71-66-66-272
Thorbjorn Olesen, Denmark (54), $41,940 68-69-68-67-272
Sean Crocker, United States (46), $35,225 71-68-66-68-273
Alex Fitzpatrick, England (46), $35,225 69-70-66-68-273
Pablo Larrazabal, Spain (46), $35,225 68-69-67-69-273
Joost Luiten, Netherlands (46), $35,225 66-71-68-68-273
Eddie Pepperell, England (46), $35,225 65-70-67-71-273
Jason Scrivener, Australia (46), $35,225 69-71-66-67-273
Paul Waring, England (46), $35,225 70-70-64-69-273
Gonzalo Fernandez-Castano, Spain (0), $35,225 70-66-66-71-273
Julien Brun, France (37), $27,888 69-69-70-66-274
Gavin Green, Malaysia (37), $27,888 72-67-66-69-274
Alexander Levy, France (37), $27,888 69-67-70-68-274
Edoardo Molinari, Italy (37), $27,888 69-66-70-69-274
Adrian Otaegui, Spain (37), $27,888 69-68-67-70-274
Victor Perez, France (37), $27,888 70-68-70-66-274
Santiago Tarrio, Spain (37), $27,888 68-70-70-66-274
Wil Besseling, Netherlands (31), $22,105 64-68-72-71-275
Todd Clements, England (31), $22,105 70-67-71-67-275
Alexander Knappe, Germany (31), $22,105 69-70-70-66-275
Antoine Rozner, France (31), $22,105 67-68-69-71-275
Shubhankar Sharma, India (31), $22,105 66-66-72-71-275
Martin Simonsen, Denmark (31), $22,105 70-65-71-69-275
Aaron Cockerill, Canada (25), $18,159 68-69-69-70-276
Louis De Jager, South Africa (25), $18,159 70-69-69-68-276
Grant Forrest, Scotland (25), $18,159 67-68-73-68-276
Thriston Lawrence, South Africa (25), $18,159 72-67-67-70-276
Sebastian Soderberg, Sweden (25), $18,159 70-68-69-69-276
Sami Valimaki, Finland (25), $18,159 67-71-66-72-276
Calum Hill, Scotland (20), $14,268 66-71-67-73-277
Matthew Jordan, England (20), $14,268 69-70-70-68-277
Guido Migliozzi, Italy (20), $14,268 69-68-72-68-277
James Morrison, England (20), $14,268 70-70-66-71-277
John Parry, England (20), $14,268 68-67-71-71-277
Andrew Wilson, England (20), $14,268 72-67-70-68-277
Jamie Donaldson, Wales (16), $11,269 71-69-70-68-278
Pedro Figueiredo, Portugal (16), $11,269 65-71-69-73-278
Ross Fisher, England (16), $11,269 66-73-71-68-278
Lukas Nemecz, Austria (16), $11,269 70-70-73-65-278
Christoffer Bring, Denmark (13), $9,728 70-69-73-67-279
Daniel Brown, England (13), $9,728 67-71-74-67-279
Richie Ramsay, Scotland (13), $9,728 71-69-70-69-279
Justin Rose, England (13), $9,728 71-67-72-69-279
Daniel Van Tonder, South Africa (13), $9,728 69-69-68-73-279
Thomas Aiken, South Africa (11), $8,593 70-66-69-75-280
Jorge Campillo, Spain (11), $8,593 68-72-70-70-280
Adri Arnaus, Spain (9), $7,296 70-70-68-73-281
Rafa Cabrera Bello, Spain (9), $7,296 70-69-72-70-281
Chase Hanna, United States (9), $7,296 72-68-68-73-281
Daan Huizing, Netherlands (9), $7,296 70-69-73-69-281
Jeong-Weon Ko, France (9), $7,296 70-70-72-69-281
Tapio Pulkkanen, Finland (9), $7,296 66-72-73-70-281
Victor Garcia Broto, Spain (8), $6,161 66-74-71-71-282
Matthew Baldwin, England (8), $4,864 72-67-76-68-283
Stephen Gallacher, Scotland (7), $4,861 69-71-73-71-284
Mikael Lindberg, Sweden (7), $4,858 70-70-74-71-285
Deon Germishuys, South Africa (6), $4,853 66-70-74-78-288
Jeunghun Wang, South Korea (6), $4,853 68-71-73-76-288
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today