Texas 2, Houston 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Texas | Houston | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 2 | 6 | 2 | Totals | 31 | 0 | 5 | 0 | ||
| Semien 2b | 4 | 0 | 0 | 0 | Altuve 2b | 3 | 0 | 0 | 0 | ||
| Seager ss | 4 | 0 | 1 | 0 | Bregman 3b | 4 | 0 | 1 | 0 | ||
| Garver dh | 4 | 0 | 0 | 0 | Alvarez dh | 4 | 0 | 0 | 0 | ||
| García rf | 4 | 0 | 0 | 0 | J.Abreu 1b | 4 | 0 | 1 | 0 | ||
| Carter lf | 4 | 1 | 1 | 0 | Tucker rf | 4 | 0 | 0 | 0 | ||
| Heim c | 3 | 0 | 1 | 1 | McCormick lf | 4 | 0 | 1 | 0 | ||
| Lowe 1b | 4 | 0 | 0 | 0 | Dubón cf | 3 | 0 | 1 | 0 | ||
| Jung 3b | 3 | 0 | 1 | 0 | Peña ss | 3 | 0 | 1 | 0 | ||
| Taveras cf | 2 | 1 | 2 | 1 | Maldonado c | 1 | 0 | 0 | 0 | ||
| Diaz ph-c | 1 | 0 | 0 | 0 |
| Texas | 010 | – | 2 |
| Houston | 000 | – | 0 |
DP_Texas 1, Houston 1. LOB_Texas 5, Houston 6. 2B_Carter (1). HR_Taveras (1).
| IP | H | R | ER | BB | SO |
|---|
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Montgomery W,1-0 | 6 | 1-3 | 5 | 0 | 0 | 1 | 6 |
| Sborz H,1 | 2-3 | 0 | 0 | 0 | 1 | 0 | |
| Chapman H,1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Leclerc S,1-1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Verlander L,0-1 | 6 | 2-3 | 6 | 2 | 2 | 2 | 5 |
| Neris | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| B.Abreu | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Stu Scheuwater; First, James Hoye; Second, Doug Eddings; Third, Marvin Hudson; Right, Dan Bellino; Left, Jordan Baker.
T_2:49. A_42,872 (41,000).