Texas 2, Houston 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 2 | 6 | 2 | 2 | 8 | |
| Semien 2b | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Seager ss | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Garver dh | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| García rf | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carter lf | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Heim c | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Lowe 1b | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jung 3b | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Taveras cf | 2 | 1 | 2 | 1 | 1 | 0 | 1.000 |
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 0 | 5 | 0 | 2 | 7 | |
| Altuve 2b | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Bregman 3b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Alvarez dh | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| J.Abreu 1b | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Tucker rf | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| McCormick lf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Dubón cf | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Peña ss | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Maldonado c | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-Diaz ph-c | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Texas | 010 | 6 | 0 |
| Houston | 000 | 5 | 0 |
a-grounded out for Maldonado in the 7th.
LOB_Texas 5, Houston 6. 2B_Carter (1). HR_Taveras (1), off Verlander. RBIs_Heim (1), Taveras (1).
Runners left in scoring position_Texas 3 (Semien 3); Houston 3 (Maldonado 2, Alvarez). RISP_Texas 1 for 3; Houston 1 for 3.
GIDP_Garver.
DP_Texas 1 (Seager, Carter, Semien, Carter); Houston 1 (Altuve, J.Abreu).
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Montgomery, W, 1-0 | 6 | 1-3 | 5 | 0 | 0 | 1 | 6 | 90 | 0.00 |
| Sborz, H, 1 | 2-3 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 | |
| Chapman, H, 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | |
| Leclerc, S, 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 0.00 |
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Verlander, L, 0-1 | 6 | 2-3 | 6 | 2 | 2 | 2 | 5 | 101 | 2.70 |
| Neris | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 17 | 0.00 |
| B.Abreu | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0.00 |
Inherited runners-scored_Chapman 1-0, Neris 2-0.
Umpires_Home, Stu Scheuwater; First, James Hoye; Second, Doug Eddings; Third, Marvin Hudson; Right, Dan Bellino; Left, Jordan Baker.
T_2:49. A_42,872 (41,000).