Philadelphia 127, Brooklyn 119
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PHILADELPHIA | Min | M-A | M-A | O-T | A | PF | PTS |
Harris | 29:09 | 7-17 | 2-3 | 0-9 | 3 | 2 | 18 |
Oubre Jr. | 33:22 | 9-24 | 0-1 | 2-4 | 4 | 0 | 21 |
Reed | 20:34 | 9-15 | 0-0 | 2-5 | 0 | 4 | 18 |
Maxey | 15:23 | 4-8 | 0-0 | 0-0 | 3 | 1 | 8 |
Melton | 31:37 | 6-17 | 0-1 | 2-8 | 10 | 3 | 15 |
Springer | 24:15 | 5-9 | 0-0 | 3-5 | 1 | 2 | 11 |
Green | 22:20 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 |
Petrusev | 21:21 | 2-5 | 2-2 | 3-5 | 3 | 5 | 7 |
Beverley | 18:35 | 2-3 | 0-0 | 0-4 | 3 | 4 | 6 |
Bamba | 6:05 | 0-1 | 0-0 | 1-1 | 0 | 2 | 0 |
Council IV | 4:36 | 0-2 | 3-4 | 1-2 | 1 | 0 | 3 |
Smart | 4:36 | 3-4 | 0-0 | 0-0 | 1 | 0 | 9 |
Smith | 4:15 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 |
Duke Jr. | 3:52 | 0-1 | 2-2 | 2-2 | 1 | 1 | 2 |
Totals | 240:00 | 50-114 | 9-13 | 16-46 | 31 | 26 | 127 |
Percentages: FG .439, FT .692.
3-Point Goals: 18-44, .409 (Smart 3-4, Oubre Jr. 3-9, Melton 3-10, Beverley 2-2, Green 2-4, Harris 2-4, Springer 1-1, Petrusev 1-3, Smith 1-3, Reed 0-1, Maxey 0-3).
Team Rebounds: 12. Team Turnovers: None.
Blocked Shots: 7 (Oubre Jr. 2, Green, Harris, Melton, Petrusev, Springer).
Turnovers: 10 (Beverley 3, Melton 2, Springer 2, Harris, Oubre Jr., Reed).
Steals: 16 (Melton 4, Springer 3, Green 2, Oubre Jr. 2, Duke Jr., Harris, Maxey, Reed, Smith).
Technical Fouls: Beverley, 10:14 second; Petrusev, 8:38 fourth; Beverley, 8:24 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BROOKLYN | Min | M-A | M-A | O-T | A | PF | PTS |
Finney-Smith | 24:09 | 3-6 | 0-0 | 1-3 | 2 | 1 | 9 |
Thomas | 22:37 | 6-14 | 3-3 | 1-4 | 2 | 3 | 18 |
Claxton | 21:13 | 6-6 | 0-0 | 0-3 | 1 | 1 | 12 |
Dinwiddie | 30:02 | 1-4 | 2-2 | 1-2 | 7 | 0 | 5 |
Simmons | 29:16 | 4-8 | 0-1 | 0-6 | 9 | 5 | 8 |
O’Neale | 23:52 | 4-10 | 1-1 | 0-5 | 5 | 2 | 13 |
Walker IV | 22:32 | 4-11 | 5-6 | 0-2 | 1 | 1 | 13 |
Sharpe | 18:07 | 2-6 | 5-8 | 3-10 | 1 | 0 | 9 |
Bazley | 17:40 | 2-2 | 2-2 | 0-1 | 3 | 1 | 8 |
Watford | 16:14 | 5-10 | 1-1 | 1-7 | 0 | 1 | 13 |
Wilson | 5:06 | 0-0 | 3-4 | 0-0 | 0 | 1 | 3 |
Brooks | 4:36 | 2-4 | 0-0 | 0-0 | 1 | 0 | 6 |
Clowney | 4:36 | 0-0 | 2-2 | 1-4 | 1 | 2 | 2 |
Totals | 240:00 | 39-81 | 24-30 | 8-47 | 33 | 18 | 119 |
Percentages: FG .481, FT .800.
3-Point Goals: 17-31, .548 (O’Neale 4-8, Finney-Smith 3-5, Thomas 3-5, Bazley 2-2, Watford 2-2, Brooks 2-3, Dinwiddie 1-3, Walker IV 0-3).
Team Rebounds: 11. Team Turnovers: 1.
Blocked Shots: 7 (O’Neale 3, Sharpe 2, Claxton, Simmons).
Turnovers: 27 (Simmons 8, Walker IV 4, Thomas 3, Watford 3, Claxton 2, Clowney 2, Dinwiddie 2, O’Neale 2, Finney-Smith).
Steals: 6 (Simmons 3, Claxton, Thomas, Walker IV).
Technical Fouls: Watford, 00:33 third; Simmons, 8:38 fourth.
Philadelphia | 34 | 31 | – | 127 |
Brooklyn | 30 | 36 | – | 119 |
A_14,966 (17,732). T_2:11.