Texas 5, Houston 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 5 | 8 | 4 | 3 | 12 | |
| Semien 2b | 5 | 1 | 2 | 0 | 0 | 2 | .222 |
| Seager ss | 5 | 1 | 1 | 0 | 0 | 2 | .222 |
| Grossman lf | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| Carter lf | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
| García rf | 3 | 1 | 1 | 1 | 0 | 1 | .143 |
| Garver dh | 4 | 0 | 1 | 1 | 0 | 1 | .125 |
| Heim c | 4 | 1 | 1 | 1 | 0 | 2 | .286 |
| Lowe 1b | 4 | 0 | 1 | 1 | 0 | 1 | .125 |
| Jung 3b | 4 | 0 | 0 | 0 | 0 | 3 | .143 |
| Taveras cf | 2 | 0 | 1 | 0 | 2 | 0 | .750 |
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 4 | 6 | 4 | 3 | 10 | |
| Altuve 2b | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Bregman 3b | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Tucker rf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alvarez dh | 3 | 3 | 2 | 2 | 1 | 1 | .286 |
| J.Abreu 1b | 3 | 0 | 0 | 0 | 1 | 2 | .143 |
| Brantley lf | 3 | 0 | 2 | 1 | 1 | 1 | .667 |
| McCormick cf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Peña ss | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| Maldonado c | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Diaz ph-c | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Texas | 000 | 8 | 1 |
| Houston | 101 | 6 | 2 |
a-struck out for Maldonado in the 5th.
E_Jung (1), Valdez 2 (). LOB_Texas 7, Houston 6. 2B_Brantley (1). 3B_Taveras (1). HR_Heim (1), off Valdez; Alvarez (1), off Eovaldi; Bregman (1), off Eovaldi; Alvarez (2), off Chapman. RBIs_García (1), Garver (1), Lowe (1), Heim (2), Alvarez 2 (2), Bregman (1), Brantley (1). SB_Taveras (1).
Runners left in scoring position_Texas 5 (Taveras, Carter, Garver 2, Semien); Houston 4 (McCormick 2, Bregman 2). RISP_Texas 3 for 14; Houston 0 for 6.
Runners moved up_García, Seager. LIDP_Semien.
DP_Houston 1 (Bregman).
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Eovaldi, W, 1-0 | 6 | 5 | 3 | 3 | 1 | 9 | 91 | 4.50 | |
| Sborz, H, 2 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0.00 | |
| Chapman, H, 2 | 2-3 | 1 | 1 | 1 | 0 | 0 | 8 | 5.40 | |
| Leclerc, S, 2-2 | 1 | 1-3 | 0 | 0 | 0 | 2 | 0 | 24 | 0.00 |
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Valdez, L, 0-1 | 2 | 2-3 | 7 | 5 | 4 | 1 | 6 | 64 | 13.50 |
| Montero | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 15 | 0.00 |
| France | 2 | 1-3 | 1 | 0 | 0 | 1 | 1 | 38 | 0.00 |
| Maton | 2-3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | |
| B.Abreu | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0.00 | |
| Pressly | 1 | 0 | 0 | 0 | 1 | 1 | 20 | 0.00 |
Inherited runners-scored_Montero 1-0, Maton 1-0. HBP_Valdez (García). WP_Pressly.
Umpires_Home, Mark Ripperger; First, Doug Eddings; Second, Marvin Hudson; Third, Jordan Baker; Right, Stu Scheuwater; Left, Dan Bellino.
T_3:01. A_42,879 (41,000).