close

NCAA FBS Individual All-Purpose Runners

By Sportradar 91 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

All-Purpose Runners

G RuYD ReYd Yds KRYd Yds Plays Yds Yds Pg
A.Jeanty, Boise St. 7 868 396 0 0 0 181 1264 180.57
I.Mahdi, Texas State 7 726 183 0 280 0 114 1189 169.86
K.Vidal, Troy 7 951 140 0 0 0 164 1091 155.86
E.Badger, Arizona St. 6 21 422 0 470 0 52 913 152.17
D.Taylor, Minnesota 4 532 56 0 0 0 93 588 147.00
L.Wester, FAU 6 28 622 190 30 0 75 870 145.00
J.Brooks, Texas 6 726 121 0 0 0 119 847 141.17
H.Waylee, Wyoming 4 540 21 0 0 0 78 561 140.25
C.Lacy, South Alabama 6 0 723 118 0 0 52 841 140.17
R.Odunze, Washington 6 14 736 87 0 0 44 837 139.50
X.Legette, South Carolina 6 3 716 0 117 0 47 836 139.33
R.Davis, Kentucky 7 781 193 0 0 0 127 974 139.14
M.Carroll, Georgia St. 6 742 91 0 0 0 154 833 138.83
T.Horton, Colorado St. 6 0 690 121 0 0 65 811 135.17
J.Cross, Arkansas St. 6 353 32 0 402 0 80 787 131.17
R.Ali, Marshall 6 641 144 0 0 0 139 785 130.83
M.Washington, Virginia 6 9 668 0 96 0 52 773 128.83
J.Jordan, Louisville 7 661 174 0 63 0 102 898 128.29
L.Burden, Missouri 7 8 808 50 23 0 65 889 127.00
O.Hampton, North Carolina 6 658 98 0 0 0 122 756 126.00
M.Nabers, LSU 7 1 860 0 0 0 53 861 123.00
E.Bailey, TCU 7 751 97 0 0 0 146 848 121.14
T.Brooks, Texas Tech 7 791 57 0 0 0 143 848 121.14
D.Neal, Kansas 7 659 184 0 0 0 107 843 120.43
G.Larvadain, Miami (Ohio) 5 59 487 55 0 0 33 601 120.20
S.Bolden, Oregon St. 7 87 456 85 210 0 46 838 119.71
O.Gordon, Oklahoma St. 6 534 180 0 0 0 104 714 119.00
P.Boone, Toledo 7 792 36 0 0 0 111 828 118.29
B.Watson, Memphis 6 468 233 0 5 0 110 706 117.67
Z.Branch, Southern Cal 6 48 195 244 217 0 40 704 117.33
N.Noel, Appalachian St. 6 652 51 0 0 0 134 703 117.17
B.Tuten, Virginia Tech 7 360 204 0 253 0 121 817 116.71
R.Lewis, Georgia St. 6 0 536 0 163 0 38 699 116.50
B.Irving, Oregon 6 520 171 0 0 0 96 691 115.17
T.Franklin, Oregon 6 0 689 0 0 0 40 689 114.83
J.Ott, California 6 602 85 0 0 0 115 687 114.50
R.Harvey, UCF 6 511 172 0 0 0 97 683 113.83
D.Giddens, Kansas St. 6 541 140 0 0 0 111 681 113.50
J.Buckley, W. Michigan 6 618 62 0 0 0 116 680 113.33
L.McCammon, FAU 5 442 123 0 0 0 95 565 113.00
J.Brown, UAB 7 327 261 0 201 0 104 789 112.71
L.Griffin, Mississippi St. 6 30 474 0 160 0 44 664 110.67
R.Cook, Buffalo 7 330 154 10 278 0 120 772 110.29
J.Farooq, Oklahoma 6 26 415 0 220 0 35 661 110.17
A.Estime, Notre Dame 8 787 93 0 0 0 138 880 110.00
L.Diggs, LSU 6 585 73 0 0 0 106 658 109.67
S.Harris, Louisiana Tech 8 1 614 198 63 0 92 876 109.50
M.Corley, W. Kentucky 5 7 538 0 0 0 40 545 109.00
A.Smith, Texas A&M 7 5 451 263 41 0 48 763 109.00
J.Lucas, Indiana 6 218 196 26 213 0 93 653 108.83
B.Allen, Wisconsin 6 559 81 0 0 0 112 640 106.67
K.Robinson, San Jose St. 6 471 168 0 0 0 84 639 106.50
J.Stuart, Toledo 5 256 12 0 262 0 58 530 106.00
W.Shipley, Clemson 6 450 100 0 81 0 114 631 105.17
D.Martinez, Oregon St. 7 676 58 0 0 0 113 734 104.86
J.Wright, Tennessee 6 571 58 0 0 0 90 629 104.83
D.Edwards, Georgia 5 460 64 0 0 0 88 524 104.80
J.Coleman, Arizona 7 433 289 0 0 0 86 728 104.00
M.Lukes, Cent. Michigan 7 202 186 0 337 0 85 725 103.57
T.Shelton, Louisiana Tech 5 475 39 0 0 0 74 514 102.80
J.Polk, Washington 6 27 586 0 0 0 33 613 102.17
J.Watkins, Mississippi 6 -9 536 86 0 0 45 613 102.17
C.Skattebo, Arizona St. 6 367 245 0 0 0 109 612 102.00
M.Harrison, Ohio St. 6 7 604 0 0 0 32 611 101.83
R.Pearsall, Florida 7 23 619 70 0 0 55 712 101.71
T.Vaughn, Utah St. 7 4 609 0 99 0 59 712 101.71
J.De Jesus, UNLV 6 -3 206 90 317 0 42 610 101.67
Q.Cooley, Liberty 6 592 15 0 0 0 100 607 101.17
X.Restrepo, Miami 6 0 574 22 9 0 53 605 100.83
K.Hood, Georgia Southern 6 16 492 95 0 0 62 603 100.50
N.Singleton, Penn St. 6 362 111 0 130 0 109 603 100.50
T.Burgess, UTEP 7 452 117 0 131 0 103 700 100.00
C.Schrader, Missouri 7 648 50 0 0 0 124 698 99.71
A.Brown, N. Illinois 7 650 47 0 0 0 114 697 99.57
X.Weaver, Colorado 7 15 631 51 0 0 53 697 99.57
J.Marks, Mississippi St. 6 458 136 0 0 0 97 594 99.00
S.McBride, Hawaii 7 0 626 67 0 0 43 693 99.00
T.Etienne, Florida 6 407 87 26 69 0 86 589 98.17
J.Maclin, North Texas 6 0 587 0 0 0 25 587 97.83
C.Steele, UCLA 6 523 64 0 0 0 102 587 97.83
K.Coleman, Florida St. 6 2 418 166 0 0 44 586 97.67
J.Richardson, UCF 6 441 27 0 118 0 65 586 97.67
K.Lynch-Adams, Umass 8 692 87 0 0 0 157 779 97.38
N.Carter, Michigan St. 6 529 55 0 0 0 123 584 97.33
X.Worthy, Texas 6 3 453 128 0 0 45 584 97.33
D.Walker, North Carolina 2 19 175 0 0 0 14 194 97.00
M.Wiley, Arizona 4 176 132 0 77 0 59 385 96.25
L.Allen, Syracuse 7 511 157 0 0 0 129 668 95.43
I.Williams, Illinois 7 15 546 106 0 0 52 667 95.29
J.McGowan, Vanderbilt 8 76 365 9 309 0 57 759 94.88
J.Haynes, Georgia Tech 6 409 112 0 47 0 87 568 94.67
B.Battie, Auburn 6 172 41 0 354 0 56 567 94.50
K.Monangai, Rutgers 7 635 23 0 0 0 122 658 94.00
T.Benson, Florida St. 6 463 99 0 0 0 77 562 93.67
J.Croskey-Merritt, New Mexico 6 499 63 0 0 0 84 562 93.67
K.Calloway, Old Dominion 4 354 20 0 0 0 31 374 93.50
M.Jackson, Jacksonville St. 7 578 73 0 0 0 117 651 93.00
J.Thrash, Louisville 7 12 639 0 0 0 40 651 93.00
G.Desrosiers, Umass 8 123 148 0 466 0 58 740 92.50
J.Royals, Utah St. 7 0 647 0 0 0 39 647 92.43
D.Cobb, Georgia Southern 5 30 221 0 211 0 33 462 92.40
K.Black, James Madison 6 410 144 0 0 0 100 554 92.33
M.Lloyd, Southern Cal 7 565 80 0 0 0 81 645 92.14
M.Davis, Utah St. 7 0 421 177 46 0 40 644 92.00
J.Hobert, Texas State 7 0 612 32 0 0 57 644 92.00
S.Pinckney, Coastal Carolina 6 7 545 0 0 0 36 552 92.00
M.Golden, Houston 6 0 295 0 255 0 32 550 91.67
S.Brown, Houston 6 0 549 0 0 0 36 549 91.50
J.Brown, Coastal Carolina 6 129 354 64 0 0 41 547 91.17
E.Brooks, Fresno St. 7 0 551 52 35 0 49 638 91.14
K.Mitchell, FIU 7 0 636 0 0 0 36 636 90.86
Q.Judkins, Mississippi 6 443 102 0 0 0 120 545 90.83
L.Webb, South Alabama 6 476 66 0 0 0 95 542 90.33
C.Dike, Wisconsin 6 0 272 70 197 0 34 539 89.83
E.McAlister, Boise St. 7 0 628 0 0 0 32 628 89.71
L.McCaffrey, Rice 6 23 514 0 0 0 35 537 89.50
P.Brooks, Kansas St. 6 15 323 70 125 0 49 533 88.83
B.Smith, Miami 6 4 182 0 346 0 20 532 88.67
K.Johnson, Iowa 4 260 17 0 77 0 72 354 88.50
T.Hunter, Colorado 4 0 353 0 0 0 30 353 88.25
C.McCray, Kent St. 7 22 397 0 196 0 43 615 87.86
T.Tracy, Purdue 6 296 27 0 202 0 65 525 87.50
X.Henderson, Cincinnati 6 0 414 0 110 0 36 524 87.33
B.Brown, Kentucky 7 70 276 51 214 0 39 611 87.29
D.Mockobee, Purdue 7 478 94 0 38 0 122 610 87.14
B.Thomas, LSU 7 0 610 0 0 0 39 610 87.14
K.Wilson, Texas State 7 -3 373 0 239 0 39 609 87.00
A.Tecza, Navy 6 503 16 0 0 0 65 519 86.50
J.McMillan, Washington 4 21 311 13 0 0 27 345 86.25
L.Keys, Tulane 6 25 416 0 74 0 30 515 85.83
M.Hughes, Tulane 6 498 16 0 0 0 101 514 85.67
J.Gill, Fresno St. 7 14 374 0 210 0 51 598 85.43
R.Hemby, Maryland 7 414 180 0 0 0 104 598 85.43
D.Johnson, Washington 5 340 87 0 0 0 73 427 85.40
B.Bowers, Georgia 7 28 567 0 0 0 47 595 85.00
T.Henderson, Ohio St. 4 295 45 0 0 0 47 340 85.00
T.McMillan, Arizona 7 3 592 0 0 0 41 595 85.00
T.Ward, Kansas St. 5 337 72 0 16 0 68 425 85.00
J.Jackson, E. Michigan 7 340 72 0 182 0 84 594 84.86
M.Sherrod, Fresno St. 6 432 77 0 0 0 84 509 84.83
R.Taylor, Memphis 6 2 507 0 0 0 36 509 84.83
K.Johnson, Colorado St. 4 128 32 0 179 0 54 339 84.75
A.Adeyi, North Texas 6 481 27 0 0 0 67 508 84.67
D.Claiborne, Wake Forest 6 375 13 0 119 0 90 507 84.50
B.Corum, Michigan 7 546 43 0 0 0 102 589 84.14
J.Waters, Duke 6 426 76 0 0 0 70 502 83.67
L.Victor, Washington St. 5 0 361 0 57 0 31 418 83.60
E.Ayomanor, Stanford 6 0 501 0 0 0 28 501 83.50
D.Connors, Rice 6 180 306 0 15 0 66 501 83.50
T.Castellanos, Boston College 6 500 0 0 0 0 100 500 83.33
R.O’Keefe, Boston College 5 40 235 0 140 0 36 415 83.00
D.Holker, Colorado St. 6 0 497 0 0 0 39 497 82.83
E.Michel, Air Force 6 497 0 0 0 0 113 497 82.83
J.Kibodi, Louisiana-Lafayette 6 439 57 0 0 0 54 496 82.67
Z.Perry, Louisiana-Lafayette 6 100 2 0 394 0 47 496 82.67
W.Sheppard, Vanderbilt 8 0 574 85 0 0 43 659 82.38
J.Noel, Iowa St. 6 0 308 74 110 0 47 492 82.00
K.Christon, San Diego St. 7 234 103 0 235 0 90 572 81.71
A.Simpson, Umass 8 85 568 0 0 0 46 653 81.62
A.Willis, Southern Miss. 6 28 41 0 420 0 28 489 81.50
J.Bell, Nevada 6 6 247 0 235 0 46 488 81.33
G.Bernard, Washington 6 22 231 0 233 0 36 486 81.00
A.Gould, Oregon St. 6 5 443 38 0 0 32 486 81.00
C.Kiner, Cincinnati 6 434 52 0 0 0 97 486 81.00
M.Johnson, Florida 7 438 128 0 0 0 103 566 80.86
T.Stewart, Bowling Green 7 539 27 0 0 0 92 566 80.86
C.Allen, Louisiana Tech 7 -5 452 0 118 0 34 565 80.71
M.Everhart, TCU 7 16 113 0 435 0 35 564 80.57
R.White, UNLV 6 0 483 0 0 0 31 483 80.50
M.Mews, Georgia 7 -2 120 170 272 0 36 560 80.00
J.Calhoun, Duke 6 3 368 108 0 0 33 479 79.83
J.Knighton, SMU 5 358 41 0 0 0 69 399 79.80
C.Mellusi, Wisconsin 4 306 12 0 0 0 54 318 79.50
L.Lingard, Akron 7 332 195 0 29 0 87 556 79.43
J.Gray, NC State 7 10 136 5 401 0 30 552 78.86
A.Bedgood, Liberty 6 126 79 0 268 0 36 473 78.83
K.Hudson, UCF 6 0 473 0 0 0 22 473 78.83
Z.Larrier, Air Force 6 473 0 0 0 0 82 473 78.83
K.Williams, Washington St. 6 -11 448 0 36 0 36 473 78.83
M.Cooper, Ball St. 7 422 128 0 0 0 107 550 78.57
U.Bentley, Mississippi 6 275 64 0 131 0 50 470 78.33
D.Edwards, Colorado 7 250 217 0 81 0 82 548 78.29
S.Atkins, South Florida 7 3 493 51 0 0 58 547 78.14
J.George, Miami 6 0 462 5 0 0 31 467 77.83
H.Parrish, Miami 6 452 14 0 0 0 79 466 77.67
V.Rosa, Uconn 6 399 51 0 10 0 84 460 76.67
J.Harrison, Marshall 6 0 162 0 296 0 24 458 76.33
P.Ashlock, Hawaii 7 0 533 0 0 0 47 533 76.14
B.Bennett, Coastal Carolina 6 309 145 0 0 0 75 454 75.67
K.Bullock, South Alabama 6 285 84 0 85 0 73 454 75.67
X.Townsend, UCF 6 112 157 107 78 0 35 454 75.67
C.Donaldson, West Virginia 6 414 39 0 0 0 108 453 75.50
B.Brown, South Florida 7 512 15 0 0 0 117 527 75.29
L.Moss, Texas A&M 6 387 64 0 0 0 84 451 75.17
N.McCollum, North Carolina 5 0 374 0 0 0 31 374 74.80
E.Stewart, Texas A&M 6 -3 451 0 0 0 32 448 74.67
F.Gore, Southern Miss. 6 397 50 0 0 0 113 447 74.50
J.Barber, Troy 7 0 455 30 36 0 38 521 74.43
K.Barnes, UTSA 6 413 33 0 0 0 102 446 74.33
J.Cephus, UTSA 6 -9 439 16 0 0 46 446 74.33
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today