close

NCAA FBS Individual Punt Returns

By Sportradar 75 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Punt Returns

G PRYd Yds Avg
M.Coleman, San Jose St. 6 2 119 59.5
X.Weaver, Colorado 7 1 51 51.0
R.Odunze, Washington 6 2 87 43.5
D.Hardy, Penn St. 4 3 129 43.0
S.Bolden, Oregon St. 7 2 85 42.5
T.Wilson, Kansas 7 2 80 40.0
L.Fouonji, Texas Tech 7 1 33 33.0
S.Vanhorse, James Madison 1 2 60 30.0
D.Maddox, Toledo 5 1 28 28.0
L.Wester, FAU 6 7 190 27.1
S.Laister, Tulane 6 1 27 27.0
H.Reed, Army 6 1 24 24.0
N.Roach, Akron 4 1 24 24.0
K.Robinson, Appalachian St. 6 1 23 23.0
A.Huzzie, North Carolina 6 4 89 22.2
Z.Branch, Southern Cal 6 11 244 22.2
M.Hight, Vanderbilt 7 1 22 22.0
C.Vigers, Louisiana-Monroe 6 1 21 21.0
T.Mims, Southern Miss. 6 6 123 20.5
A.Smith, Texas A&M 7 13 263 20.2
P.Bowen, Oklahoma 6 1 20 20.0
A.McGary, Bowling Green 6 1 20 20.0
K.Scott, Auburn 3 4 77 19.2
K.Higgins, San Jose St. 4 1 19 19.0
D.Williams, Tennessee 6 10 190 19.0
A.Anderson, Temple 7 1 18 18.0
B.Longwell, Vanderbilt 8 1 18 18.0
R.Shelley, Georgia Tech 6 1 18 18.0
I.Williams, Illinois 7 6 106 17.7
G.Clayton, LSU 7 2 35 17.5
T.Horton, Colorado St. 6 7 121 17.3
J.Allen, Toledo 1 1 17 17.0
B.Brown, Kentucky 7 3 51 17.0
E.Butler, San Diego St. 6 1 17 17.0
E.Mau, Minnesota 6 1 17 17.0
B.Sheppert, Kent St. 7 1 17 17.0
M.Price, Texas Tech 7 5 84 16.8
L.Bond, Boston College 6 3 50 16.7
H.Rutledge, Charlotte 5 6 97 16.2
J.Brown, Coastal Carolina 6 4 64 16.0
J.Cephus, UTSA 6 1 16 16.0
C.Ross, Uconn 6 1 16 16.0
T.Holloway, Virginia Tech 7 9 141 15.7
J.Brown, Sam Houston St. 6 1 15 15.0
J.De Jesus, UNLV 6 6 90 15.0
Z.Dobson, Middle Tennessee 5 6 90 15.0
H.El-Zayat, E. Michigan 7 9 135 15.0
K.Pupunu, Hawaii 7 1 15 15.0
A.Thompson, Iowa 2 1 15 15.0
M.Wilson, Purdue 5 1 15 15.0
I.Sategna, Arkansas 7 11 164 14.9
T.Brown, Clemson 6 5 74 14.8
K.Benjamin, Tulsa 6 3 44 14.7
G.Freeman, Oklahoma 6 8 114 14.2
X.Worthy, Texas 6 9 128 14.2
D.Jaquez, Syracuse 6 1 14 14.0
E.Lewis, South Carolina 6 2 28 14.0
T.Morris, Michigan 7 6 84 14.0
C.Stone, Hawaii 5 1 14 14.0
D.Thomas, Charlotte 6 1 14 14.0
J.Coit, NC State 7 11 151 13.7
J.Jones, Maryland 7 6 82 13.7
J.Calhoun, Duke 6 8 108 13.5
X.Townsend, UCF 6 8 107 13.4
M.Mews, Georgia 7 13 170 13.1
Z.Card, Oregon St. 4 1 13 13.0
C.DeJean, Iowa 7 17 221 13.0
T.Etienne, Florida 6 2 26 13.0
T.Locklin, Kansas 7 1 13 13.0
C.Marhsall, Georgia St. 4 1 13 13.0
S.Fresch, Rice 6 5 64 12.8
A.Gould, Oregon St. 6 3 38 12.7
J.Jackson, Tulane 6 8 101 12.6
C.Davis, San Diego St. 7 2 25 12.5
D.Malone, San Diego St. 7 3 37 12.3
J.Watkins, Mississippi 6 7 86 12.3
W.Sheppard, Vanderbilt 8 7 85 12.1
I.Hamilton, Washington St. 6 2 24 12.0
C.Jenkins, UNLV 6 1 12 12.0
R.Montgomery, Cincinnati 4 1 12 12.0
W.Yates, UCF 5 1 12 12.0
K.Coleman, Florida St. 6 14 166 11.9
M.Davis, Utah St. 7 15 177 11.8
Z.Thomas, Mississippi St. 5 8 92 11.5
T.Sheffield, Purdue 7 11 125 11.4
J.Sarratt, James Madison 6 11 122 11.1
D.Blaylock, Georgia Tech 5 6 66 11.0
G.Bryant, Oregon 6 1 11 11.0
A.Hassan, Navy 6 8 88 11.0
C.Jones, Army 6 3 33 11.0
G.Larvadain, Miami (Ohio) 5 5 55 11.0
J.Lewis, Mississippi St. 6 1 11 11.0
P.Fox, West Virginia 6 13 140 10.8
M.Salerno, Notre Dame 2 2 21 10.5
D.Patterson, FIU 7 9 94 10.4
D.Sheffield, Washington St. 2 3 31 10.3
L.Burden, Missouri 7 5 50 10.0
Q.Redding, Minnesota 6 1 10 10.0
S.Williams, Missouri 7 1 10 10.0
A.Williams, Liberty 6 1 10 10.0
T.Morin, Wake Forest 6 9 86 9.6
K.Rutkiewicz, N. Illinois 6 4 37 9.2
M.Fleming, Houston 6 9 83 9.2
C.Jackson, Arkansas St. 6 5 46 9.2
M.Shaw, San Diego St. 5 5 46 9.2
C.Lacy, South Alabama 6 13 118 9.1
S.Bracey, Cent. Michigan 6 2 18 9.0
T.Fields, Sam Houston St. 6 1 9 9.0
S.Harris, Louisiana Tech 8 22 198 9.0
L.Floriea, Kent St. 7 8 71 8.9
P.Brooks, Kansas St. 6 8 70 8.8
K.Drake, Memphis 6 11 96 8.7
M.McWilliams, UAB 7 3 26 8.7
J.Mack, Charlotte 5 8 67 8.4
S.McBride, Hawaii 7 8 67 8.4
B.Green, Liberty 6 3 25 8.3
T.Henry, Michigan St. 6 10 82 8.2
K.English, Michigan 6 1 8 8.0
A.Fisher, James Madison 6 1 8 8.0
A.Sambucci, W. Michigan 5 2 16 8.0
J.Stevens, Buffalo 7 1 8 8.0
D.Wells, Oregon St. 1 1 8 8.0
K.Hood, Georgia Southern 6 12 95 7.9
R.Pearsall, Florida 7 9 70 7.8
H.Greene, Clemson 4 3 23 7.7
J.Thaw, Michigan 7 8 61 7.6
J.Jacobs, Arizona St. 3 2 15 7.5
J.Richardson, TCU 7 2 15 7.5
J.Walley, Mississippi St. 4 2 15 7.5
T.Johnson, Oregon 6 13 97 7.5
D.Adams, Syracuse 7 16 119 7.4
C.McDonald, Miami (Ohio) 6 5 37 7.4
J.Cameron, Baylor 6 4 29 7.2
J.Hatfield, East Carolina 6 7 50 7.1
K.Crawford, Texas 6 1 7 7.0
C.Dike, Wisconsin 6 10 70 7.0
C.Filkins, Stanford 6 2 14 7.0
J.Lane, Virginia Tech 6 3 21 7.0
K.Moore, Auburn 5 2 14 7.0
J.Norwood, San Jose St. 5 1 7 7.0
J.Stinson, Duke 6 1 7 7.0
D.Williams, Louisiana Tech 7 1 7 7.0
J.Williams, Boston College 5 2 14 7.0
K.Saunders, Penn St. 6 13 88 6.8
J.Noel, Iowa St. 6 11 74 6.7
T.Robinson, Kentucky 7 3 20 6.7
M.Pittman, Utah 2 5 33 6.6
R.Murphy, Old Dominion 6 7 46 6.6
C.Crooms, Minnesota 6 2 13 6.5
J.Earle, TCU 7 6 39 6.5
K.McKinstry, Alabama 7 10 65 6.5
B.Presley, Oklahoma St. 6 2 13 6.5
M.Stovall, Arizona St. 6 6 39 6.5
J.Brady, New Mexico St. 7 5 31 6.2
D.Wright, Temple 6 5 31 6.2
T.Battle, TCU 7 1 6 6.0
H.Beatty, Illinois 7 1 6 6.0
M.Bellon, UTEP 4 4 24 6.0
A.Evans, Georgia 4 1 6 6.0
A.Henning, Northwestern 5 2 12 6.0
M.Muhammad, Texas A&M 7 3 18 6.0
C.Sandy, Nevada 4 2 12 6.0
J.Smith, New Mexico St. 4 7 42 6.0
J.Thomas, Middle Tennessee 7 1 6 6.0
E.Brooks, Fresno St. 7 9 52 5.8
L.Loya, UCLA 6 10 57 5.7
J.Ballard, Ohio St. 5 3 17 5.7
C.Carpenter, UTSA 5 5 26 5.2
K.Coleman Jr., Louisville 7 16 82 5.1
B.Golden, Akron 7 10 51 5.1
D.Cambre, Louisiana-Lafayette 6 1 5 5.0
S.Galban, Jacksonville St. 7 10 50 5.0
J.Gray, NC State 7 1 5 5.0
M.Jackson, Southern Cal 6 5 25 5.0
I.Ross, Umass 7 6 30 5.0
M.Salopek, Miami (Ohio) 7 1 5 5.0
T.Smith, UTEP 4 1 5 5.0
A.Williams, Clemson 4 3 14 4.7
C.Tyree, Notre Dame 8 7 32 4.6
J.McGowan, Vanderbilt 8 2 9 4.5
T.Pena, Syracuse 1 2 9 4.5
X.Restrepo, Miami 6 5 22 4.4
R.Daniels, SMU 6 9 39 4.3
J.Barber, Troy 7 7 30 4.3
J.Bernard, Louisiana-Lafayette 6 8 33 4.1
J.Barden, Georgia Southern 3 1 4 4.0
J.Brooks, Alabama 6 1 4 4.0
R.Burns, North Texas 6 6 24 4.0
C.Dawn, Texas State 4 1 4 4.0
J.Foster, Toledo 1 1 4 4.0
B.Lovelace, Pittsburgh 6 1 4 4.0
J.Newton, Toledo 7 1 4 4.0
D.Stanley, Iowa St. 7 1 4 4.0
J.Vandeross, Toledo 7 1 4 4.0
S.Wiglusz, Ohio 6 1 4 4.0
S.Atkins, South Florida 7 13 51 3.9
J.Carter, Georgia St. 6 5 19 3.8
B.Kemp, Nebraska 6 5 19 3.8
J.Lucas, Indiana 6 7 26 3.7
J.Hobert, Texas State 7 9 32 3.6
H.Nyberg, BYU 6 9 32 3.6
C.Penry, Boise St. 3 2 7 3.5
N.Smith, Sam Houston St. 6 7 24 3.4
S.Harrison, Virginia 5 3 10 3.3
E.Egbuka, Ohio St. 5 7 23 3.3
J.Embry, Bowling Green 7 10 32 3.2
J.Horn, Colorado 7 6 19 3.2
A.Brown, South Carolina 4 1 3 3.0
A.Huggins-Bruce, Louisville 7 2 6 3.0
D.Irvin, UNLV 2 1 3 3.0
R.Linder, Arkansas St. 5 1 3 3.0
D.Ross, Troy 7 1 3 3.0
A.Sowinski, Purdue 3 1 3 3.0
K.Stewart, Middle Tennessee 6 1 3 3.0
J.Whittington, Texas 6 1 3 3.0
C.Cooley, Wyoming 7 7 20 2.9
B.Smith, Cincinnati 6 11 31 2.8
M.Devonshire, Pittsburgh 6 13 36 2.8
E.Davies, Virginia 4 4 11 2.8
T.Walton, Ohio 7 7 19 2.7
R.Rochelle, Rutgers 7 3 8 2.7
J.McMillan, Washington 4 5 13 2.6
J.George, Miami 6 2 5 2.5
J.Hunter, California 7 4 10 2.5
D.Harvey, San Jose St. 7 5 12 2.4
T.Keaton, Marshall 6 3 7 2.3
M.Matthews, Utah 6 11 25 2.3
R.Biles, Pittsburgh 4 1 2 2.0
M.Fortenberry, Liberty 2 1 2 2.0
J.Cowing, Arizona 7 5 9 1.8
R.Cook, Buffalo 7 6 10 1.7
M.Pierce, Marshall 5 3 5 1.7
L.Wysong, New Mexico 4 3 5 1.7
B.Buckman, Uconn 6 6 9 1.5
J.Johnson, Auburn 4 2 3 1.5
J.Wimberly, Cent. Michigan 5 4 5 1.2
I.Bond, Alabama 7 1 1 1.0
K.Hutchinson, W. Kentucky 6 5 5 1.0
B.Kirtz, Northwestern 5 1 1 1.0
T.Still, Maryland 5 2 1 0.5
C.Allen, Purdue 7 0 0 0.0
H.Anahu-Ambrosio, Nevada 1 0 0 0.0
S.Anderson, Michigan 0 0 0 0.0
D.Becton, Cent. Michigan 0 0 0 0.0
J.Benjamin, Rutgers 5 0 0 0.0
B.Bishop, West Virginia 6 0 0 0.0
Z.Brockington, Memphis 4 0 0 0.0
P.Carr, East Carolina 0 0 0 0.0
K.Choute, UCF 5 0 0 0.0
W.Coats, East Carolina 0 0 0 0.0
C.Coleman, Texas State 7 0 0 0.0
J.Credle, Middle Tennessee 7 0 0 0.0
D.Davis, Mississippi 0 0 0 0.0
T.Davis, Wyoming 4 0 0 0.0
C.Dobson, TCU 0 0 0 0.0
K.Edmonds, East Carolina 4 0 0 0.0
G.Fielder, Florida St. 1 0 0 0.0
B.Franklin, UAB 1 0 0 0.0
J.Funke, Boston College 3 0 0 0.0
C.Hamilton, Houston 0 0 0 0.0
J.Harrell, Michigan 7 0 0 0.0
M.Hazime, Kent St. 1 0 0 0.0
H.Helms, Northwestern 4 0 0 0.0
R.Hence, Akron 2 0 0 0.0
B.Hollerbach, Georgia Tech 0 0 0 0.0
K.Hughes, Louisville 1 0 0 0.0
D.Jackson, Kentucky 7 0 0 0.0
K.Jackson, Ohio St. 5 0 0 0.0
T.Jackson, Indiana 6 0 0 0.0
C.Johnson, Northwestern 6 0 0 0.0
J. Johnson, Iowa 0 0 0 0.0
N.Kema, Hawaii 7 0 0 0.0
M.Kern, Wake Forest 1 0 0 0.0
C.King, Rice 0 0 0 0.0
M.Lamar, FAU 4 0 0 0.0
R.MacNeill, Rice 6 0 0 0.0
F.Masin, Mississippi 6 0 0 0.0
D.Mazotti, San Jose St. 6 0 0 0.0
C.McElvany, E. Michigan 1 0 0 0.0
Y.McKee, Miami (Ohio) 7 0 0 0.0
J.Moore, Tulsa 1 0 0 0.0
J.Morgan, Arizona 7 0 0 0.0
B.Noel, Tulane 0 0 0 0.0
O.Patu, Arizona 3 0 0 0.0
D.Polizzi, Buffalo 5 0 0 0.0
C.Powell, NC State 6 0 0 0.0
D.Puni, Kansas 7 0 0 0.0
V.Reames, Oregon 0 0 0 0.0
A.Regis, Texas A&M 7 0 0 0.0
M.Resetich, Illinois 6 0 0 0.0
D.Rosiek, Illinois 7 0 0 0.0
M.Sewell, Vanderbilt 8 0 0 0.0
J.Smith, Texas State 7 0 0 0.0
E.Staples, UCLA 3 0 0 0.0
O.Straw, West Virginia 6 0 0 0.0
B.Thomas, Memphis 3 0 0 0.0
R.Ulugalu-Maseuli, San Diego St. 7 0 0 0.0
K.Willis, Cincinnati 6 0 0 0.0
C.Wilson, Boston College 2 0 0 0.0
C.York, Wyoming 7 0 0 0.0
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today