close

NCAA FBS Individual Punting

By Sportradar 63 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Punting

G Punts Avg
R.James, Oregon 6 11 50.7
J.Ferguson-Reynolds, Boise St. 7 31 49.5
M.Hayball, Vanderbilt 8 32 49.1
J.Burnip, Alabama 7 31 48.9
T.Taylor, Iowa 7 46 48.6
M.Fletcher, Arkansas 7 33 48.5
R.Rehkow, BYU 6 35 47.9
J.Crawshaw, Florida 7 20 47.7
A.Mastromanno, Florida St. 6 23 47.6
P.Wilson, Duke 6 21 46.9
A.McNamara, Texas Tech 7 27 46.7
R.Sanborn, Texas 6 14 46.4
J.Stonehouse, Syracuse 7 32 46.1
J.Bouwmeester, Utah 6 29 45.7
G.Gonya, Charlotte 6 31 45.5
A.Flintoft, Stanford 4 6 45.5
B.Ochsendorf, Louisiana Tech 8 39 45.5
L.Lupo, FAU 6 29 45.5
L.Wilson, California 7 26 45.3
M.Nichols, UNLV 6 24 45.3
A.Trafford, East Carolina 6 7 45.3
E.Czaplicki, Southern Cal 7 23 45.3
J.Browning, San Diego St. 7 33 45.2
R.Riethman, Navy 6 37 45.2
A.Swanson, Clemson 6 23 45.1
M.Tomasek, E. Michigan 7 40 45.1
R.Bujcevski, SMU 6 21 45.1
A.Venneri, Buffalo 7 33 45.1
C.Junko, Pittsburgh 6 27 45.1
T.Perkins, Iowa St. 7 39 45.0
B.McFerson, Notre Dame 7 27 44.9
W.Karoll, Tulane 4 13 44.8
L.Wilkins, Houston 6 24 44.8
J.Walrath, Cent. Michigan 7 38 44.7
T.Doman, Michigan 7 15 44.7
A.Bevelhimer, Miami (Ohio) 7 22 44.6
S.Evans, North Texas 6 11 44.5
M.Tillman, Middle Tennessee 7 21 44.4
J.Evans, Indiana 6 29 44.3
K.Kroeger, South Carolina 6 27 44.3
N.Haberer, Washington St. 6 23 44.3
R.Eckley, Michigan St. 6 17 44.2
M.Fletcher, Cincinnati 6 20 44.2
R.Bauer, Memphis 6 28 44.1
C.Bay, Air Force 6 2 44.0
P.Williams, Baylor 6 20 44.0
M.Vassett, Colorado 7 34 43.9
F.Masin, Mississippi 6 17 43.8
B.Thorson, Georgia 6 17 43.8
G.Caratan, Uconn 6 36 43.7
P.Moore, Virginia Tech 7 37 43.6
D.Shanahan, Georgia Tech 6 18 43.6
S.Kotsanlee, Utah St. 6 25 43.4
H.Robertson, Illinois 7 32 43.4
W.Pahl, Oklahoma St. 6 20 43.4
P.Turner, Colorado St. 6 30 43.4
O.Chapman, Auburn 5 28 43.4
C.Stewart, Wyoming 7 32 43.3
M.Crawford, Minnesota 6 27 43.3
J.Blumer, Kansas St. 6 22 43.3
W.Przystup, Arkansas St. 6 30 43.2
C.Spangler, Maryland 7 25 43.2
C.Weselman, Stanford 6 17 43.1
J.Dawson, Jacksonville St. 7 37 43.1
J.Mirco, Ohio St. 6 20 43.0
W.Powers, UCLA 6 25 43.0
J.Sloan, UTEP 7 32 43.0
A.Stokes, South Florida 7 30 42.9
R.Thompson, Penn St. 6 19 42.8
L.Bauer, Missouri 7 11 42.8
O.Straw, West Virginia 6 22 42.8
A.Rodriguez, New Mexico 6 26 42.8
A.Bertrams, Wisconsin 6 28 42.7
L.Borrow, Ball St. 7 41 42.7
J.McCallister, Washington 6 14 42.6
T.Leo, Louisiana-Lafayette 6 19 42.6
C.Noonkester, NC State 7 40 42.6
T.Turk, Middle Tennessee 7 20 42.6
E.Crenshaw, Coastal Carolina 5 15 42.5
D.Sparks, Virginia 6 33 42.5
K.Crimmins, Mississippi St. 6 18 42.4
D.Joyce, Miami 6 14 42.4
J.McConnell, Marshall 6 26 42.4
J.Bramblett, LSU 7 14 42.4
C.Peasley, W. Michigan 1 5 42.2
F.Appleby, Rutgers 7 28 41.9
M.Shipley, Hawaii 7 32 41.9
Z.Haynes, New Mexico St. 7 24 41.9
J.Ross, Tennessee 6 24 41.8
J.Sandy, TCU 7 18 41.8
D.Greaves, Kansas 6 15 41.8
B.Buschini, Nebraska 6 26 41.7
I.Hershey, Arizona St. 1 6 41.7
P.Foley, UAB 7 22 41.6
A.Davies, Tulsa 6 24 41.6
S.O’Kelly, Texas State 7 20 41.6
C.Kolodziey, Umass 8 38 41.5
M.Morgan, Liberty 6 18 41.4
J.Cardell, Sam Houston St. 6 46 41.4
R.Marks, Utah St. 4 5 41.4
L.Freer, Air Force 5 8 41.4
A.Weir, San Jose St. 7 26 41.3
W.Reichard, Alabama 7 4 41.2
B.Kiernan, North Carolina 5 9 41.2
C.Glover, Tulane 6 5 41.2
M.McCarthy, UCF 6 15 41.2
T.Ellard, W. Kentucky 6 31 41.1
M.Freem, Nevada 6 31 41.1
N.Constantinou, Texas A&M 7 21 40.9
R.Hanson, James Madison 6 31 40.8
J.Martin, South Alabama 6 19 40.7
C.King, Fresno St. 6 24 40.7
J.Green, Oregon St. 7 19 40.6
T.Foley, N. Illinois 7 32 40.6
R.Cole, Troy 7 24 40.5
B.Guilbeau, Louisiana-Monroe 6 34 40.5
M.O’Shaughnessy, Michigan St. 5 11 40.5
K.Loggins, Georgia St. 6 26 40.3
J.Plaster, Oklahoma 6 14 40.3
R.Williams, Missouri 4 12 40.2
C.Hunt, Rice 6 22 40.1
L.Dean, UTSA 6 24 40.1
E.Duane, Old Dominion 6 29 40.1
W.Berry, Kentucky 7 29 40.0
M.Lake, Appalachian St. 6 20 40.0
J.Taylor, Georgia Tech 1 1 40.0
A.Smith, Georgia Southern 6 21 40.0
J.Ansell, Purdue 7 32 39.9
B.Travelstead, Louisville 7 25 39.8
A.Jacklin, North Texas 4 8 39.6
H.Kaak, Oklahoma St. 5 14 39.6
C.Voss, W. Michigan 7 27 39.6
J.Smith, Kent St. 7 21 39.5
J.Kleather, Bowling Green 4 12 39.5
D.Montiel, FIU 7 41 39.4
I.Mora, Wake Forest 6 26 39.4
K.Ostendorp, Arizona 7 18 39.3
L.Larsen, East Carolina 5 27 39.2
B.Braun, Louisiana-Monroe 2 1 39.0
D.Atton, Temple 6 26 38.9
S.Sir, Bowling Green 5 17 38.8
B.Lofton, Southern Miss. 6 27 38.5
T.Maginness, North Carolina 1 6 38.3
L.DiLoreto, Boston College 5 15 38.0
E.Duran, Toledo 7 21 37.8
C.Allan, Army 6 22 37.7
H.Renner, Northwestern 6 33 37.7
J.Carlson, Arizona St. 6 19 37.7
A.Osteen, Mississippi St. 6 4 37.5
J.Wilson, Ohio 2 7 37.3
S.Candotti, Boston College 6 10 37.0
L.Elzinga, Oklahoma 4 4 37.0
J.Wheatley, Ohio 7 19 36.8
D.Jackson, Akron 7 43 36.3
L.Dunne, Oregon 2 1 36.0
C.Durkin, Kent St. 5 20 34.0
L.Bechdel, West Virginia 1 1 26.0
J.Smith, Clemson 1 1 18.0
L.Akers, Northwestern 2 0 0.0
C.Allen, Mississippi St. 0 0 0.0
C.Alvarado, Army 1 0 0.0
A.Anaya, Bowling Green 7 0 0.0
A.Bacchetta, Penn St. 0 0 0.0
C.Backe, Jacksonville St. 1 0 0.0
L.Badger, Georgia 0 0 0.0
C.Barnett, Army 1 0 0.0
N.Barr-Mira, Mississippi St. 4 0 0.0
A.Bengu, Louisiana Tech 0 0 0.0
D.Beslagic, San Jose St. 0 0 0.0
M.Bhaghani, California 5 0 0.0
A.Birr, Georgia Tech 5 0 0.0
B.Bishop, Toledo 0 0 0.0
T.Black, Wake Forest 5 0 0.0
A. Blom, Iowa 0 0 0.0
B.Boehnlein, Purdue 0 0 0.0
C.Boomer, UCF 6 0 0.0
A.Britton, Army 0 0 0.0
R. Brown, Louisiana Tech 1 0 0.0
N.Brown, Liberty 5 0 0.0
C.Brown, Cincinnati 6 0 0.0
V.Bruot, Virginia 0 0 0.0
R.Burkhardt, Texas Tech 7 0 0.0
N.Burnette, North Carolina 4 0 0.0
C.Carson, Umass 7 0 0.0
C.Carter, Utah 4 0 0.0
J.Castle, Akron 7 0 0.0
M.Cooper, Umass 0 0 0.0
B.Cropsey, Purdue 7 0 0.0
J.Dalmas, Boise St. 7 0 0.0
R.Degyansky, Duke 2 0 0.0
D.Delgado, South Alabama 0 0 0.0
M.Dennis, Wake Forest 6 0 0.0
N.Dibert, LSU 7 0 0.0
M.Diomede, Notre Dame 0 0 0.0
J.Doelling, FIU 0 0 0.0
L.Drzewiecki, New Mexico 6 0 0.0
M.Dunn, BYU 0 0 0.0
N.Eichner, Old Dominion 0 0 0.0
A.Ellison, Arkansas St. 2 0 0.0
A.Emerzian, Florida 0 0 0.0
R.Fawaz, Wyoming 0 0 0.0
C.Feris, Texas 0 0 0.0
J.Figueroa, New Mexico St. 0 0 0.0
J.Firebaugh, UCLA 0 0 0.0
J.Forbes, Arizona 0 0 0.0
B.Freehill, Purdue 3 0 0.0
B.Froschauer, Louisiana-Lafayette 0 0 0.0
C.Gabriel, FIU 7 0 0.0
E.Greenberg, Tulane 0 0 0.0
C.Griffin, Illinois 7 0 0.0
T.Gronotte, Army 0 0 0.0
M.Haines, Arkansas St. 0 0 0.0
A.Hale, Oklahoma St. 6 0 0.0
B.Hansen, Colorado St. 3 0 0.0
S.Harrington, Texas Tech 0 0 0.0
W.Hattaway, Georgia 0 0 0.0
K.Hensley, Coastal Carolina 2 0 0.0
D.Hertzberg, Cent. Michigan 0 0 0.0
T.Horn, Rice 6 0 0.0
W.Hudlow, Tulane 0 0 0.0
M.Hughes, Appalachian St. 6 0 0.0
C.Hussung, Louisville 1 0 0.0
W.Hutchinson, Miami 3 0 0.0
F.Joya, New Mexico St. 1 0 0.0
A.Karajic, Jacksonville St. 7 0 0.0
R.Keeney, Rice 0 0 0.0
T.Keltner, Florida St. 0 0 0.0
D.Kemp, Minnesota 0 0 0.0
L.Klotz, Louisiana-Lafayette 1 0 0.0
K.Kluth, Hawaii 0 0 0.0
I.Kone, Georgia St. 4 0 0.0
B.Krimm, Notre Dame 0 0 0.0
K.Lake, Marshall 2 0 0.0
T. Lenderink, Liberty 2 0 0.0
P.Lewis, Ohio St. 1 0 0.0
Z.Long, Troy 7 0 0.0
C.Long, UAB 0 0 0.0
T.Loop, Arizona 7 0 0.0
G.Lozano, Texas 0 0 0.0
M.Luckhurst, California 6 0 0.0
J.Lurie, Vanderbilt 0 0 0.0
R.Mahlum, Arizona St. 0 0 0.0
R.McCann, Rutgers 0 0 0.0
K.McLaughlin, Miami (Ohio) 2 0 0.0
C.McVay, Appalachian St. 0 0 0.0
G.Meadors, Oregon 2 0 0.0
E.Moczulski, Texas A&M 2 0 0.0
R.Moore, Umass 1 0 0.0
J.Morgan, Tulane 0 0 0.0
H.Morton, Clemson 1 0 0.0
R.Mustafaraj, Oklahoma 0 0 0.0
E.Nimrod, Utah St. 7 0 0.0
D.Nunez, Texas State 0 0 0.0
J.Olsen, Northwestern 6 0 0.0
S.Pankratz, Nebraska 0 0 0.0
C.Pavon, Sam Houston St. 6 0 0.0
M.Peery, Marshall 0 0 0.0
C.Peterman, Arizona 0 0 0.0
J.Pizano, UNLV 6 0 0.0
G.Plascencia, San Diego St. 2 0 0.0
T.Pledger, North Carolina 0 0 0.0
C.Pollock, Mississippi 6 0 0.0
F.Potter, Miami 0 0 0.0
L.Quigley, Toledo 3 0 0.0
A.Quintero, Indiana 1 0 0.0
N.Radicic, Indiana 1 0 0.0
I.Ramage, Purdue 0 0 0.0
G.Reddick, UCF 1 0 0.0
A.Reynolds, Buffalo 0 0 0.0
G.Rippa, Jacksonville St. 0 0 0.0
W.Rocha, Miami 2 0 0.0
S.Rusnak, Michigan St. 2 0 0.0
N.Salmon, FAU 6 0 0.0
A.Saul, Washington 0 0 0.0
L.Savino, West Virginia 0 0 0.0
C.Shanefelt, Mississippi 0 0 0.0
B.Segovia, Maryland 0 0 0.0
C.Sessums, Sam Houston St. 6 0 0.0
K.Shackford, Iowa St. 7 0 0.0
S.Shrader, Notre Dame 8 0 0.0
K.Shrum, Oklahoma St. 0 0 0.0
M.Slaba, Tulsa 4 0 0.0
A.Sleep-Dalton, Southern Cal 1 0 0.0
E.Slibeck, Virginia 0 0 0.0
C.Smith, East Carolina 0 0 0.0
J.Smith, Kentucky 0 0 0.0
J.Tabibian, Northwestern 0 0 0.0
C.Talty, Alabama 2 0 0.0
J.Tannehill, Southern Miss. 0 0 0.0
C.Tennant, Kansas St. 6 0 0.0
T. Tipton, Tulsa 0 0 0.0
N.Troemel, Troy 0 0 0.0
R.Villela, UNLV 0 0 0.0
D.Vuckovic, N. Illinois 0 0 0.0
J.Watkins, Florida 0 0 0.0
J.White, W. Kentucky 0 0 0.0
G.White, Southern Cal 0 0 0.0
P.Woodring, Georgia 7 0 0.0
B.Young, Cincinnati 0 0 0.0
J.Yurk, Pittsburgh 0 0 0.0
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today