close

NCAA FBS Team Passing Offense

By Sportradar 49 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Passing Offense

G Att Cp InL Yds Tds Yds Pg
Washington 6 231 166 4 2,548 21 424.67
Colorado St. 6 281 179 12 2,120 16 353.33
Colorado 7 306 220 3 2,423 21 346.14
Oklahoma 6 210 154 2 2,047 18 341.17
Washington St. 6 229 160 5 2,031 16 338.50
Georgia 7 262 190 5 2,359 14 337.00
LSU 7 225 159 3 2,351 22 335.86
Southern Cal 7 238 166 4 2,330 24 332.86
Oregon 6 228 182 1 1,990 19 331.67
Georgia Southern 6 305 208 10 1,989 13 331.50
North Carolina 6 214 146 4 1,902 12 317.00
Rice 6 219 140 5 1,897 16 316.17
South Carolina 6 205 150 4 1,874 13 312.33
Miami 6 199 141 6 1,865 16 310.83
Ohio St. 6 193 121 2 1,848 13 308.00
Missouri 7 224 158 4 2,147 16 306.71
Mississippi 6 188 120 2 1,836 14 306.00
Utah St. 7 253 160 11 2,139 23 305.57
TCU 7 281 182 10 2,129 18 304.14
Fresno St. 7 287 192 5 2,120 19 302.86
Texas 6 193 133 3 1,804 11 300.67
Hawaii 7 292 185 8 2,099 17 299.86
Coastal Carolina 6 201 131 6 1,798 9 299.67
UAB 7 273 200 7 2,058 12 294.00
W. Kentucky 6 253 156 4 1,727 15 287.83
Arizona 7 252 182 7 2,013 17 287.57
Louisville 7 220 141 8 2,000 14 285.71
Memphis 6 220 145 7 1,706 13 284.33
Texas State 7 227 156 4 1,978 14 282.57
North Texas 6 210 130 5 1,693 16 282.17
Maryland 7 260 164 5 1,970 16 281.43
Florida 7 234 178 3 1,963 12 280.43
Baylor 6 224 124 4 1,677 5 279.50
Houston 6 222 145 3 1,658 14 276.33
Georgia Tech 6 198 122 7 1,651 16 275.17
Florida St. 6 189 121 1 1,632 16 272.00
UCF 6 166 107 6 1,622 12 270.33
Temple 7 305 167 8 1,878 12 268.29
Texas A&M 7 239 149 6 1,877 15 268.14
Middle Tennessee 7 264 182 6 1,871 11 267.29
Appalachian St. 6 206 124 5 1,603 15 267.17
Vanderbilt 8 278 158 9 2,126 19 265.75
Marshall 6 212 146 5 1,589 8 264.83
SMU 6 205 118 5 1,556 16 259.33
Troy 7 213 128 4 1,815 11 259.29
Arizona St. 6 229 133 8 1,551 6 258.50
South Alabama 6 189 125 5 1,543 12 257.17
South Florida 7 240 143 5 1,770 12 252.86
Virginia 6 179 111 8 1,496 10 249.33
Notre Dame 8 221 143 3 1,994 20 249.25
Clemson 6 224 149 2 1,495 12 249.17
Oregon St. 7 198 122 4 1,744 18 249.14
New Mexico St. 7 172 106 5 1,714 15 244.86
Illinois 7 242 150 9 1,708 9 244.00
Oklahoma St. 6 240 139 4 1,461 7 243.50
UCLA 6 188 97 10 1,460 11 243.33
Louisiana Tech 8 274 169 7 1,945 11 243.12
San Jose St. 7 235 140 3 1,699 9 242.71
James Madison 6 168 105 4 1,454 15 242.33
FAU 6 231 149 9 1,452 11 242.00
Kansas St. 6 196 124 7 1,450 10 241.67
Cincinnati 6 196 120 8 1,448 12 241.33
BYU 6 201 115 4 1,431 11 238.50
Georgia St. 6 166 113 2 1,421 8 236.83
Tulane 6 155 96 3 1,412 12 235.33
UTSA 6 207 136 6 1,408 12 234.67
Boise St. 7 215 121 7 1,642 10 234.57
Purdue 7 249 150 5 1,625 7 232.14
Syracuse 7 215 131 7 1,625 11 232.14
Michigan 7 161 123 4 1,622 16 231.71
Michigan St. 6 208 120 7 1,390 8 231.67
Kansas 7 170 118 3 1,618 14 231.14
Texas Tech 7 258 151 9 1,615 16 230.71
Stanford 6 190 106 3 1,373 7 228.83
FIU 7 192 109 8 1,600 5 228.57
Umass 8 234 143 8 1,821 10 227.62
Wake Forest 6 191 113 7 1,363 9 227.17
Liberty 6 135 76 2 1,353 14 225.50
Louisiana-Lafayette 6 163 104 6 1,342 12 223.67
Penn St. 6 195 125 0 1,340 15 223.33
Mississippi St. 6 182 113 4 1,336 11 222.67
Virginia Tech 7 212 120 3 1,537 11 219.57
Alabama 7 162 99 4 1,536 11 219.43
New Mexico 6 170 96 5 1,315 10 219.17
Toledo 7 186 120 5 1,513 16 216.14
Southern Miss. 6 205 110 5 1,283 7 213.83
Miami (Ohio) 7 164 98 4 1,492 14 213.14
Wisconsin 6 211 131 4 1,277 3 212.83
Tennessee 6 187 114 4 1,275 10 212.50
California 7 240 136 8 1,484 12 212.00
Iowa St. 7 214 131 5 1,481 12 211.57
Arkansas 7 190 126 6 1,478 15 211.14
Indiana 6 188 110 5 1,260 5 210.00
Arkansas St. 6 164 92 3 1,238 10 206.33
W. Michigan 7 231 142 5 1,437 8 205.29
NC State 7 234 135 10 1,429 9 204.14
UTEP 7 183 99 8 1,428 8 204.00
Nevada 6 193 114 7 1,220 4 203.33
Northwestern 6 201 122 4 1,220 10 203.33
Boston College 6 171 95 5 1,203 10 200.50
Old Dominion 6 147 75 8 1,191 9 198.50
Ohio 7 214 130 9 1,381 12 197.29
Kentucky 7 196 106 7 1,377 14 196.71
Buffalo 7 252 145 8 1,375 12 196.43
West Virginia 6 151 82 3 1,169 8 194.83
Pittsburgh 6 165 81 5 1,163 9 193.83
UNLV 6 160 97 4 1,159 5 193.17
Sam Houston St. 6 200 123 6 1,156 6 192.67
Cent. Michigan 7 203 115 9 1,346 7 192.29
Tulsa 6 144 86 12 1,152 11 192.00
N. Illinois 7 203 117 6 1,341 9 191.57
Uconn 6 177 103 3 1,143 7 190.50
Duke 6 148 91 2 1,137 6 189.50
San Diego St. 7 190 119 7 1,317 6 188.14
Akron 7 244 151 10 1,277 6 182.43
East Carolina 6 209 106 8 1,039 2 173.17
Charlotte 6 159 93 7 1,021 4 170.17
Ball St. 7 208 122 7 1,178 7 168.29
Rutgers 7 174 90 4 1,148 8 164.00
Bowling Green 7 186 108 12 1,145 6 163.57
Wyoming 7 171 102 3 1,122 12 160.29
Jacksonville St. 7 181 94 4 1,110 7 158.57
Auburn 6 148 86 4 935 6 155.83
Kent St. 7 166 86 4 1,062 5 151.71
Utah 6 140 77 2 897 4 149.50
Army 6 97 53 5 861 6 143.50
E. Michigan 7 182 101 5 994 6 142.00
Nebraska 6 132 70 6 851 5 141.83
Louisiana-Monroe 6 147 78 5 815 7 135.83
Minnesota 6 138 76 7 797 6 132.83
Iowa 7 160 73 5 816 6 116.57
Navy 6 81 39 0 596 6 99.33
Air Force 6 28 20 0 468 4 78.00
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today