NFC Individual Leaders
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Week 6
Quarterbacks
| Att | Com | Yds | TD | Int | |
|---|---|---|---|---|---|
| Cousins, Min | 235 | 158 | 1679 | 14 | 4 |
| Stafford, LAR | 227 | 139 | 1677 | 6 | 5 |
| Goff, Det | 203 | 141 | 1618 | 11 | 3 |
| Hurts, Phi | 213 | 141 | 1542 | 7 | 7 |
| Howell, Was | 214 | 145 | 1500 | 9 | 6 |
| Purdy, SF | 163 | 110 | 1396 | 10 | 1 |
| Ridder, Atl | 203 | 130 | 1380 | 6 | 6 |
| Prescott, Dal | 190 | 132 | 1333 | 6 | 4 |
| Carr, NO | 200 | 130 | 1299 | 5 | 3 |
| Dobbs, Ari | 196 | 123 | 1215 | 6 | 3 |
Rushers
| Att | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| McCaffrey, SF | 110 | 553 | 5.0 | 65t | 7 |
| K.Williams, LAR | 97 | 456 | 4.7 | 31 | 6 |
| Swift, Phi | 86 | 452 | 5.3 | 43 | 2 |
| Robinson, Atl | 80 | 401 | 5.0 | 38 | 0 |
| Montgomery, Det | 94 | 385 | 4.1 | 42t | 6 |
| Pollard, Dal | 96 | 370 | 3.9 | 31 | 2 |
| Conner, Ari | 68 | 364 | 5.4 | 35 | 2 |
| Walker, Sea | 83 | 345 | 4.2 | 36 | 6 |
| Mattison, Min | 82 | 320 | 3.9 | 17 | 0 |
| Robinson, Was | 77 | 302 | 3.9 | 27 | 3 |
Receivers
| No | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| A.Brown, Phi | 42 | 672 | 16.0 | 59t | 2 |
| Nacua, LAR | 50 | 598 | 12.0 | 37 | 2 |
| Moore, Chi | 32 | 582 | 18.2 | 58 | 5 |
| Jefferson, Min | 36 | 571 | 15.9 | 52t | 3 |
| Thielen, Car | 49 | 509 | 10.4 | 30 | 4 |
| Lamb, Dal | 34 | 475 | 14.0 | 49 | 1 |
| St. Brown, Det | 38 | 455 | 12.0 | 39 | 3 |
| Aiyuk, SF | 25 | 454 | 18.2 | 42 | 2 |
| Olave, NO | 32 | 414 | 12.9 | 45 | 1 |
| Evans, TB | 24 | 386 | 16.1 | 70 | 3 |
Punters
| No | Yds | Lg | Avg | |
|---|---|---|---|---|
| Camarda, TB | 24 | 1283 | 74 | 53.5 |
| Anger, Dal | 19 | 978 | 57 | 51.5 |
| Wright, Min | 21 | 1078 | 63 | 51.3 |
| Dickson, Sea | 16 | 810 | 73 | 50.6 |
| E.Evans, LAR | 20 | 983 | 72 | 49.2 |
| Gillan, NYG | 25 | 1218 | 64 | 48.7 |
| Wishnowsky, SF | 21 | 1005 | 67 | 47.9 |
| Pinion, Atl | 27 | 1288 | 62 | 47.7 |
| Hekker, Car | 27 | 1283 | 69 | 47.5 |
| Whelan, GB | 22 | 1044 | 68 | 47.5 |
Punt Returners
| No | Yds | Avg | Long | TD | |
|---|---|---|---|---|---|
| Shaheed, NO | 9 | 165 | 18.3 | 76t | 1 |
| Dallas, Sea | 8 | 116 | 14.5 | 23 | 0 |
| Crowder, Was | 8 | 114 | 14.3 | 61 | 0 |
| Covey, Phi | 14 | 195 | 13.9 | 52 | 0 |
| McCloud, SF | 15 | 152 | 10.1 | 19 | 0 |
| Raymond, Det | 11 | 106 | 9.6 | 17 | 0 |
| Dortch, Ari | 10 | 81 | 8.1 | 19 | 0 |
| Smith-Marsette, Car | 13 | 85 | 6.5 | 15 | 0 |
| Powell, Min | 13 | 81 | 6.2 | 20 | 0 |
| Thompkins, TB | 7 | 43 | 6.1 | 16 | 0 |
Kickoff Returners
| No | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| Dallas, Sea | 8 | 207 | 25.9 | 34 | 0 |
| Nixon, GB | 10 | 250 | 25.0 | 30 | 0 |
| Shaheed, NO | 13 | 265 | 20.4 | 27 | 0 |
Scoring
Touchdowns
| TD | Rush | Rec | Ret | Pts | |
|---|---|---|---|---|---|
| McCaffrey, SF | 9 | 7 | 2 | 0 | 54 |
| K.Williams, LAR | 7 | 6 | 1 | 0 | 42 |
| Montgomery, Det | 6 | 6 | 0 | 0 | 36 |
| Walker, Sea | 6 | 6 | 0 | 0 | 36 |
| Hurts, Phi | 5 | 5 | 0 | 0 | 30 |
| Moore, Chi | 5 | 0 | 5 | 0 | 30 |
| Robinson, Was | 5 | 3 | 2 | 0 | 30 |
Kicking
| PAT | FG | LG | Pts | |
|---|---|---|---|---|
| Elliott, Phi | 13/14 | 16/18 | 61 | 61 |
| Aubrey, Dal | 12/13 | 16/16 | 55 | 60 |
| Maher, LAR | 12/12 | 16/20 | 54 | 60 |
| Moody, SF | 22/22 | 10/12 | 57 | 52 |
| Grupe, NO | 10/10 | 13/16 | 54 | 49 |
| Myers, Sea | 11/11 | 11/15 | 55 | 44 |
| Prater, Ari | 7/8 | 12/13 | 62 | 43 |
| Patterson, Det | 21/21 | 7/8 | 38 | 42 |
| Santos, Chi | 12/12 | 10/10 | 53 | 42 |
| Slye, Was | 12/12 | 9/12 | 51 | 39 |