close

Philadelphia leads series 2-0

By Sportradar 30 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

BATTING SUMMARY

Philadelphia

g ab r h 2b 3b hr rbi bb so avg
Totals 2 64 15 20 6 0 6 15 9 10 .313
Cave dh-ph 1 1 0 1 1 0 0 0 0 0 1.000
Turner ss 2 6 3 3 1 0 1 1 2 0 .500
Schwarber dh 2 7 4 3 0 0 3 3 1 1 .429
Harper 1b 2 7 3 3 0 0 1 2 2 1 .429
Realmuto c 2 8 1 3 1 0 0 4 0 2 .375
Marsh lf 2 6 0 2 1 0 0 1 2 2 .333
Stott 2b 2 7 2 2 0 0 0 0 1 0 .286
Castellanos rf 2 6 1 1 0 0 1 2 1 2 .167
Bohm 3b 2 7 1 1 1 0 0 2 0 0 .143
Rojas cf 2 8 0 1 1 0 0 0 0 2 .125
Stubbs c 1 0 0 0 0 0 0 0 0 0
Sosa ss-ph 1 1 0 0 0 0 0 0 0 0 .000

Arizona

g ab r h 2b 3b hr rbi bb so avg
Totals 2 62 3 8 1 0 1 3 3 23 .129
Marte 2b 2 8 0 3 1 0 0 0 0 3 .375
Longoria 3b 2 4 1 1 0 0 0 0 1 2 .250
Perdomo 2b-ss 2 6 1 1 0 0 1 2 0 4 .167
C.Walker 1b 2 7 1 1 0 0 0 0 1 4 .143
Moreno c 2 7 0 1 0 0 0 0 1 2 .143
Carroll rf 2 7 0 1 0 0 0 0 0 0 .143
Thomas cf 2 5 0 0 0 0 0 1 0 1 .000
Smith rf-ph 2 0 0 0 0 0 0 0 0 0
Rivera 3b-ph 1 1 0 0 0 0 0 0 0 0 .000
Pham dh 2 8 0 0 0 0 0 0 0 3 .000
Lawlar ss-ph 1 1 0 0 0 0 0 0 0 0 .000
Gurriel Jr. lf 2 8 0 0 0 0 0 0 0 4 .000

PITCHING SUMMARY

Philadelphia

g cg ip h r er bb so hb wp w l sv era
Alvarado 1 0 1 1-3 1 0 0 0 1 0 0 0 0 0 0.00
Domínguez 1 0 0 2-3 0 1 0 1 0 0 0 0 0 0 0.00
Hoffman 1 0 1 0 0 0 0 2 0 0 0 0 0 0.00
Kerkering 1 0 1 1 0 0 0 3 0 0 0 0 0 0.00
Kimbrel 1 0 1 0 0 0 1 1 0 0 0 0 1 0.00
Nola 1 0 6 3 0 0 0 7 0 0 1 0 0 0.00
Strahm 1 0 1 0 0 0 1 1 0 0 0 0 0 0.00
Wheeler 1 0 6 3 2 2 0 8 0 0 1 0 0 3.00

Arizona

g cg ip h r er bb so hb wp w l sv era
Castro 1 0 0 2-3 0 0 0 0 0 0 0 0 0 0 0.00
Cecconi 1 0 1 1 0 0 0 0 0 0 0 0 0 0.00
Frías 1 0 1 0 0 0 1 0 0 0 0 0 0 0.00
K.Nelson 1 0 1 1-3 1 0 0 0 0 0 0 0 0 0 0.00
Saalfrank 1 0 0 1-3 0 0 0 0 0 0 0 0 0 0 0.00
Kelly 1 0 5 2-3 3 4 4 3 6 0 0 0 1 0 6.35
Gallen 1 0 5 8 5 5 2 4 1 2 0 1 0 9.00
R.Nelson 1 0 0 2-3 4 3 3 1 0 0 0 0 0 0 40.50
Mantiply 1 0 0 1-3 3 3 3 2 0 0 0 0 0 0 81.00

SCORE BY INNINGS

Arizona 002 3
Philadelphia 014 15

E_Moreno, Turner. LOB_Arizona 23, Philadelphia 23. 2B_Marte, Cave, Turner, Realmuto, Marsh, Bohm, Rojas. HR_Perdomo, Turner, Schwarber 3, Harper, Castellanos. RBIs_Perdomo 2, Thomas, Turner, Schwarber 3, Harper 2, Realmuto 4, Marsh, Castellanos 2, Bohm 2. SB_Stott. CS_Harper. SF_Thomas, Castellanos. S_Kimbrel.

Umpires_(Game 1) Home, Andy Fletcher; First, Dan Iassogna; Second, Mike Muchlinski; Third, Lance Barksdale; Right, Adam Hamari; Left, Tripp Gibson. (Game 2) Home, Carlos Torres; First, Mike Muchlinski; Second, Lance Barksdale; Third, Tripp Gibson; Right, Andy Fletcher; Left, Adam Hamari.

T_Game 1 at Philadelphia, 2:42.

T_Game 2 at Philadelphia, 3:06.

A_Game 1 at Philadelphia, 45396.

A_Game 2 at Philadelphia, 45412.

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today