Toronto 106, Chicago 102
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| TORONTO | Min | M-A | M-A | O-T | A | PF | PTS |
| Anunoby | 29:04 | 2-5 | 3-5 | 2-2 | 3 | 3 | 7 |
| Siakam | 30:51 | 8-11 | 4-6 | 0-5 | 0 | 1 | 22 |
| Boucher | 12:41 | 1-5 | 1-2 | 1-3 | 0 | 6 | 3 |
| Barnes | 28:24 | 8-14 | 4-4 | 2-6 | 3 | 1 | 22 |
| Schroder | 27:40 | 4-10 | 3-4 | 1-4 | 4 | 2 | 12 |
| McDaniels | 25:06 | 2-7 | 2-3 | 1-5 | 2 | 2 | 6 |
| Trent Jr. | 24:57 | 4-10 | 0-0 | 0-4 | 4 | 0 | 11 |
| Flynn | 20:20 | 0-7 | 2-2 | 1-7 | 3 | 1 | 2 |
| Dick | 16:41 | 2-5 | 2-2 | 1-2 | 0 | 0 | 7 |
| Young | 11:18 | 1-2 | 4-4 | 0-1 | 0 | 1 | 6 |
| Freeman-Liberty | 6:47 | 1-2 | 1-2 | 2-3 | 2 | 0 | 3 |
| Gueye | 6:11 | 1-1 | 3-4 | 0-1 | 0 | 0 | 5 |
| Totals | 240:00 | 34-79 | 29-38 | 11-43 | 21 | 17 | 106 |
Percentages: FG .430, FT .763.
3-Point Goals: 9-31, .290 (Trent Jr. 3-6, Barnes 2-3, Siakam 2-5, Dick 1-2, Schroder 1-4, Anunoby 0-2, Boucher 0-2, Flynn 0-3, McDaniels 0-4).
Team Rebounds: 12. Team Turnovers: 1.
Blocked Shots: 11 (Barnes 4, Boucher 2, McDaniels 2, Flynn, Freeman-Liberty, Gueye).
Turnovers: 19 (Siakam 4, Boucher 3, Dick 3, Young 3, Barnes 2, Flynn, McDaniels, Schroder, Trent Jr.).
Steals: 11 (Siakam 3, Barnes 2, Flynn 2, Trent Jr. 2, Anunoby, Boucher).
Technical Fouls: Schroder, 8:42 third.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CHICAGO | Min | M-A | M-A | O-T | A | PF | PTS |
| DeRozan | 29:09 | 6-15 | 2-2 | 0-1 | 5 | 2 | 15 |
| Williams | 21:28 | 4-13 | 0-0 | 1-3 | 2 | 4 | 10 |
| Vucevic | 27:34 | 8-13 | 3-4 | 5-10 | 1 | 2 | 20 |
| LaVine | 30:31 | 10-19 | 2-2 | 0-4 | 3 | 4 | 25 |
| White | 24:47 | 5-8 | 0-0 | 0-2 | 4 | 4 | 11 |
| Craig | 26:32 | 2-7 | 0-0 | 3-5 | 3 | 3 | 4 |
| Dosunmu | 25:22 | 3-7 | 0-0 | 1-2 | 3 | 1 | 7 |
| Carter | 21:01 | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 |
| Drummond | 20:26 | 3-7 | 2-3 | 4-13 | 3 | 3 | 8 |
| Terry | 6:47 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 |
| Phillips | 6:23 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 240:00 | 42-95 | 9-11 | 14-43 | 26 | 26 | 102 |
Percentages: FG .442, FT .818.
3-Point Goals: 9-26, .346 (LaVine 3-8, Williams 2-4, Vucevic 1-1, White 1-2, DeRozan 1-3, Dosunmu 1-3, Carter 0-2, Craig 0-3).
Team Rebounds: 11. Team Turnovers: 1.
Blocked Shots: 7 (Craig 2, Drummond 2, Carter, Dosunmu, Terry).
Turnovers: 22 (White 5, Dosunmu 4, Williams 4, Carter 2, Drummond 2, LaVine 2, Vucevic 2, DeRozan).
Steals: 9 (Carter 3, LaVine 2, Craig, DeRozan, Drummond, Terry).
Technical Fouls: White, 8:42 third.
| Toronto | 31 | 30 | – | 106 |
| Chicago | 26 | 25 | – | 102 |
A_15,815 (20,917). T_2:19.