NHL Conference Glance
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
All Times EDT
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 4 | 3 | 1 | 0 | 6 | 20 | 17 |
| Boston | 2 | 2 | 0 | 0 | 4 | 6 | 3 |
| N.Y. Islanders | 2 | 2 | 0 | 0 | 4 | 4 | 2 |
| Detroit | 3 | 2 | 1 | 0 | 4 | 13 | 8 |
| N.Y. Rangers | 3 | 2 | 1 | 0 | 4 | 10 | 7 |
| Ottawa | 3 | 2 | 1 | 0 | 4 | 13 | 9 |
| Philadelphia | 3 | 2 | 1 | 0 | 4 | 8 | 7 |
| Pittsburgh | 3 | 2 | 1 | 0 | 4 | 11 | 6 |
| Toronto | 3 | 2 | 1 | 0 | 4 | 14 | 13 |
| Montreal | 3 | 1 | 1 | 1 | 3 | 10 | 13 |
| New Jersey | 3 | 1 | 1 | 1 | 3 | 10 | 11 |
| Tampa Bay | 4 | 1 | 2 | 1 | 3 | 13 | 17 |
| Washington | 2 | 1 | 1 | 0 | 2 | 3 | 6 |
| Buffalo | 3 | 1 | 2 | 0 | 2 | 6 | 10 |
| Columbus | 3 | 1 | 2 | 0 | 2 | 7 | 11 |
| Florida | 3 | 1 | 2 | 0 | 2 | 8 | 11 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 4 | 4 | 0 | 0 | 8 | 17 | 7 |
| Colorado | 3 | 3 | 0 | 0 | 6 | 11 | 4 |
| Minnesota | 3 | 2 | 1 | 0 | 4 | 11 | 9 |
| Vancouver | 3 | 2 | 1 | 0 | 4 | 12 | 6 |
| Chicago | 4 | 2 | 2 | 0 | 4 | 11 | 9 |
| Dallas | 2 | 1 | 0 | 1 | 3 | 6 | 6 |
| St. Louis | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| Calgary | 3 | 1 | 1 | 1 | 3 | 9 | 11 |
| Los Angeles | 3 | 1 | 1 | 1 | 3 | 12 | 12 |
| Anaheim | 2 | 1 | 1 | 0 | 2 | 7 | 7 |
| Edmonton | 3 | 1 | 2 | 0 | 2 | 10 | 13 |
| Winnipeg | 3 | 1 | 2 | 0 | 2 | 10 | 14 |
| Arizona | 3 | 1 | 2 | 0 | 2 | 5 | 6 |
| Nashville | 4 | 1 | 3 | 0 | 2 | 9 | 14 |
| San Jose | 3 | 0 | 2 | 1 | 1 | 5 | 12 |
| Seattle | 4 | 0 | 3 | 1 | 1 | 3 | 13 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Games
Detroit 4, Columbus 0
Florida 4, New Jersey 3
N.Y. Rangers 2, Arizona 1
Chicago 4, Toronto 1
Washington 3, Calgary 2, SO
Tuesday’s Games
Philadelphia 2, Vancouver 0
Minnesota 5, Montreal 2
N.Y. Islanders 1, Arizona 0
Buffalo 3, Tampa Bay 2, OT
Los Angeles 5, Winnipeg 1
Edmonton 6, Nashville 1
Colorado 4, Seattle 1
Carolina 6, San Jose 3
Vegas 3, Dallas 2, SO
Wednesday’s Games
Washington at Ottawa, 7 p.m.
Pittsburgh at Detroit, 7:30 p.m.
Thursday’s Games
Calgary at Buffalo, 7 p.m.
Nashville at N.Y. Rangers, 7 p.m.
Toronto at Florida, 7 p.m.
Vancouver at Tampa Bay, 7 p.m.
Edmonton at Philadelphia, 7:30 p.m.
Arizona at St. Louis, 8 p.m.
Los Angeles at Minnesota, 8 p.m.
Vegas at Winnipeg, 8 p.m.
Carolina at Seattle, 10 p.m.
Dallas at Anaheim, 10 p.m.
Boston at San Jose, 10:30 p.m.
Chicago at Colorado, 10:30 p.m.
Friday’s Games
Calgary at Columbus, 7 p.m.
New Jersey at N.Y. Islanders, 7:30 p.m.