Texas leads series 2-1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
BATTING SUMMARY
Texas
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 99 | 12 | 20 | 2 | 1 | 4 | 11 | 8 | 25 | .202 |
| Taveras cf | 3 | 6 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | .500 |
| Jung 3b | 3 | 11 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 6 | .273 |
| Lowe 1b | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .250 |
| Carter lf | 3 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | .200 |
| Heim c | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | .182 |
| García rf | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .182 |
| Semien 2b | 3 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
| Seager ss | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .154 |
| Garver dh | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .091 |
| Jankowski pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Grossman lf | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Houston
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 102 | 12 | 23 | 3 | 0 | 4 | 11 | 9 | 22 | .225 |
| Dubón cf | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
| Alvarez dh | 3 | 11 | 4 | 4 | 0 | 0 | 2 | 4 | 1 | 4 | .364 |
| Maldonado c | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | .333 |
| McCormick cf-lf | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Brantley lf | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .250 |
| Peña ss | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .182 |
| Bregman 3b | 3 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .167 |
| J.Abreu 1b | 3 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | .167 |
| Altuve 2b | 3 | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .154 |
| Tucker rf | 3 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .100 |
| Diaz c-ph | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
PITCHING SUMMARY
Texas
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradford | 1 | 0 | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Leclerc | 2 | 0 | 2 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Montgomery | 1 | 0 | 6 | 1-3 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Pérez | 1 | 0 | 1 | 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sborz | 2 | 0 | 1 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| W.Smith | 1 | 0 | 0 | 1-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eovaldi | 1 | 0 | 6 | 5 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 4.50 | |
| Chapman | 2 | 0 | 1 | 2-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| Gray | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| Scherzer | 1 | 0 | 4 | 5 | 5 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 11.25 | |
| Stratton | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 |
Houston
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 1 | 0 | 2 | 1-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Maton | 1 | 0 | 0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Montero | 1 | 0 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pressly | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.00 | |
| Verlander | 1 | 0 | 6 | 2-3 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| B.Abreu | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
| Javier | 1 | 0 | 5 | 2-3 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3.18 |
| Neris | 2 | 0 | 2 | 2-3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Valdez | 1 | 0 | 2 | 2-3 | 7 | 5 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 13.50 |
SCORE BY INNINGS
| Houston | 201 | – | 12 |
| Texas | 030 | – | 12 |
E_Jung. LOB_Houston 44, Texas 34. 2B_Brantley, J.Abreu, Tucker, Carter 2. 3B_Taveras. HR_Alvarez 2, Bregman, Altuve, Taveras, Jung 2, Heim. RBIs_Dubón, Alvarez 4, Maldonado 2, Brantley, Peña, Bregman, Altuve, Taveras, Jung 4, Lowe, Heim 2, García 2, Garver. SB_Taveras. S_Pressly, Leclerc 2.
Umpires_(Game 1) Home, Stu Scheuwater; First, James Hoye; Second, Doug Eddings; Third, Marvin Hudson; Right, Dan Bellino; Left, Jordan Baker. (Game 2) Home, Mark Ripperger; First, Doug Eddings; Second, Marvin Hudson; Third, Jordan Baker; Right, Stu Scheuwater; Left, Dan Bellino. (Game 3) Home, James Hoye; First, Marvin Hudson; Second, Jordan Baker; Third, Dan Bellino; Right, Mark Ripperger; Left, Stu Scheuwater.
T_Game 1 at Houston, 2:49.
T_Game 2 at Houston, 3:01.
T_Game 3 at Texas, 3:05.
A_Game 1 at Houston, 42872.
A_Game 2 at Houston, 42879.
A_Game 3 at Texas, 42368.