Arizona 2, Philadelphia 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Philadelphia | Arizona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 28 | 1 | 3 | 0 | Totals | 33 | 2 | 9 | 2 | ||
| Schwarber dh | 3 | 0 | 0 | 0 | Marte 2b | 5 | 0 | 3 | 1 | ||
| Turner ss | 4 | 0 | 1 | 0 | Carroll cf-rf | 4 | 0 | 0 | 0 | ||
| Harper 1b | 2 | 1 | 0 | 0 | Moreno c | 4 | 0 | 1 | 0 | ||
| Bohm 3b | 4 | 0 | 1 | 0 | C.Walker 1b | 2 | 0 | 0 | 0 | ||
| Stott 2b | 3 | 0 | 0 | 0 | Pham rf | 3 | 0 | 1 | 0 | ||
| Realmuto c | 3 | 0 | 0 | 0 | Thomas pr-cf | 1 | 1 | 0 | 0 | ||
| Castellanos rf | 3 | 0 | 0 | 0 | Gurriel Jr. lf | 3 | 0 | 2 | 1 | ||
| Marsh lf | 3 | 0 | 1 | 0 | Longoria dh | 2 | 0 | 0 | 0 | ||
| Rojas cf | 3 | 0 | 0 | 0 | Smith ph-dh | 2 | 1 | 2 | 0 | ||
| Rivera 3b | 4 | 0 | 0 | 0 | |||||||
| Perdomo ss | 3 | 0 | 0 | 0 |
| Philadelphia | 000 | – | 1 |
| Arizona | 000 | – | 2 |
DP_Philadelphia 1, Arizona 2. LOB_Philadelphia 3, Arizona 10. 2B_Marsh (2), Marte 2 (3), Gurriel Jr. (1), Moreno (1). SB_Harper (1), Gurriel Jr. (1).
| IP | H | R | ER | BB | SO |
|---|
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Suárez | 5 | 1-3 | 3 | 0 | 0 | 1 | 7 |
| Hoffman | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Kerkering BS,0-1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Alvarado | 2 | 1 | 0 | 0 | 1 | 1 | |
| Kimbrel L,0-1 | 1-3 | 2 | 1 | 1 | 2 | 0 |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Pfaadt | 5 | 2-3 | 2 | 0 | 0 | 0 | 9 |
| Saalfrank | 1-3 | 0 | 1 | 1 | 2 | 0 | |
| Thompson | 1 | 1 | 0 | 0 | 0 | 1 | |
| Ginkel | 1 | 0 | 0 | 0 | 0 | 2 | |
| Sewald W,1-0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kerkering pitched to 3 batters in the 7th.
WP_Thompson.
Umpires_Home, Dan Iassogna; First, Lance Barksdale; Second, Tripp Gibson; Third, Adam Hamari; Right, Carlos Torres; Left, Andy Fletcher.
T_2:49. A_47,075 (48,359).