Houston 10, Texas 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Houston | Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 10 | 11 | 10 | Totals | 32 | 3 | 8 | 3 | ||
| Altuve 2b | 4 | 3 | 3 | 0 | Semien 2b | 4 | 0 | 1 | 0 | ||
| Dubón cf | 5 | 2 | 2 | 0 | Seager ss | 4 | 1 | 2 | 1 | ||
| Bregman 3b | 3 | 1 | 1 | 2 | Carter lf | 4 | 0 | 1 | 0 | ||
| Alvarez dh | 4 | 0 | 2 | 3 | García rf | 4 | 1 | 2 | 1 | ||
| J.Abreu 1b | 3 | 2 | 1 | 3 | Garver dh | 3 | 1 | 0 | 0 | ||
| Tucker rf | 5 | 0 | 0 | 0 | Heim c | 3 | 0 | 0 | 0 | ||
| McCormick lf | 4 | 1 | 1 | 2 | Lowe 1b | 4 | 0 | 1 | 0 | ||
| Peña ss | 4 | 0 | 1 | 0 | Jung 3b | 3 | 0 | 0 | 1 | ||
| Maldonado c | 4 | 1 | 0 | 0 | Taveras cf | 3 | 0 | 1 | 0 |
| Houston | 400 | – | 10 |
| Texas | 000 | – | 3 |
DP_Houston 2, Texas 1. LOB_Houston 8, Texas 5. 2B_Altuve 2 (2), Lowe (1). 3B_Bregman (1). HR_J.Abreu (1), McCormick (1), Altuve (1), García (1), Seager (1). SB_J.Abreu (1). SF_Alvarez (1), Jung (1).
| IP | H | R | ER | BB | SO |
|---|
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Urquidy | 2 | 1-3 | 5 | 3 | 3 | 1 | 1 |
| Stanek W,1-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Brown H,1 | 3 | 2 | 0 | 0 | 0 | 2 | |
| Maton | 2 | 1 | 0 | 0 | 0 | 2 | |
| Montero | 1 | 0 | 0 | 0 | 1 | 1 |
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Heaney | 2-3 | 4 | 3 | 3 | 1 | 0 | |
| Dunning L,0-1 | 2 | 2-3 | 3 | 3 | 3 | 3 | 4 |
| Bradford | 2-3 | 1 | 1 | 1 | 0 | 0 | |
| Stratton | 1 | 2-3 | 0 | 0 | 0 | 1 | 2 |
| W.Smith | 1 | 1-3 | 1 | 2 | 2 | 1 | 1 |
| Pérez | 2 | 2 | 1 | 1 | 1 | 1 |
HBP_W.Smith (Peña).
Umpires_Home, Doug Eddings; First, Jordan Baker; Second, Dan Bellino; Third, Stu Scheuwater; Right, James Hoye; Left, Mark Ripperger.
T_3:14. A_42,060 (40,000).