Houston 10, Texas 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 10 | 11 | 10 | 7 | 8 | |
| Altuve 2b | 4 | 3 | 3 | 0 | 1 | 0 | .294 |
| Dubón cf | 5 | 2 | 2 | 0 | 0 | 1 | .500 |
| Bregman 3b | 3 | 1 | 1 | 2 | 2 | 2 | .200 |
| Alvarez dh | 4 | 0 | 2 | 3 | 0 | 0 | .400 |
| J.Abreu 1b | 3 | 2 | 1 | 3 | 2 | 0 | .200 |
| Tucker rf | 5 | 0 | 0 | 0 | 0 | 1 | .067 |
| McCormick lf | 4 | 1 | 1 | 2 | 1 | 0 | .250 |
| Peña ss | 4 | 0 | 1 | 0 | 0 | 2 | .200 |
| Maldonado c | 4 | 1 | 0 | 0 | 1 | 2 | .200 |
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 3 | 8 | 3 | 2 | 6 | |
| Semien 2b | 4 | 0 | 1 | 0 | 0 | 0 | .188 |
| Seager ss | 4 | 1 | 2 | 1 | 0 | 0 | .235 |
| Carter lf | 4 | 0 | 1 | 0 | 0 | 1 | .214 |
| García rf | 4 | 1 | 2 | 1 | 0 | 1 | .267 |
| Garver dh | 3 | 1 | 0 | 0 | 1 | 0 | .071 |
| Heim c | 3 | 0 | 0 | 0 | 1 | 0 | .143 |
| Lowe 1b | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Jung 3b | 3 | 0 | 0 | 1 | 0 | 1 | .214 |
| Taveras cf | 3 | 0 | 1 | 0 | 0 | 1 | .444 |
| Houston | 400 | 11 | 0 |
| Texas | 000 | 8 | 0 |
LOB_Houston 8, Texas 5. 2B_Altuve 2 (2), Lowe (1). 3B_Bregman (1). HR_J.Abreu (1), off Bradford; McCormick (1), off W.Smith; Altuve (1), off Pérez; García (1), off Urquidy; Seager (1), off Urquidy. RBIs_Bregman 2 (3), Alvarez 3 (7), J.Abreu 3 (3), McCormick 2 (2), García (3), Jung (5), Seager (1). SB_J.Abreu (1). SF_Alvarez, Jung.
Runners left in scoring position_Houston 4 (Maldonado 2, J.Abreu, Tucker); Texas 2 (Taveras, Carter). RISP_Houston 8 for 16; Texas 0 for 4.
Runners moved up_J.Abreu, Dubón. LIDP_Seager. GIDP_Maldonado, Garver.
DP_Houston 2 (Bregman, Altuve, J.Abreu; J.Abreu); Texas 1 (Seager, Semien, Lowe).
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Urquidy | 2 | 1-3 | 5 | 3 | 3 | 1 | 1 | 54 | 11.57 |
| Stanek, W, 1-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| Brown, H, 1 | 3 | 2 | 0 | 0 | 0 | 2 | 33 | 0.00 | |
| Maton | 2 | 1 | 0 | 0 | 0 | 2 | 27 | 0.00 | |
| Montero | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 0.00 |
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Heaney | 2-3 | 4 | 3 | 3 | 1 | 0 | 22 | 40.50 | |
| Dunning, L, 0-1 | 2 | 2-3 | 3 | 3 | 3 | 3 | 4 | 63 | 10.13 |
| Bradford | 2-3 | 1 | 1 | 1 | 0 | 0 | 20 | 4.50 | |
| Stratton | 1 | 2-3 | 0 | 0 | 0 | 1 | 2 | 23 | 6.75 |
| W.Smith | 1 | 1-3 | 1 | 2 | 2 | 1 | 1 | 21 | 10.80 |
| Pérez | 2 | 2 | 1 | 1 | 1 | 1 | 28 | 2.70 |
Inherited runners-scored_Stanek 2-0, Dunning 2-0, Bradford 3-3, W.Smith 1-0. HBP_W.Smith (Peña).
Umpires_Home, Doug Eddings; First, Jordan Baker; Second, Dan Bellino; Third, Stu Scheuwater; Right, James Hoye; Left, Mark Ripperger.
T_3:14. A_42,060 (40,000).