Arizona 6, Philadelphia 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Philadelphia | Arizona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 5 | 8 | 4 | Totals | 34 | 6 | 9 | 6 | ||
| Schwarber dh | 3 | 2 | 2 | 1 | Marte 2b | 4 | 2 | 2 | 0 | ||
| Sosa pr | 0 | 0 | 0 | 0 | Carroll cf-rf | 4 | 0 | 0 | 0 | ||
| Turner ss | 3 | 1 | 1 | 1 | Moreno c | 3 | 0 | 2 | 2 | ||
| Harper 1b | 3 | 0 | 0 | 0 | C.Walker 1b | 4 | 1 | 0 | 1 | ||
| Bohm 3b | 4 | 0 | 2 | 1 | Pham rf | 2 | 0 | 0 | 0 | ||
| Stott 2b | 3 | 0 | 0 | 0 | Smith ph-rf | 2 | 0 | 1 | 0 | ||
| Realmuto c | 4 | 1 | 1 | 0 | Sewald p | 0 | 0 | 0 | 0 | ||
| Castellanos rf | 4 | 0 | 0 | 0 | Gurriel Jr. lf | 4 | 1 | 1 | 0 | ||
| Marsh lf | 4 | 0 | 1 | 1 | Longoria dh-3b | 3 | 0 | 0 | 0 | ||
| Rojas cf | 3 | 1 | 1 | 0 | Rivera 3b | 3 | 0 | 1 | 1 | ||
| Cave ph | 1 | 0 | 0 | 0 | Thomas ph-cf | 1 | 1 | 1 | 2 | ||
| Perdomo ss | 4 | 1 | 1 | 0 |
| Philadelphia | 112 | – | 5 |
| Arizona | 000 | – | 6 |
E_Bohm (1), Rivera (1). LOB_Philadelphia 6, Arizona 10. 2B_Marsh (3), Schwarber (1), Gurriel Jr. (2). 3B_Rojas (1). HR_Schwarber (4), Thomas (1). SB_Stott (2). SF_Turner (1).
| IP | H | R | ER | BB | SO |
|---|
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Sánchez | 2 | 1-3 | 2 | 2 | 1 | 1 | 1 |
| Hoffman | 1 | 2-3 | 1 | 0 | 0 | 0 | 3 |
| Strahm | 1 | 0 | 0 | 0 | 0 | 0 | |
| Domínguez H,2 | 1 | 1-3 | 1 | 0 | 0 | 1 | 2 |
| Soto H,1 | 1-3 | 1 | 1 | 1 | 1 | 0 | |
| Kerkering H,1 | 1-3 | 0 | 0 | 0 | 2 | 0 | |
| Kimbrel L,0-2 BS,1-2 | 2-3 | 3 | 3 | 3 | 0 | 1 | |
| Alvarado | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Mantiply | 1 | 1 | 0 | 0 | 0 | 1 | |
| Frías | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
| K.Nelson H,1 | 2-3 | 1 | 1 | 1 | 0 | 1 | |
| Castro H,1 | 1 | 2-3 | 1 | 1 | 1 | 0 | 1 |
| Saalfrank BS,0-1 | 1-3 | 1 | 2 | 1 | 3 | 0 | |
| Thompson | 2 | 2 | 1 | 1 | 2 | 3 | |
| Ginkel W,1-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sewald S,1-1 | 1 | 1 | 0 | 0 | 0 | 3 |
HBP_Kimbrel (Carroll). WP_Sánchez, Saalfrank.
Umpires_Home, Mike Muchlinski; First, Tripp Gibson; Second, Adam Hamari; Third, Andy Fletcher; Right, Dan Iassogna; Left, Carlos Torres.
T_3:27. A_47,806 (48,359).