Arizona 6, Philadelphia 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 5 | 8 | 4 | 5 | 11 | |
| Schwarber dh | 3 | 2 | 2 | 1 | 2 | 1 | .385 |
| 1-Sosa pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Turner ss | 3 | 1 | 1 | 1 | 1 | 1 | .385 |
| Harper 1b | 3 | 0 | 0 | 0 | 1 | 2 | .250 |
| Bohm 3b | 4 | 0 | 2 | 1 | 0 | 0 | .267 |
| Stott 2b | 3 | 0 | 0 | 0 | 1 | 1 | .154 |
| Realmuto c | 4 | 1 | 1 | 0 | 0 | 1 | .267 |
| Castellanos rf | 4 | 0 | 0 | 0 | 0 | 1 | .077 |
| Marsh lf | 4 | 0 | 1 | 1 | 0 | 2 | .308 |
| Rojas cf | 3 | 1 | 1 | 0 | 0 | 1 | .143 |
| c-Cave ph | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 6 | 9 | 6 | 5 | 7 | |
| Marte 2b | 4 | 2 | 2 | 0 | 1 | 0 | .471 |
| Carroll cf-rf | 4 | 0 | 0 | 0 | 0 | 0 | .067 |
| Moreno c | 3 | 0 | 2 | 2 | 2 | 0 | .286 |
| C.Walker 1b | 4 | 1 | 0 | 1 | 1 | 2 | .077 |
| Pham rf | 2 | 0 | 0 | 0 | 0 | 1 | .077 |
| a-Smith ph-rf | 2 | 0 | 1 | 0 | 0 | 0 | .750 |
| Sewald p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gurriel Jr. lf | 4 | 1 | 1 | 0 | 0 | 1 | .200 |
| Longoria dh-3b | 3 | 0 | 0 | 0 | 1 | 1 | .111 |
| Rivera 3b | 3 | 0 | 1 | 1 | 0 | 1 | .125 |
| b-Thomas ph-cf | 1 | 1 | 1 | 2 | 0 | 0 | .143 |
| Perdomo ss | 4 | 1 | 1 | 0 | 0 | 1 | .154 |
| Philadelphia | 112 | 8 | 1 |
| Arizona | 000 | 9 | 1 |
a-singled for Pham in the 6th. b-homered for Rivera in the 8th. c-struck out for Rojas in the 9th.
1-ran for Schwarber in the 9th.
E_Bohm (1), Rivera (1). LOB_Philadelphia 6, Arizona 10. 2B_Marsh (3), Schwarber (1), Gurriel Jr. (2). 3B_Rojas (1). HR_Schwarber (4), off K.Nelson; Thomas (1), off Kimbrel. RBIs_Schwarber (4), Marsh (2), Bohm (3), Turner (2), Rivera (1), Moreno 2 (2), C.Walker (1), Thomas 2 (3). SB_Stott (2). CS_Turner (1). SF_Turner.
Runners left in scoring position_Philadelphia 5 (Castellanos 3, Rojas, Turner); Arizona 5 (Smith 2, Longoria, C.Walker, Perdomo). RISP_Philadelphia 2 for 7; Arizona 4 for 12.
Runners moved up_Castellanos, Realmuto, Gurriel Jr., Carroll.
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sánchez | 2 | 1-3 | 2 | 2 | 1 | 1 | 1 | 38 | 3.86 |
| Hoffman | 1 | 2-3 | 1 | 0 | 0 | 0 | 3 | 25 | 0.00 |
| Strahm | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00 | |
| Domínguez, H, 2 | 1 | 1-3 | 1 | 0 | 0 | 1 | 2 | 23 | 0.00 |
| Soto, H, 1 | 1-3 | 1 | 1 | 1 | 1 | 0 | 14 | 27.00 | |
| Kerkering, H, 1 | 1-3 | 0 | 0 | 0 | 2 | 0 | 13 | 6.75 | |
| Kimbrel, L, 0-2, BS, 1-2 | 2-3 | 3 | 3 | 3 | 0 | 1 | 21 | 18.00 | |
| Alvarado | 1-3 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mantiply | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 20.25 | |
| Frías | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 16 | 0.00 |
| K.Nelson, H, 1 | 2-3 | 1 | 1 | 1 | 0 | 1 | 16 | 4.50 | |
| Castro, H, 1 | 1 | 2-3 | 1 | 1 | 1 | 0 | 1 | 19 | 3.86 |
| Saalfrank, BS, 0-1 | 1-3 | 1 | 2 | 1 | 3 | 0 | 25 | 18.00 | |
| Thompson | 2 | 2 | 1 | 1 | 2 | 3 | 23 | 3.00 | |
| Ginkel, W, 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0.00 | |
| Sewald, S, 1-1 | 1 | 1 | 0 | 0 | 0 | 3 | 22 | 0.00 |
Inherited runners-scored_Hoffman 1-1, Kerkering 2-1, Alvarado 2-1, Saalfrank 1-1, Thompson 3-2. IBB_off Thompson (Schwarber). HBP_Kimbrel (Carroll). WP_Sánchez, Saalfrank. PB_Realmuto (0).
Umpires_Home, Mike Muchlinski; First, Tripp Gibson; Second, Adam Hamari; Third, Andy Fletcher; Right, Dan Iassogna; Left, Carlos Torres.
T_3:27. A_47,806 (48,359).