Houston leads series 3-2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
BATTING SUMMARY
Houston
g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 174 | 27 | 42 | 6 | 1 | 8 | 26 | 20 | 37 | .241 |
Alvarez dh | 5 | 20 | 4 | 8 | 0 | 0 | 2 | 7 | 1 | 7 | .400 |
Dubón cf | 4 | 17 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | .353 |
Altuve 2b | 5 | 22 | 6 | 6 | 2 | 0 | 2 | 4 | 2 | 2 | .273 |
Brantley lf-ph | 3 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .222 |
Bregman 3b | 5 | 19 | 4 | 4 | 0 | 1 | 2 | 4 | 4 | 3 | .211 |
J.Abreu 1b | 5 | 19 | 3 | 4 | 1 | 0 | 1 | 4 | 3 | 6 | .211 |
McCormick cf-lf | 5 | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | .200 |
Diaz c-ph | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Tucker rf | 5 | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .167 |
Peña ss | 5 | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .167 |
Maldonado c | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 6 | .167 |
Singleton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
Kessinger ss-pr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Texas
g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 166 | 19 | 36 | 4 | 1 | 8 | 18 | 13 | 37 | .217 |
Taveras cf | 5 | 13 | 1 | 4 | 0 | 1 | 1 | 1 | 4 | 2 | .308 |
García rf | 5 | 18 | 3 | 5 | 0 | 0 | 2 | 6 | 0 | 2 | .278 |
Lowe 1b | 5 | 19 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 7 | .263 |
Seager ss | 5 | 22 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | .227 |
Jung 3b | 5 | 18 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 8 | .222 |
Heim c | 5 | 18 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | .222 |
Carter lf | 5 | 18 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | .222 |
Semien 2b | 5 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .143 |
Garver dh | 5 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | .118 |
J.Smith pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Jankowski rf-pr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Grossman lf-pr | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
PITCHING SUMMARY
Houston
g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
France | 1 | 0 | 2 | 1-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Maton | 2 | 0 | 2 | 2-3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Montero | 2 | 0 | 2 | 1-3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pressly | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 0.00 | |
Stanek | 1 | 0 | 0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
B.Abreu | 4 | 0 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3.00 | |
Javier | 1 | 0 | 5 | 2-3 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3.18 |
Verlander | 2 | 0 | 12 | 1-3 | 12 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 4.38 |
Neris | 3 | 0 | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
Urquidy | 1 | 0 | 2 | 1-3 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.57 |
Valdez | 1 | 0 | 2 | 2-3 | 7 | 5 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 13.50 |
Texas
g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sborz | 3 | 0 | 3 | 1-3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Montgomery | 2 | 0 | 11 | 2-3 | 10 | 2 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 1.54 |
Pérez | 2 | 0 | 3 | 1-3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.70 |
Chapman | 3 | 0 | 2 | 1-3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 |
Bradford | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
Eovaldi | 1 | 0 | 6 | 5 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 4.50 | |
Stratton | 2 | 0 | 2 | 2-3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.75 |
Leclerc | 3 | 0 | 3 | 2-3 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 7.36 |
Gray | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
Dunning | 1 | 0 | 2 | 2-3 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 10.13 |
W.Smith | 2 | 0 | 1 | 2-3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10.80 |
Scherzer | 1 | 0 | 4 | 5 | 5 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 11.25 | |
Heaney | 1 | 0 | 0 | 2-3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40.50 |
SCORE BY INNINGS
Houston | 602 | – | 27 |
Texas | 043 | – | 19 |
E_Semien, Jung. LOB_Houston 81, Texas 63. 2B_Altuve 2, Brantley, J.Abreu, Tucker 2, Lowe, Seager, Carter 2. 3B_Bregman, Taveras. HR_Alvarez 2, Altuve 2, Bregman 2, J.Abreu, McCormick, Taveras, García 2, Lowe, Seager, Jung 2, Heim. RBIs_Alvarez 7, Dubón, Altuve 4, Brantley, Bregman 4, J.Abreu 4, McCormick 2, Peña, Maldonado 2, Taveras, García 6, Lowe 2, Seager, Jung 5, Heim 2, Garver. SB_J.Abreu, Taveras 2. SF_Alvarez, Jung. S_Pressly, Leclerc 2.
Umpires_(Game 1) Home, Stu Scheuwater; First, James Hoye; Second, Doug Eddings; Third, Marvin Hudson; Right, Dan Bellino; Left, Jordan Baker. (Game 2) Home, Mark Ripperger; First, Doug Eddings; Second, Marvin Hudson; Third, Jordan Baker; Right, Stu Scheuwater; Left, Dan Bellino. (Game 3) Home, James Hoye; First, Marvin Hudson; Second, Jordan Baker; Third, Dan Bellino; Right, Mark Ripperger; Left, Stu Scheuwater. (Game 4) Home, Doug Eddings; First, Jordan Baker; Second, Dan Bellino; Third, Stu Scheuwater; Right, James Hoye; Left, Mark Ripperger. (Game 5) Home, Marvin Hudson; First, Dan Bellino; Second, Stu Scheuwater; Third, Mark Ripperger; Right, Doug Eddings; Left, James Hoye.
T_Game 1 at Houston, 2:49.
T_Game 2 at Houston, 3:01.
T_Game 3 at Texas, 3:05.
T_Game 4 at Texas, 3:14.
T_Game 5 at Texas, 3:14.
A_Game 1 at Houston, 42872.
A_Game 2 at Houston, 42879.
A_Game 3 at Texas, 42368.
A_Game 4 at Texas, 42060.
A_Game 5 at Texas, 41519.