Series tied at 2-2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
BATTING SUMMARY
Arizona
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 129 | 11 | 26 | 6 | 0 | 2 | 11 | 12 | 39 | .202 |
| Smith dh-rf-ph | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| Marte 2b | 4 | 17 | 2 | 8 | 3 | 0 | 0 | 1 | 1 | 4 | .471 |
| Moreno c | 4 | 14 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 4 | .286 |
| Gurriel Jr. lf | 4 | 15 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .200 |
| Perdomo 2b-ss | 4 | 13 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 7 | .154 |
| Thomas cf-ph-pr | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .143 |
| Rivera 3b-ph | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .125 |
| Longoria dh-3b | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .111 |
| C.Walker 1b | 4 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | .077 |
| Pham dh-rf | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .077 |
| Carroll cf-rf | 4 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .067 |
| Sewald p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lawlar ss-ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philadelphia
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 124 | 21 | 31 | 9 | 1 | 7 | 19 | 17 | 34 | .250 |
| Cave dh-ph | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Turner ss | 4 | 13 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 2 | .385 |
| Schwarber dh | 4 | 13 | 6 | 5 | 1 | 0 | 4 | 4 | 4 | 4 | .385 |
| Marsh lf | 4 | 13 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 6 | .308 |
| Realmuto c | 4 | 15 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 5 | .267 |
| Bohm 3b | 4 | 15 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | .267 |
| Harper 1b | 4 | 12 | 4 | 3 | 0 | 0 | 1 | 2 | 5 | 3 | .250 |
| Stott 2b | 4 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .154 |
| Rojas cf | 4 | 14 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | .143 |
| Castellanos rf | 4 | 13 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | .077 |
| Stubbs c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sosa ss-ph-pr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
PITCHING SUMMARY
Arizona
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecconi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Frías | 2 | 0 | 2 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ginkel | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Pfaadt | 1 | 0 | 5 | 2-3 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sewald | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0.00 | |
| Thompson | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3.00 | |
| Castro | 2 | 0 | 2 | 1-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| K.Nelson | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
| Kelly | 1 | 0 | 5 | 2-3 | 3 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 6.35 |
| Gallen | 1 | 0 | 5 | 8 | 5 | 5 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 9.00 | |
| Saalfrank | 3 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 18.00 | |
| Mantiply | 2 | 0 | 1 | 1-3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20.25 |
| R.Nelson | 1 | 0 | 0 | 2-3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40.50 |
Philadelphia
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarado | 3 | 0 | 3 | 2-3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Domínguez | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Hoffman | 3 | 0 | 3 | 1-3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nola | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Strahm | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Suárez | 1 | 0 | 5 | 1-3 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wheeler | 1 | 0 | 6 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 3.00 | |
| Sánchez | 1 | 0 | 2 | 1-3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.86 |
| Kerkering | 3 | 0 | 1 | 1-3 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Kimbrel | 3 | 0 | 2 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 18.00 | |
| Soto | 1 | 0 | 0 | 1-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
SCORE BY INNINGS
| Arizona | 002 | – | 11 |
| Philadelphia | 126 | – | 21 |
E_Rivera, Moreno, Turner, Bohm. LOB_Arizona 57, Philadelphia 41. 2B_Marte 3, Moreno, Gurriel Jr. 2, Cave, Turner, Schwarber, Marsh 3, Realmuto, Bohm, Rojas. 3B_Rojas. HR_Perdomo, Thomas, Turner, Schwarber 4, Harper, Castellanos. RBIs_Marte, Moreno 2, Gurriel Jr., Perdomo 2, Thomas 3, Rivera, C.Walker, Turner 2, Schwarber 4, Marsh 2, Realmuto 4, Bohm 3, Harper 2, Castellanos 2. SB_Gurriel Jr., Harper, Stott 2. CS_Turner, Harper. SF_Thomas, Turner, Castellanos. S_Sewald, Kimbrel.
Umpires_(Game 1) Home, Andy Fletcher; First, Dan Iassogna; Second, Mike Muchlinski; Third, Lance Barksdale; Right, Adam Hamari; Left, Tripp Gibson. (Game 2) Home, Carlos Torres; First, Mike Muchlinski; Second, Lance Barksdale; Third, Tripp Gibson; Right, Andy Fletcher; Left, Adam Hamari. (Game 3) Home, Dan Iassogna; First, Lance Barksdale; Second, Tripp Gibson; Third, Adam Hamari; Right, Carlos Torres; Left, Andy Fletcher. (Game 4) Home, Mike Muchlinski; First, Tripp Gibson; Second, Adam Hamari; Third, Andy Fletcher; Right, Dan Iassogna; Left, Carlos Torres.
T_Game 1 at Philadelphia, 2:42.
T_Game 2 at Philadelphia, 3:06.
T_Game 3 at Arizona, 2:49.
T_Game 4 at Arizona, 3:27.
A_Game 1 at Philadelphia, 45396.
A_Game 2 at Philadelphia, 45412.
A_Game 3 at Arizona, 47075.
A_Game 4 at Arizona, 47806.