close

Arizona NLCS Team Stax

By Sportradar 19 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .202 .273 129 11 26 6 0 2 11 12 39 1 0 2
Smith .750 .750 4 1 3 0 0 0 0 0 0 0 0 0
Marte .471 .500 17 2 8 3 0 0 1 1 4 0 0 0
Moreno .286 .412 14 0 4 1 0 0 2 3 4 0 0 1
Gurriel Jr. .200 .250 15 1 3 2 0 0 1 1 5 1 0 0
Perdomo .154 .214 13 2 2 0 0 1 2 1 7 0 0 0
Thomas .143 .125 7 2 1 0 0 1 3 0 1 0 0 0
Rivera .125 .125 8 0 1 0 0 0 1 0 2 0 0 1
Longoria .111 .273 9 1 1 0 0 0 0 2 3 0 0 0
C.Walker .077 .294 13 2 1 0 0 0 1 4 6 0 0 0
Pham .077 .077 13 0 1 0 0 0 0 0 6 0 0 0
Carroll .067 .125 15 0 1 0 0 0 0 0 1 0 0 0
Sewald .000 .000 0 0 0 0 0 0 0 0 0 0 0 0
Lawlar .000 .000 1 0 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 2 2 5.29 4 4 1 34.0 31 21 20 7 17 34
Cecconi 0 0 0.00 1 0 0 1.0 1 0 0 0 0 0
Frías 0 0 0.00 2 0 0 2.1 0 0 0 0 1 2
Ginkel 1 0 0.00 2 0 0 2.0 1 0 0 0 0 2
Pfaadt 0 0 0.00 1 1 0 5.2 2 0 0 0 0 9
Sewald 1 0 0.00 2 0 1 2.0 1 0 0 0 1 4
Thompson 0 0 3.00 2 0 0 3.0 3 1 1 0 2 4
Castro 0 0 3.86 2 0 0 2.1 1 1 1 0 0 1
K.Nelson 0 0 4.50 2 0 0 2.0 2 1 1 1 0 1
Kelly 0 1 6.35 1 1 0 5.2 3 4 4 3 3 6
Gallen 0 1 9.00 1 1 0 5.0 8 5 5 3 2 4
Saalfrank 0 0 18.00 3 0 0 1.0 1 3 2 0 5 0
Mantiply 0 0 20.25 2 1 0 1.1 4 3 3 0 2 1
R.Nelson 0 0 40.50 1 0 0 0.2 4 3 3 0 1 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today