Japanese Standings
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
J.League
| GP | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Vissel Kobe | 30 | 18 | 7 | 5 | 54 | 26 | 61 |
| Yokohama F. Marinos | 30 | 17 | 6 | 7 | 56 | 37 | 57 |
| Urawa Reds | 30 | 14 | 11 | 5 | 37 | 22 | 53 |
| Nagoya Grampus | 30 | 14 | 8 | 8 | 37 | 30 | 50 |
| Kashima Antlers | 30 | 13 | 8 | 9 | 40 | 29 | 47 |
| Sanfrecce Hiroshima | 29 | 14 | 5 | 10 | 36 | 27 | 47 |
| Cerezo Osaka | 29 | 14 | 3 | 12 | 38 | 30 | 45 |
| Avispa Fukuoka | 30 | 13 | 6 | 11 | 32 | 35 | 45 |
| Kawasaki Frontale | 30 | 12 | 6 | 12 | 43 | 41 | 42 |
| FC Tokyo | 30 | 11 | 6 | 13 | 39 | 41 | 39 |
| Albirex Niigata | 30 | 9 | 10 | 11 | 34 | 40 | 37 |
| Sagan Tosu | 30 | 9 | 9 | 12 | 39 | 40 | 36 |
| Gamba Osaka | 30 | 9 | 7 | 14 | 37 | 54 | 34 |
| Consadole Sapporo | 30 | 8 | 9 | 13 | 51 | 57 | 33 |
| Kyoto Sanga F.C. | 29 | 10 | 3 | 16 | 33 | 39 | 33 |
| Kashiwa Reysol | 30 | 6 | 11 | 13 | 28 | 42 | 29 |
| Yokohama FC | 30 | 6 | 8 | 16 | 26 | 52 | 26 |
| Shonan Bellmare | 29 | 5 | 9 | 15 | 35 | 53 | 24 |
Friday, Oct. 20
Kawasaki Frontale 4, Avispa Fukuoka 2
Urawa Reds 2, Kashiwa Reysol 0
Saturday, Oct. 21
Albirex Niigata 1, Sagan Tosu 1
Yokohama F. Marinos 4, Consadole Sapporo 1
Yokohama FC 1, FC Tokyo 0
Gamba Osaka 0, Nagoya Grampus 1
Vissel Kobe 3, Kashima Antlers 1
Kyoto Sanga F.C. vs. Shonan Bellmare, 2 a.m.
Sanfrecce Hiroshima vs. Cerezo Osaka, 3 a.m.
Friday, Oct. 27
Nagoya Grampus vs. Sagan Tosu, 6 a.m.
Saturday, Oct. 28
Consadole Sapporo vs. Yokohama FC, 12 a.m.
Kashima Antlers vs. Urawa Reds, 1 a.m.
Shonan Bellmare vs. Vissel Kobe, 1 a.m.
Kyoto Sanga F.C. vs. Albirex Niigata, 1 a.m.
Cerezo Osaka vs. Gamba Osaka, 1 a.m.
Avispa Fukuoka vs. Yokohama F. Marinos, 1 a.m.
FC Tokyo vs. Sanfrecce Hiroshima, 2 a.m.
Sunday, Oct. 29
Kashiwa Reysol vs. Kawasaki Frontale, 2 a.m.