Philadelphia leads series 3-2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
BATTING SUMMARY
Philadelphia
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 158 | 27 | 40 | 9 | 1 | 10 | 24 | 20 | 39 | .253 |
| Cave dh-ph | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Schwarber dh | 5 | 17 | 8 | 7 | 1 | 0 | 5 | 5 | 5 | 4 | .412 |
| Harper 1b | 5 | 16 | 7 | 5 | 0 | 0 | 2 | 3 | 5 | 3 | .313 |
| Turner ss | 5 | 17 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 3 | .294 |
| Marsh lf | 5 | 17 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | 7 | .294 |
| Realmuto c | 5 | 19 | 3 | 5 | 1 | 0 | 1 | 6 | 0 | 5 | .263 |
| Stott 2b | 5 | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .235 |
| Bohm 3b | 5 | 18 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | .222 |
| Rojas cf | 5 | 18 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | .167 |
| Castellanos rf | 5 | 16 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 7 | .063 |
| Stubbs c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sosa ss-ph-pr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Arizona
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 164 | 12 | 34 | 7 | 0 | 3 | 12 | 14 | 50 | .207 |
| Marte 2b | 5 | 21 | 2 | 9 | 3 | 0 | 0 | 1 | 1 | 4 | .429 |
| Smith dh-rf-ph | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
| Moreno c | 5 | 18 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 6 | .278 |
| Perdomo 2b-ss | 5 | 17 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 8 | .235 |
| Gurriel Jr. lf | 5 | 19 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | .211 |
| Thomas cf-ph-pr | 5 | 11 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | .182 |
| Rivera 3b-ph | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .125 |
| C.Walker 1b | 5 | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 8 | .118 |
| Carroll cf-rf | 5 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .105 |
| Longoria dh-3b | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | .083 |
| Pham dh-rf | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .077 |
| Sewald p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lawlar ss-ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
PITCHING SUMMARY
Philadelphia
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarado | 3 | 0 | 3 | 2-3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Domínguez | 3 | 0 | 2 | 2-3 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hoffman | 4 | 0 | 4 | 1-3 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nola | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Strahm | 3 | 0 | 2 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Suárez | 1 | 0 | 5 | 1-3 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wheeler | 2 | 0 | 13 | 9 | 3 | 3 | 1 | 16 | 0 | 1 | 2 | 0 | 0 | 2.08 | |
| Sánchez | 1 | 0 | 2 | 1-3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.86 |
| Kerkering | 3 | 0 | 1 | 1-3 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Kimbrel | 3 | 0 | 2 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 18.00 | |
| Soto | 1 | 0 | 0 | 1-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
Arizona
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecconi | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Ginkel | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Pfaadt | 1 | 0 | 5 | 2-3 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sewald | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0.00 | |
| Castro | 3 | 0 | 3 | 1-3 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| Thompson | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3.00 | |
| Frías | 3 | 0 | 2 | 2-3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| K.Nelson | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
| Kelly | 1 | 0 | 5 | 2-3 | 3 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 6.35 |
| Gallen | 2 | 0 | 11 | 14 | 9 | 9 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 7.36 | |
| Mantiply | 3 | 0 | 2 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | |
| Saalfrank | 3 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 18.00 | |
| R.Nelson | 1 | 0 | 0 | 2-3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40.50 |
SCORE BY INNINGS
| Arizona | 002 | – | 12 |
| Philadelphia | 128 | – | 27 |
E_Rivera, Moreno, Marte 2, Turner, Bohm. LOB_Arizona 74, Philadelphia 54. 2B_Marte 3, Moreno, Gurriel Jr. 2, C.Walker, Cave, Schwarber, Turner, Marsh 3, Realmuto, Bohm, Rojas. 3B_Rojas. HR_Perdomo, Thomas 2, Schwarber 5, Harper 2, Turner, Realmuto, Castellanos. RBIs_Marte, Moreno 2, Perdomo 2, Gurriel Jr., Thomas 4, Rivera, C.Walker, Schwarber 5, Harper 3, Turner 2, Marsh 2, Realmuto 6, Stott, Bohm 3, Castellanos 2. SB_Gurriel Jr., Harper 2, Marsh, Stott 3. CS_Harper, Turner. SF_Thomas, Turner, Castellanos. S_Sewald, Kimbrel.
Umpires_(Game 1) Home, Andy Fletcher; First, Dan Iassogna; Second, Mike Muchlinski; Third, Lance Barksdale; Right, Adam Hamari; Left, Tripp Gibson. (Game 2) Home, Carlos Torres; First, Mike Muchlinski; Second, Lance Barksdale; Third, Tripp Gibson; Right, Andy Fletcher; Left, Adam Hamari. (Game 3) Home, Dan Iassogna; First, Lance Barksdale; Second, Tripp Gibson; Third, Adam Hamari; Right, Carlos Torres; Left, Andy Fletcher. (Game 4) Home, Mike Muchlinski; First, Tripp Gibson; Second, Adam Hamari; Third, Andy Fletcher; Right, Dan Iassogna; Left, Carlos Torres. (Game 5) Home, Lance Barksdale; First, Adam Hamari; Second, Andy Fletcher; Third, Carlos Torres; Right, Mike Muchlinski; Left, Dan Iassogna.
T_Game 1 at Philadelphia, 2:42.
T_Game 2 at Philadelphia, 3:06.
T_Game 3 at Arizona, 2:49.
T_Game 4 at Arizona, 3:27.
T_Game 5 at Arizona, 2:52.
A_Game 1 at Philadelphia, 45396.
A_Game 2 at Philadelphia, 45412.
A_Game 3 at Arizona, 47075.
A_Game 4 at Arizona, 47806.
A_Game 5 at Arizona, 47897.