close

Goaltenders Goals Against Record

By Sportradar 27 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

THROUGH OCTOBER 21

Goaltenders Goals Against Record

Name Team GPI MINS GA AVG
James Reimer Detroit 1 60 0 .00
Jonathan Quick N.Y. Rangers 2 86 1 .70
Linus Ullmark Boston 2 119 2 1.01
Jordan Binnington St. Louis 3 189 4 1.27
Anton Forsberg Ottawa 2 119 3 1.51
Alexandar Georgiev Colorado 5 304 8 1.58
Jake Oettinger Dallas 3 190 5 1.58
Karel Vejmelka Arizona 3 181 5 1.66
Joseph Woll Toronto 2 106 3 1.70
Adin Hill Vegas 4 242 7 1.74
Carter Hart Philadelphia 4 238 8 2.02
Jeremy Swayman Boston 2 119 4 2.02
Logan Thompson Vegas 2 119 4 2.02
Connor Ingram Arizona 2 118 4 2.03
Ilya Sorokin N.Y. Islanders 3 181 7 2.32
Joey Daccord Seattle 2 124 5 2.42
Juuse Saros Nashville 6 312 13 2.50
Lukas Dostal Anaheim 2 117 5 2.56
Thatcher Demko Vancouver 3 163 7 2.58
Elvis Merzlikins Columbus 3 160 7 2.62

Goaltenders Win Record

Name Team GPI MINS W L OT
Alexandar Georgiev Colorado 5 304 5 0 0
Adin Hill Vegas 4 242 4 0 0
Juuse Saros Nashville 6 312 3 3 0
Carter Hart Philadelphia 4 238 3 1 0
Ville Husso Detroit 4 237 3 1 0
Jonas Johansson Tampa Bay 5 301 2 1 2
Sergei Bobrovsky Florida 5 294 2 3 0
Connor Hellebuyck Winnipeg 4 241 2 2 0
Cam Talbot Los Angeles 4 237 2 2 0
Igor Shesterkin N.Y. Rangers 4 210 2 2 0
Ilya Samsonov Toronto 4 193 2 1 0
Jake Oettinger Dallas 3 190 2 0 1
Jordan Binnington St. Louis 3 189 2 0 1
Ilya Sorokin N.Y. Islanders 3 181 2 0 1
Karel Vejmelka Arizona 3 181 2 1 0
Elvis Merzlikins Columbus 3 160 2 1 0
Casey DeSmith Vancouver 3 131 2 0 0
Frederik Andersen Carolina 3 130 2 0 0
Anton Forsberg Ottawa 2 119 2 0 0
Jeremy Swayman Boston 2 119 2 0 0
Logan Thompson Vegas 2 119 2 0 0
Linus Ullmark Boston 2 119 2 0 0

Goaltenders Saves Record

Name Team GPI MINS GA SA SPCTG W L OT
James Reimer Detroit 1 60 0 23 1.000 1 0 0
Jonathan Quick N.Y. Rangers 2 86 1 27 .964 1 0 0
Jordan Binnington St. Louis 3 189 4 94 .959 2 0 1
Linus Ullmark Boston 2 119 2 46 .958 2 0 0
Karel Vejmelka Arizona 3 181 5 98 .951 2 1 0
Joseph Woll Toronto 2 106 3 56 .949 1 1 0
Alexandar Georgiev Colorado 5 304 8 132 .943 5 0 0
Jake Oettinger Dallas 3 190 5 82 .943 2 0 1
Jeremy Swayman Boston 2 119 4 65 .942 2 0 0
Logan Thompson Vegas 2 119 4 58 .935 2 0 0
Adin Hill Vegas 4 242 7 99 .934 4 0 0
Anton Forsberg Ottawa 2 119 3 42 .933 2 0 0
Semyon Varlamov N.Y. Islanders 1 59 3 40 .930 0 1 0
Thatcher Demko Vancouver 3 163 7 93 .930 1 2 0
Carter Hart Philadelphia 4 238 8 104 .929 3 1 0
Casey DeSmith Vancouver 3 131 6 75 .926 2 0 0
Connor Ingram Arizona 2 118 4 50 .926 1 1 0
Petr Mrazek Chicago 3 178 9 109 .924 1 2 0
Elvis Merzlikins Columbus 3 160 7 81 .920 2 1 0
Lukas Dostal Anaheim 2 117 5 57 .919 1 1 0

Goaltenders Shutout Record

Name Team GPI MINS SO W L OT
Juuse Saros Nashville 6 312 1 3 3 0
Alexandar Georgiev Colorado 5 304 1 5 0 0
Carter Hart Philadelphia 4 238 1 3 1 0
Tristan Jarry Pittsburgh 4 234 1 1 3 0
Filip Gustavsson Minnesota 3 183 1 1 1 1
Ilya Sorokin N.Y. Islanders 3 181 1 2 0 1
James Reimer Detroit 1 60 1 1 0 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today