close

Series tied at 3-3

By Sportradar 37 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

BATTING SUMMARY

Texas

g ab r h 2b 3b hr rbi bb so avg
Totals 6 203 28 46 5 1 11 27 17 47 .227
Taveras cf 6 17 2 5 0 1 1 1 4 2 .294
Lowe 1b 6 23 3 6 1 0 1 2 1 8 .261
García rf 6 23 4 6 0 0 3 10 0 6 .261
Garver dh 6 21 3 5 1 0 1 3 3 4 .238
Carter lf 6 21 3 5 2 0 0 0 2 8 .238
Heim c 6 23 2 5 0 0 2 4 2 2 .217
Semien 2b 6 24 3 5 0 0 0 0 3 2 .208
Jung 3b 6 20 3 4 0 0 2 5 2 9 .200
Seager ss 6 26 4 5 1 0 1 2 0 5 .192
J.Smith pr 1 0 0 0 0 0 0 0 0 0
Jankowski dh-rf-pr 3 1 0 0 0 0 0 0 0 0 .000
Grossman lf-pr 3 4 1 0 0 0 0 0 0 1 .000

Houston

g ab r h 2b 3b hr rbi bb so avg
Totals 6 205 29 48 6 1 8 28 25 43 .234
Alvarez dh 6 23 5 10 0 0 2 8 2 8 .435
Dubón cf 5 20 3 6 0 0 0 2 0 3 .300
Altuve 2b 6 27 7 8 2 0 2 4 2 2 .296
J.Abreu 1b 6 23 3 6 1 0 1 4 3 6 .261
McCormick cf-lf 5 15 1 3 0 0 1 2 1 2 .200
Bregman 3b 6 22 4 4 0 1 2 4 5 4 .182
Diaz c-ph 4 6 1 1 0 0 0 0 0 1 .167
Brantley lf-ph 4 12 0 2 1 0 0 1 3 3 .167
Tucker rf 6 21 2 3 2 0 0 0 5 3 .143
Peña ss 6 21 0 3 0 0 0 1 0 4 .143
Maldonado c 6 14 2 2 0 0 0 2 3 6 .143
Singleton ph 2 1 0 0 0 0 0 0 1 1 .000
Kessinger ss-pr 2 0 1 0 0 0 0 0 0 0

PITCHING SUMMARY

Texas

g cg ip h r er bb so hb wp w l sv era
Sborz 4 0 4 1-3 1 0 0 3 4 0 0 0 0 0 0.00
Montgomery 2 0 11 2-3 10 2 2 3 9 0 0 1 0 0 1.54
Pérez 2 0 3 1-3 4 1 1 1 1 0 0 0 0 0 2.70
Eovaldi 2 0 12 1-3 10 5 5 4 13 1 0 2 0 0 3.65
Chapman 3 0 2 1-3 2 1 1 0 1 0 0 0 0 0 3.86
Bradford 2 0 2 1 1 1 0 0 0 0 0 0 0 4.50
Leclerc 4 0 4 1-3 2 3 3 4 3 0 0 0 1 2 6.23
Stratton 2 0 2 2-3 2 2 2 2 2 0 0 0 0 0 6.75
Gray 1 0 1 2 1 1 1 1 0 0 0 0 0 9.00
Dunning 1 0 2 2-3 3 3 3 3 4 0 0 0 1 0 10.13
W.Smith 2 0 1 2-3 2 2 2 2 1 1 0 0 0 0 10.80
Scherzer 1 0 4 5 5 5 1 4 1 1 0 1 0 11.25
Heaney 2 0 1 2-3 4 3 3 1 0 0 0 0 0 0 16.20

Houston

g cg ip h r er bb so hb wp w l sv era
Brown 1 0 3 2 0 0 0 2 0 0 0 0 0 0.00
France 1 0 2 1-3 1 0 0 1 1 0 0 0 0 0 0.00
Maton 3 0 3 2-3 1 0 0 0 3 0 0 0 0 0 0.00
Pressly 3 0 4 2 0 0 2 5 0 1 1 0 1 0.00
Javier 1 0 5 2-3 3 2 2 1 3 0 0 1 0 0 3.18
Neris 4 0 5 3 2 2 2 2 0 0 0 0 0 3.60
Verlander 2 0 12 1-3 12 6 6 3 8 0 0 0 1 0 4.38
B.Abreu 5 0 4 3 2 2 2 6 1 0 0 0 0 4.50
Montero 3 0 2 1-3 1 3 2 2 3 0 0 0 0 0 7.71
Valdez 2 0 7 2-3 12 8 7 3 12 1 0 0 2 0 8.22
Stanek 2 0 1 2-3 1 2 2 0 1 1 0 1 0 0 10.80
Urquidy 1 0 2 1-3 5 3 3 1 1 0 0 0 0 0 11.57

SCORE BY INNINGS

Houston 603 29
Texas 243 28

E_Altuve, Semien, Jung. LOB_Houston 104, Texas 81. 2B_Altuve 2, J.Abreu, Brantley, Tucker 2, Lowe, Garver, Carter 2, Seager. 3B_Bregman, Taveras. HR_Alvarez 2, Altuve 2, J.Abreu, McCormick, Bregman 2, Taveras, Lowe, García 3, Garver, Heim 2, Jung 2, Seager. RBIs_Alvarez 8, Dubón 2, Altuve 4, J.Abreu 4, McCormick 2, Bregman 4, Brantley, Peña, Maldonado 2, Taveras, Lowe 2, García 10, Garver 3, Heim 4, Jung 5, Seager 2. SB_Altuve, J.Abreu, Taveras 2, Carter. SF_Alvarez, Dubón, Jung. S_Pressly, Leclerc 2.

Umpires_(Game 1) Home, Stu Scheuwater; First, James Hoye; Second, Doug Eddings; Third, Marvin Hudson; Right, Dan Bellino; Left, Jordan Baker. (Game 2) Home, Mark Ripperger; First, Doug Eddings; Second, Marvin Hudson; Third, Jordan Baker; Right, Stu Scheuwater; Left, Dan Bellino. (Game 3) Home, James Hoye; First, Marvin Hudson; Second, Jordan Baker; Third, Dan Bellino; Right, Mark Ripperger; Left, Stu Scheuwater. (Game 4) Home, Doug Eddings; First, Jordan Baker; Second, Dan Bellino; Third, Stu Scheuwater; Right, James Hoye; Left, Mark Ripperger. (Game 5) Home, Marvin Hudson; First, Dan Bellino; Second, Stu Scheuwater; Third, Mark Ripperger; Right, Doug Eddings; Left, James Hoye. (Game 6) Home, Jordan Baker; First, Stu Scheuwater; Second, Mark Ripperger; Third, James Hoye; Right, Marvin Hudson; Left, Doug Eddings.

T_Game 1 at Houston, 2:49.

T_Game 2 at Houston, 3:01.

T_Game 3 at Texas, 3:05.

T_Game 4 at Texas, 3:14.

T_Game 5 at Texas, 3:14.

T_Game 6 at Houston, 3:07.

A_Game 1 at Houston, 42872.

A_Game 2 at Houston, 42879.

A_Game 3 at Texas, 42368.

A_Game 4 at Texas, 42060.

A_Game 5 at Texas, 41519.

A_Game 6 at Houston, 42368.

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today