Spanish Standings
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Spain LaLiga
| GP | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Madrid | 10 | 8 | 1 | 1 | 21 | 7 | 25 |
| Girona | 10 | 8 | 1 | 1 | 24 | 13 | 25 |
| Barcelona | 10 | 7 | 3 | 0 | 22 | 10 | 24 |
| Atletico | 9 | 7 | 1 | 1 | 23 | 8 | 22 |
| Sociedad | 10 | 5 | 3 | 2 | 18 | 12 | 18 |
| Athletic Bilbao | 10 | 5 | 2 | 3 | 16 | 10 | 17 |
| Rayo Vallecano | 10 | 4 | 4 | 2 | 12 | 13 | 16 |
| Betis | 10 | 3 | 5 | 2 | 12 | 14 | 14 |
| Osasuna | 10 | 4 | 1 | 5 | 11 | 14 | 13 |
| Valencia | 9 | 3 | 2 | 4 | 10 | 11 | 11 |
| Getafe | 10 | 2 | 5 | 3 | 13 | 16 | 11 |
| Las Palmas | 10 | 3 | 2 | 5 | 6 | 9 | 11 |
| Sevilla | 9 | 2 | 3 | 4 | 14 | 13 | 9 |
| Villarreal | 10 | 2 | 3 | 5 | 12 | 16 | 9 |
| Cadiz | 9 | 2 | 3 | 4 | 8 | 12 | 9 |
| Alaves | 10 | 2 | 3 | 5 | 8 | 14 | 9 |
| Mallorca | 10 | 1 | 5 | 4 | 12 | 16 | 8 |
| Celta Vigo | 10 | 1 | 3 | 6 | 10 | 18 | 6 |
| Granada | 10 | 1 | 3 | 6 | 15 | 25 | 6 |
| Almeria | 10 | 0 | 3 | 7 | 13 | 29 | 3 |
Friday, Oct. 20
Osasuna 2, Granada 0
Saturday, Oct. 21
Sociedad 1, Mallorca 0
Getafe 1, Betis 1
Sevilla 1, Madrid 1
Celta Vigo 0, Atletico 3
Sunday, Oct. 22
Las Palmas 0, Rayo Vallecano 1
Girona 5, Almeria 2
Villarreal 1, Alaves 1
Barcelona 1, Athletic Bilbao 0
Monday, Oct. 23
Valencia vs. Cadiz, 3 p.m.
Friday, Oct. 27
Girona vs. Celta Vigo, 3 p.m.
Saturday, Oct. 28
Almeria vs. Las Palmas, 8 a.m.
Barcelona vs. Madrid, 10:15 a.m.
Mallorca vs. Getafe, 12:30 p.m.
Cadiz vs. Sevilla, 3 p.m.
Sunday, Oct. 29
Betis vs. Osasuna, 9 a.m.
Rayo Vallecano vs. Sociedad, 11:15 a.m.
Athletic Bilbao vs. Valencia, 1:30 p.m.
Atletico vs. Alaves, 4 p.m.
Monday, Oct. 30
Granada vs. Villarreal, 4 p.m.
Spain LaLiga 2
| GP | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Leganes | 12 | 8 | 1 | 3 | 19 | 5 | 25 |
| Espanyol | 12 | 7 | 2 | 3 | 22 | 12 | 23 |
| Levante | 12 | 6 | 5 | 1 | 15 | 9 | 23 |
| Tenerife | 12 | 7 | 2 | 3 | 13 | 8 | 23 |
| Eibar | 12 | 7 | 1 | 4 | 19 | 15 | 22 |
| Valladolid | 12 | 7 | 1 | 4 | 14 | 10 | 22 |
| Racing Santander | 12 | 6 | 3 | 3 | 19 | 13 | 21 |
| Gijon | 12 | 6 | 3 | 3 | 17 | 12 | 21 |
| Zaragoza | 12 | 6 | 2 | 4 | 15 | 11 | 20 |
| Racing Club de Ferrol | 12 | 4 | 5 | 3 | 11 | 12 | 17 |
| Burgos CF | 12 | 5 | 1 | 6 | 16 | 18 | 16 |
| Elche | 12 | 4 | 4 | 4 | 9 | 13 | 16 |
| Oviedo | 12 | 3 | 5 | 4 | 9 | 7 | 14 |
| Mirandes | 12 | 4 | 2 | 6 | 18 | 20 | 14 |
| Albacete Balompie | 12 | 4 | 2 | 6 | 14 | 20 | 14 |
| Villarreal CF B | 12 | 3 | 4 | 5 | 19 | 21 | 13 |
| Club Deportivo Eldense | 12 | 3 | 4 | 5 | 13 | 19 | 13 |
| FC Andorra | 12 | 4 | 1 | 7 | 12 | 18 | 13 |
| SD Amorebieta | 12 | 2 | 4 | 6 | 12 | 19 | 10 |
| Alcorcon | 11 | 2 | 3 | 6 | 10 | 19 | 9 |
| Huesca | 12 | 1 | 5 | 6 | 7 | 13 | 8 |
| FC Cartagena | 11 | 1 | 2 | 8 | 9 | 18 | 5 |
Saturday, Oct. 14
Mirandes 1, Tenerife 1
FC Cartagena 2, Racing Santander 3
Gijon 2, Zaragoza 2
Espanyol 2, Valladolid 0
Sunday, Oct. 15
Burgos CF 3, Villarreal CF B 2
FC Andorra 2, Alcorcon 0
Club Deportivo Eldense 1, Elche 1
Eibar 1, Huesca 1
Leganes 6, SD Amorebieta 0
Monday, Oct. 16
Levante 1, Racing Club de Ferrol 0
Friday, Oct. 20
Espanyol 0, Leganes 1
Saturday, Oct. 21
SD Amorebieta 0, Oviedo 0
Villarreal CF B 0, Mirandes 3
Tenerife 0, Levante 0
Zaragoza 2, Eibar 3
Sunday, Oct. 22
Racing Club de Ferrol 1, Club Deportivo Eldense 1
Huesca 0, Elche 1
Albacete Balompie 1, Gijon 3
Racing Santander 3, Burgos CF 0
Valladolid 2, FC Andorra 0
Monday, Oct. 23
Alcorcon vs. FC Cartagena, 3 p.m.
Friday, Oct. 27
Eibar vs. Valladolid, 3 p.m.
Saturday, Oct. 28
Club Deportivo Eldense vs. SD Amorebieta, 8 a.m.
FC Andorra () vs. Levante, 12:30 p.m.
Gijon vs. Espanyol, 12:30 p.m.
Elche vs. Tenerife, 3 p.m.
Sunday, Oct. 29
Mirandes vs. FC Cartagena, 9 a.m.
Huesca vs. Albacete Balompie, 11:15 a.m.
Leganes vs. Villarreal CF B, 1:30 p.m.
Oviedo vs. Alcorcon, 1:30 p.m.
Racing Santander vs. Racing Club de Ferrol, 4 p.m.
Monday, Oct. 30
Burgos CF vs. Zaragoza, 4 p.m.