Arizona 5, Philadelphia 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 5 | 10 | 5 | 4 | 9 | |
| Carroll rf | 4 | 1 | 1 | 0 | 0 | 2 | .130 |
| Marte 2b | 5 | 0 | 2 | 2 | 0 | 2 | .423 |
| Moreno c | 5 | 0 | 1 | 0 | 0 | 0 | .261 |
| C.Walker 1b | 2 | 0 | 0 | 0 | 2 | 1 | .105 |
| Pham dh | 4 | 1 | 1 | 1 | 0 | 1 | .118 |
| Gurriel Jr. lf | 4 | 1 | 1 | 1 | 0 | 1 | .217 |
| Thomas cf | 2 | 1 | 1 | 0 | 2 | 0 | .231 |
| Longoria 3b | 4 | 0 | 1 | 1 | 0 | 2 | .125 |
| Rivera 3b | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Perdomo ss | 4 | 1 | 2 | 0 | 0 | 0 | .286 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 1 | 6 | 1 | 3 | 10 | |
| Schwarber dh | 2 | 0 | 0 | 0 | 2 | 1 | .368 |
| Turner ss | 4 | 0 | 0 | 0 | 0 | 1 | .238 |
| Harper 1b | 3 | 0 | 0 | 0 | 1 | 2 | .263 |
| Bohm 3b | 4 | 0 | 2 | 0 | 0 | 1 | .273 |
| Stott 2b | 4 | 0 | 1 | 0 | 0 | 0 | .238 |
| Realmuto c | 4 | 1 | 1 | 0 | 0 | 1 | .261 |
| Castellanos rf | 4 | 0 | 0 | 0 | 0 | 2 | .050 |
| Marsh lf | 4 | 0 | 2 | 1 | 0 | 2 | .333 |
| Rojas cf | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| Arizona | 010 | 10 | 0 |
| Philadelphia | 000 | 6 | 1 |
E_Soto (). LOB_Arizona 7, Philadelphia 7. 2B_Longoria (1), Realmuto (2). 3B_Marte (1). HR_Pham (1), off Nola; Gurriel Jr. (1), off Nola. RBIs_Pham (1), Gurriel Jr. (2), Longoria (1), Marte 2 (3), Marsh (3). SB_Stott (4), C.Walker (1), Perdomo (1), Marte (1), Thomas (1). S_Carroll.
Runners left in scoring position_Arizona 6 (Marte, Moreno, Longoria, C.Walker, Pham 2); Philadelphia 3 (Turner, Stott, Realmuto). RISP_Arizona 1 for 10; Philadelphia 1 for 7.
Runners moved up_Perdomo, Rojas. GIDP_Longoria, Pham.
DP_Philadelphia 2 (Bohm, Stott, Harper; Turner, Stott, Harper).
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kelly, W, 1-1 | 5 | 3 | 1 | 1 | 3 | 8 | 90 | 4.22 | |
| Thompson, H, 1 | 1 | 1-3 | 2 | 0 | 0 | 0 | 0 | 15 | 2.08 |
| Saalfrank | 2-3 | 0 | 0 | 0 | 0 | 0 | 6 | 10.80 | |
| Ginkel | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0.00 | |
| Sewald | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0.00 |
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Nola, L, 1-1 | 4 | 1-3 | 6 | 4 | 4 | 2 | 4 | 82 | 3.48 |
| Lorenzen | 1 | 2-3 | 1 | 0 | 0 | 1 | 1 | 19 | 0.00 |
| Kerkering | 1 | 2 | 1 | 1 | 0 | 1 | 19 | 7.71 | |
| Kimbrel | 1 | 0 | 0 | 0 | 1 | 2 | 20 | 12.00 | |
| Soto | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 6.75 |
Inherited runners-scored_Saalfrank 1-0, Lorenzen 1-0.
Umpires_Home, Tripp Gibson; First, Andy Fletcher; Second, Carlos Torres; Third, Dan Iassogna; Right, Lance Barksdale; Left, Mike Muchlinski.
T_3:02. A_45,473 (42,901).