NFC Expanded Individual Leaders
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Week 7
LEADING SCORERS
| SCORING, NONKICKERS | TD | Rus | Rec | Ret | Pts |
|---|---|---|---|---|---|
| McCaffrey, SF | 9 | 7 | 2 | 0 | 54 |
| K.Williams, LAR | 7 | 6 | 1 | 0 | 42 |
| Robinson, Was | 6 | 4 | 2 | 0 | 38 |
| Hurts, Phi | 6 | 6 | 0 | 0 | 36 |
| Montgomery, Det | 6 | 6 | 0 | 0 | 36 |
| Walker, Sea | 6 | 6 | 0 | 0 | 36 |
| Moore, Chi | 5 | 0 | 5 | 0 | 30 |
| Thielen, Car | 4 | 0 | 4 | 0 | 26 |
| Addison, Min | 4 | 0 | 4 | 0 | 24 |
| Doubs, GB | 4 | 0 | 4 | 0 | 24 |
| Evans, TB | 4 | 0 | 4 | 0 | 24 |
| Reed, GB | 3 | 0 | 3 | 0 | 20 |
| Ridder, Atl | 3 | 3 | 0 | 0 | 20 |
| Atwell, LAR | 3 | 0 | 3 | 0 | 18 |
| Barkley, NYG | 3 | 1 | 2 | 0 | 18 |
| A.Brown, Phi | 3 | 0 | 3 | 0 | 18 |
| Brown, Ari | 3 | 0 | 3 | 0 | 18 |
| Foreman, Chi | 3 | 2 | 1 | 0 | 18 |
| Jefferson, Min | 3 | 0 | 3 | 0 | 18 |
| Kittle, SF | 3 | 0 | 3 | 0 | 18 |
| Kmet, Chi | 3 | 0 | 3 | 0 | 18 |
| LaPorta, Det | 3 | 0 | 3 | 0 | 18 |
| J.Reynolds, Det | 3 | 0 | 3 | 0 | 18 |
| Samuel, Was | 3 | 1 | 2 | 0 | 18 |
| Shaheed, NO | 3 | 0 | 2 | 1 | 18 |
| St. Brown, Det | 3 | 0 | 3 | 0 | 18 |
| Swift, Phi | 3 | 2 | 1 | 0 | 18 |
| Love, GB | 2 | 2 | 0 | 0 | 16 |
| Allgeier, Atl | 2 | 2 | 0 | 0 | 14 |
| Dobbs, Ari | 2 | 2 | 0 | 0 | 14 |
| Lockett, Sea | 2 | 0 | 2 | 0 | 14 |
| Pollard, Dal | 2 | 2 | 0 | 0 | 14 |
LEADING SCORERS
| SCORING, KICKERS | PAT | FG | Lg | Pts |
|---|---|---|---|---|
| Elliott, Phi | 17/18 | 17/19 | 61 | 68 |
| Maher, LAR | 12/13 | 17/23 | 54 | 63 |
| Aubrey, Dal | 12/13 | 16/16 | 55 | 60 |
| Grupe, NO | 11/11 | 16/20 | 54 | 59 |
| Moody, SF | 22/22 | 10/12 | 57 | 52 |
| Myers, Sea | 13/13 | 13/17 | 55 | 52 |
| Santos, Chi | 15/16 | 11/11 | 54 | 48 |
| Koo, Atl | 8/9 | 13/14 | 51 | 47 |
| Prater, Ari | 8/9 | 13/15 | 62 | 47 |
| Patterson, Det | 21/21 | 7/8 | 38 | 42 |
| McLaughlin, TB | 8/8 | 11/12 | 57 | 41 |
| Slye, Was | 13/13 | 9/13 | 51 | 40 |
| Pineiro, Car | 11/11 | 9/11 | 56 | 38 |
| Gano, NYG | 7/7 | 10/14 | 57 | 37 |
| Carlson, GB | 12/12 | 8/9 | 52 | 36 |
| Joseph, Min | 15/16 | 6/7 | 53 | 33 |
LEADING PASSERS
| Pct | Avg | Pct | Pct | Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Comp | Comp | Yds | Gain | TD | TD | Long | Int | Int | Points | |
| Purdy, SF | 163 | 110 | 67.5 | 1396 | 8.56 | 10 | 6.1 | 42 | 1 | 0.6 | 111.9 |
| Cousins, Min | 235 | 158 | 67.2 | 1679 | 7.15 | 14 | 6.0 | 62t | 4 | 1.7 | 100.6 |
| Goff, Det | 256 | 174 | 68.0 | 1902 | 7.43 | 11 | 4.3 | 45t | 4 | 1.6 | 97.5 |
| G.Smith, Sea | 188 | 129 | 68.6 | 1391 | 7.4 | 7 | 3.7 | 36 | 4 | 2.1 | 93.6 |
| Fields, Chi | 162 | 100 | 61.7 | 1201 | 7.41 | 11 | 6.8 | 58 | 6 | 3.7 | 91.6 |
| Prescott, Dal | 190 | 132 | 69.5 | 1333 | 7.02 | 6 | 3.2 | 60 | 4 | 2.1 | 91.0 |
| Mayfield, TB | 204 | 133 | 65.2 | 1363 | 6.68 | 8 | 3.9 | 70 | 4 | 2.0 | 89.2 |
| Hurts, Phi | 244 | 164 | 67.2 | 1821 | 7.46 | 9 | 3.7 | 63t | 8 | 3.3 | 87.8 |
| Howell, Was | 256 | 167 | 65.2 | 1749 | 6.83 | 9 | 3.5 | 41 | 7 | 2.7 | 85.2 |
| Ridder, Atl | 228 | 149 | 65.4 | 1630 | 7.15 | 6 | 2.6 | 46 | 6 | 2.6 | 84.1 |
| Carr, NO | 255 | 163 | 63.9 | 1600 | 6.28 | 6 | 2.4 | 51 | 4 | 1.6 | 82.8 |
| Stafford, LAR | 256 | 153 | 59.8 | 1908 | 7.45 | 7 | 2.7 | 49 | 6 | 2.3 | 82.3 |
| Dobbs, Ari | 229 | 142 | 62.0 | 1361 | 5.94 | 6 | 2.6 | 69 | 3 | 1.3 | 81.8 |
| Love, GB | 193 | 111 | 57.5 | 1263 | 6.54 | 10 | 5.2 | 77 | 7 | 3.6 | 79.4 |
| Young, Car | 182 | 115 | 63.2 | 967 | 5.31 | 6 | 3.3 | 30 | 4 | 2.2 | 78.7 |
| D.Jones, NYG | 151 | 104 | 68.9 | 884 | 5.85 | 2 | 1.3 | 58 | 6 | 4.0 | 71.7 |
LEADING PASS RECEIVERS
| RECEPTIONS | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Nacua, LAR | 58 | 752 | 13.0 | 37 | 2 |
| A.Brown, Phi | 52 | 809 | 15.6 | 59t | 3 |
| St. Brown, Det | 51 | 557 | 10.9 | 39 | 3 |
| Thielen, Car | 49 | 509 | 10.4 | 30 | 4 |
| Moore, Chi | 40 | 636 | 15.9 | 58 | 5 |
| Olave, NO | 39 | 471 | 12.1 | 45 | 1 |
| McLaurin, Was | 37 | 432 | 11.7 | 32 | 1 |
| Hockenson, Min | 36 | 304 | 8.4 | 24 | 2 |
| Jefferson, Min | 36 | 571 | 15.9 | 52t | 3 |
| Kamara, NO | 35 | 177 | 5.1 | 21 | 0 |
| LaPorta, Det | 35 | 377 | 10.8 | 45t | 3 |
| Waller, NYG | 35 | 380 | 10.9 | 27 | 1 |
| Lamb, Dal | 34 | 475 | 14.0 | 49 | 1 |
| Thomas, NO | 34 | 371 | 10.9 | 26 | 1 |
| Godwin, TB | 33 | 398 | 12.1 | 42 | 0 |
| Brown, Ari | 32 | 383 | 12.0 | 41 | 3 |
| D.London, Atl | 32 | 383 | 12.0 | 32 | 2 |
| D.Smith, Phi | 32 | 383 | 12.0 | 63t | 2 |
| YARDS | Yds | No | Avg | Long | TD |
|---|---|---|---|---|---|
| A.Brown, Phi | 809 | 52 | 15.6 | 59t | 3 |
| Nacua, LAR | 752 | 58 | 13.0 | 37 | 2 |
| Moore, Chi | 636 | 40 | 15.9 | 58 | 5 |
| Jefferson, Min | 571 | 36 | 15.9 | 52t | 3 |
| St. Brown, Det | 557 | 51 | 10.9 | 39 | 3 |
| Thielen, Car | 509 | 49 | 10.4 | 30 | 4 |
| Lamb, Dal | 475 | 34 | 14.0 | 49 | 1 |
| Olave, NO | 471 | 39 | 12.1 | 45 | 1 |
| Evans, TB | 468 | 30 | 15.6 | 70 | 4 |
| Aiyuk, SF | 454 | 25 | 18.2 | 42 | 2 |
| McLaurin, Was | 432 | 37 | 11.7 | 32 | 1 |
| Godwin, TB | 398 | 33 | 12.1 | 42 | 0 |
| J.Reynolds, Det | 384 | 21 | 18.3 | 33 | 3 |
| Brown, Ari | 383 | 32 | 12.0 | 41 | 3 |
| D.London, Atl | 383 | 32 | 12.0 | 32 | 2 |
| D.Smith, Phi | 383 | 32 | 12.0 | 63t | 2 |
LEADING RUSHERS
| Att | Yards | Avg | Long | TD | |
|---|---|---|---|---|---|
| McCaffrey, SF | 110 | 553 | 5.0 | 65t | 7 |
| Swift, Phi | 101 | 514 | 5.1 | 43 | 2 |
| K.Williams, LAR | 97 | 456 | 4.7 | 31 | 6 |
| Walker, Sea | 109 | 450 | 4.1 | 36 | 6 |
| Robinson, Atl | 81 | 404 | 5.0 | 38 | 0 |
| Montgomery, Det | 94 | 385 | 4.1 | 42t | 6 |
| Pollard, Dal | 96 | 370 | 3.9 | 31 | 2 |
| Conner, Ari | 68 | 364 | 5.4 | 35 | 2 |
| Robinson, Was | 85 | 325 | 3.8 | 27 | 4 |
| Mattison, Min | 82 | 320 | 3.9 | 17 | 0 |
| Allgeier, Atl | 96 | 301 | 3.1 | 22 | 2 |
| Barkley, NYG | 74 | 284 | 3.8 | 34 | 1 |
| Hurts, Phi | 74 | 274 | 3.7 | 24 | 6 |
| Herbert, Chi | 51 | 272 | 5.3 | 34 | 0 |
| R.White, TB | 83 | 266 | 3.2 | 13 | 1 |
| Kamara, NO | 69 | 261 | 3.8 | 17 | 1 |
TOTAL YARDS FROM SCRIMMAGE
| Total | Rush | Rec | |
|---|---|---|---|
| A.Brown, Phi | 809 | 0 | 809 |
| Nacua, LAR | 756 | 4 | 752 |
| McCaffrey, SF | 730 | 553 | 177 |
| Swift, Phi | 642 | 514 | 128 |
| Moore, Chi | 636 | 0 | 636 |
| Robinson, Atl | 593 | 404 | 189 |
| Jefferson, Min | 571 | 0 | 571 |
| St. Brown, Det | 561 | 4 | 557 |
| K.Williams, LAR | 561 | 456 | 105 |
| Walker, Sea | 556 | 450 | 106 |
| Pollard, Dal | 546 | 370 | 176 |
| Thielen, Car | 515 | 6 | 509 |
| Lamb, Dal | 496 | 21 | 475 |
| Olave, NO | 471 | 0 | 471 |
| Evans, TB | 468 | 0 | 468 |
| Aiyuk, SF | 454 | 0 | 454 |
| Montgomery, Det | 451 | 385 | 66 |
| Kamara, NO | 438 | 261 | 177 |
| Robinson, Was | 438 | 325 | 113 |
| McLaurin, Was | 432 | 0 | 432 |
| R.White, TB | 429 | 266 | 163 |
| Mattison, Min | 424 | 320 | 104 |
| Brown, Ari | 412 | 29 | 383 |
| Godwin, TB | 398 | 0 | 398 |
| Samuel, SF | 397 | 95 | 302 |
| Conner, Ari | 394 | 364 | 30 |
| Allgeier, Atl | 386 | 301 | 85 |
| J.Reynolds, Det | 384 | 0 | 384 |
| D.London, Atl | 383 | 0 | 383 |
| D.Smith, Phi | 383 | 0 | 383 |
| Waller, NYG | 380 | 0 | 380 |
| LaPorta, Det | 377 | 0 | 377 |
| Gibbs, Det | 375 | 247 | 128 |
| Barkley, NYG | 371 | 284 | 87 |
| Thomas, NO | 371 | 0 | 371 |
| Atwell, LAR | 367 | 27 | 340 |
| Shaheed, NO | 359 | 33 | 326 |
| Herbert, Chi | 355 | 272 | 83 |
| Mi.Wilson, Ari | 343 | 0 | 343 |
| Metcalf, Sea | 337 | 0 | 337 |
LEADING PUNTERS
| Ret | In | Net | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | Lg | Avg | TB | Blk | Ret | Yds | 20 | Avg | |
| Camarda, TB | 27 | 1427 | 74 | 52.9 | 3 | 0 | 14 | 201 | 13 | 43.2 |
| Anger, Dal | 19 | 978 | 57 | 51.5 | 1 | 0 | 12 | 108 | 6 | 44.7 |
| Wright, Min | 21 | 1078 | 63 | 51.3 | 3 | 0 | 10 | 98 | 3 | 43.8 |
| Dickson, Sea | 19 | 953 | 73 | 50.2 | 3 | 0 | 9 | 28 | 8 | 45.5 |
| E.Evans, LAR | 24 | 1191 | 72 | 49.6 | 2 | 0 | 13 | 154 | 9 | 41.5 |
| Gillan, NYG | 33 | 1613 | 64 | 48.9 | 1 | 0 | 14 | 111 | 11 | 44.9 |
| Whelan, GB | 25 | 1199 | 68 | 48.0 | 4 | 0 | 10 | 165 | 6 | 38.2 |
| Wishnowsky, SF | 21 | 1005 | 67 | 47.9 | 1 | 0 | 9 | 70 | 12 | 43.6 |
| Way, Was | 35 | 1673 | 66 | 47.8 | 1 | 0 | 20 | 173 | 12 | 42.4 |
| Hekker, Car | 27 | 1283 | 69 | 47.5 | 1 | 0 | 10 | 82 | 10 | 43.7 |
| Pinion, Atl | 30 | 1422 | 62 | 47.4 | 1 | 0 | 11 | 139 | 10 | 42.1 |
| Gill, Chi | 26 | 1190 | 58 | 45.8 | 1 | 0 | 14 | 189 | 6 | 37.7 |
| Fox, Det | 26 | 1181 | 62 | 45.4 | 1 | 0 | 9 | 76 | 13 | 41.7 |
| Hedley, NO | 35 | 1508 | 62 | 43.1 | 2 | 0 | 15 | 77 | 13 | 39.7 |
PUNT RETURN LEADERS
| No | Yards | Avg | Long | TD | |
|---|---|---|---|---|---|
| Shaheed, NO | 9 | 165 | 18.3 | 76t | 1 |
| Covey, Phi | 14 | 195 | 13.9 | 52 | 0 |
| Dallas, Sea | 12 | 163 | 13.6 | 32 | 0 |
| Raymond, Det | 13 | 138 | 10.6 | 24 | 0 |
| Crowder, Was | 14 | 147 | 10.5 | 61 | 0 |
| McCloud, SF | 15 | 152 | 10.1 | 19 | 0 |
| Dortch, Ari | 12 | 89 | 7.4 | 19 | 0 |
| Smith-Marsette, Car | 13 | 85 | 6.5 | 15 | 0 |
| Powell, Min | 13 | 81 | 6.2 | 20 | 0 |
| Hughes, Atl | 10 | 61 | 6.1 | 16 | 0 |
| Thompkins, TB | 8 | 46 | 5.8 | 16 | 0 |
KICKOFF RETURN LEADERS
| No | YARDS | Avg | Long | TD | |
|---|---|---|---|---|---|
| Dallas, Sea | 9 | 231 | 25.7 | 34 | 0 |
| Nixon, GB | 10 | 250 | 25.0 | 30 | 0 |
| Shaheed, NO | 13 | 265 | 20.4 | 27 | 0 |
INTERCEPTION LEADERS
| Int | Yds | Long | TD | |
|---|---|---|---|---|
| Izien, TB | 14 | 18 | 14 | 0 |
| Bates, Atl | 14 | 3 | 3 | 0 |
| Thompson, Ari | 12 | 35 | 35 | 0 |
| Blankenship, Phi | 11 | 0 | 0 | 0 |
| Q.Walker, GB | 10 | 37 | 37t | 1 |
| Collins, Ari | 4 | 1 | 1 | 0 |
| Bland, Dal | 3 | 86 | 54t | 2 |
| Jacobs, Det | 3 | 45 | 20 | 0 |
| Slay, Phi | 2 | 86 | 70t | 1 |
| Lenoir, SF | 2 | 49 | 28 | 0 |
| Warner, SF | 2 | 44 | 32 | 0 |
| T.Brown, Sea | 2 | 40 | 40t | 1 |
| J.Johnson, Chi | 2 | 39 | 39t | 1 |
| Hufanga, SF | 2 | 36 | 28 | 0 |
| Ford, GB | 2 | 30 | 21 | 0 |
| Fuller, Was | 2 | 23 | 23 | 0 |
| Delaney, TB | 2 | 4 | 4 | 0 |
| Gilmore, Dal | 2 | 0 | 0 | 0 |
| Witherspoon, LAR | 2 | 0 | 0 | 0 |
| Pinnock, NYG | 1 | 102 | 102t | 1 |
| Franklin, Car | 1 | 99 | 99t | 1 |
| Witherspoon, Sea | 1 | 97 | 97t | 1 |
| Hill, Car | 1 | 61 | 61t | 1 |
| Branch, Det | 1 | 50 | 50t | 1 |
| Sanborn, Chi | 1 | 42 | 42 | 0 |
| Murphy, Min | 1 | 37 | 37 | 0 |
| Kearse, Dal | 1 | 32 | 32 | 0 |
| Grugier-Hill, Car | 1 | 31 | 31 | 0 |
| Mathieu, NO | 1 | 27 | 27t | 1 |
| D.White, TB | 1 | 26 | 26 | 0 |
| Gipson, SF | 1 | 26 | 26 | 0 |
| Diggs, Sea | 1 | 21 | 21 | 0 |
| Bell, Car | 1 | 11 | 11 | 0 |
| Burks, SF | 1 | 11 | 11 | 0 |
| Baun, NO | 1 | 10 | 10 | 0 |
| Hicks, Min | 1 | 9 | 9 | 0 |
| Ward, SF | 1 | 9 | 9 | 0 |
| Diggs, Dal | 1 | 8 | 8 | 0 |
| Okereke, NYG | 1 | 7 | 7 | 0 |
| Banks, NYG | 1 | 6 | 6 | 0 |
| Hutchinson, Det | 1 | 6 | 6 | 0 |
| Maye, NO | 1 | 5 | 5 | 0 |
| McFadden, NYG | 1 | 5 | 5 | 0 |
| Barrett, TB | 1 | 4 | 4t | 1 |
| Grant, Atl | 1 | 4 | 4 | 0 |
| Forbes, Was | 1 | 3 | 3 | 0 |
| Oliver, SF | 1 | 3 | 3 | 0 |
| Wallace, Ari | 1 | 2 | 2 | 0 |
| Adebo, NO | 1 | 0 | 0 | 0 |
| Davis, Was | 1 | 0 | 0 | 0 |
| Edmunds, Chi | 1 | 0 | 0 | 0 |
| G.Williams, Ari | 1 | 0 | 0 | 0 |
| Hooker, Dal | 1 | 0 | 0 | 0 |
| Jones, Car | 1 | 0 | 0 | 0 |
| L.Johnson, NO | 1 | 0 | 0 | 0 |
| Lattimore, NO | 1 | 0 | 0 | 0 |
| Q.Johnson, Chi | 1 | 0 | 0 | 0 |
| Rozeboom, LAR | 1 | 0 | 0 | 0 |
| St-Juste, Was | 1 | 0 | 0 | 0 |
| Stroman, Chi | 1 | 0 | 0 | 0 |
| Th.Jackson, Min | 1 | 0 | 0 | 0 |
| W.Harris, Det | 1 | 0 | 0 | 0 |
| Werner, NO | 1 | 0 | 0 | 0 |
| White, Ari | 1 | 0 | 0 | 0 |
| Yiadom, NO | 1 | 0 | 0 | 0 |
| Douglas, GB | 1 | -2 | -2 | 0 |
LEADERS IN SACKS
| Sacks | |
|---|---|
| Hunter, Min | 8.0 |
| Reddick, Phi | 5.5 |
| Sweat, Phi | 5.5 |
| Sweat, Was | 5.5 |
| Thibodeaux, NYG | 5.5 |
| Parsons, Dal | 5.0 |
| Young, Was | 5.0 |
| Gary, GB | 4.5 |
| Granderson, NO | 4.5 |
| Hutchinson, Det | 4.5 |
| Burns, Car | 4.0 |
| Gardeck, Ari | 4.0 |
| Mafe, Sea | 4.0 |
| Ja.Reed, Sea | 4.0 |
| Carter, Phi | 3.5 |
| Collins, Ari | 3.5 |
| Dimukeje, Ari | 3.5 |
| Vea, TB | 3.5 |
| Allen, Was | 3.0 |
| Clark, GB | 3.0 |
| Hargrave, SF | 3.0 |
| Jackson, SF | 3.0 |
| Morrow, Phi | 3.0 |
| Odighizuwa, Dal | 3.0 |
| Smith, Min | 3.0 |
| Toohill, Was | 3.0 |
| Tryon-Shoyinka, TB | 3.0 |
| Young, LAR | 3.0 |
| Bosa, SF | 2.5 |
| Brooks, Sea | 2.5 |
| Davis, Phi | 2.5 |
| Donald, LAR | 2.5 |
| Gross-Matos, Car | 2.5 |
| Hoecht, LAR | 2.5 |
| Luvu, Car | 2.5 |
| Onyemata, Atl | 2.5 |
| Strong, Ari | 2.5 |
| Wyatt, GB | 2.5 |
| 25 tied | 2.0 |