NFC Individual Leaders
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Week 7
Quarterbacks
| Att | Com | Yds | TD | Int | |
|---|---|---|---|---|---|
| Stafford, LAR | 256 | 153 | 1908 | 7 | 6 |
| Goff, Det | 256 | 174 | 1902 | 11 | 4 |
| Hurts, Phi | 244 | 164 | 1821 | 9 | 8 |
| Howell, Was | 256 | 167 | 1749 | 9 | 7 |
| Cousins, Min | 235 | 158 | 1679 | 14 | 4 |
| Ridder, Atl | 228 | 149 | 1630 | 6 | 6 |
| Carr, NO | 255 | 163 | 1600 | 6 | 4 |
| Purdy, SF | 163 | 110 | 1396 | 10 | 1 |
| G.Smith, Sea | 188 | 129 | 1391 | 7 | 4 |
| Mayfield, TB | 204 | 133 | 1363 | 8 | 4 |
Rushers
| Att | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| McCaffrey, SF | 110 | 553 | 5.0 | 65t | 7 |
| Swift, Phi | 101 | 514 | 5.1 | 43 | 2 |
| K.Williams, LAR | 97 | 456 | 4.7 | 31 | 6 |
| Walker, Sea | 109 | 450 | 4.1 | 36 | 6 |
| Robinson, Atl | 81 | 404 | 5.0 | 38 | 0 |
| Montgomery, Det | 94 | 385 | 4.1 | 42t | 6 |
| Pollard, Dal | 96 | 370 | 3.9 | 31 | 2 |
| Conner, Ari | 68 | 364 | 5.4 | 35 | 2 |
| Robinson, Was | 85 | 325 | 3.8 | 27 | 4 |
| Mattison, Min | 82 | 320 | 3.9 | 17 | 0 |
Receivers
| No | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| A.Brown, Phi | 52 | 809 | 15.6 | 59t | 3 |
| Nacua, LAR | 58 | 752 | 13.0 | 37 | 2 |
| Moore, Chi | 40 | 636 | 15.9 | 58 | 5 |
| Jefferson, Min | 36 | 571 | 15.9 | 52t | 3 |
| St. Brown, Det | 51 | 557 | 10.9 | 39 | 3 |
| Thielen, Car | 49 | 509 | 10.4 | 30 | 4 |
| Lamb, Dal | 34 | 475 | 14.0 | 49 | 1 |
| Olave, NO | 39 | 471 | 12.1 | 45 | 1 |
| Evans, TB | 30 | 468 | 15.6 | 70 | 4 |
| Aiyuk, SF | 25 | 454 | 18.2 | 42 | 2 |
Punters
| No | Yds | Lg | Avg | |
|---|---|---|---|---|
| Camarda, TB | 27 | 1427 | 74 | 52.9 |
| Anger, Dal | 19 | 978 | 57 | 51.5 |
| Wright, Min | 21 | 1078 | 63 | 51.3 |
| Dickson, Sea | 19 | 953 | 73 | 50.2 |
| E.Evans, LAR | 24 | 1191 | 72 | 49.6 |
| Gillan, NYG | 33 | 1613 | 64 | 48.9 |
| Whelan, GB | 25 | 1199 | 68 | 48.0 |
| Wishnowsky, SF | 21 | 1005 | 67 | 47.9 |
| Way, Was | 35 | 1673 | 66 | 47.8 |
| Hekker, Car | 27 | 1283 | 69 | 47.5 |
Punt Returners
| No | Yds | Avg | Long | TD | |
|---|---|---|---|---|---|
| Shaheed, NO | 9 | 165 | 18.3 | 76t | 1 |
| Covey, Phi | 14 | 195 | 13.9 | 52 | 0 |
| Dallas, Sea | 12 | 163 | 13.6 | 32 | 0 |
| Raymond, Det | 13 | 138 | 10.6 | 24 | 0 |
| Crowder, Was | 14 | 147 | 10.5 | 61 | 0 |
| McCloud, SF | 15 | 152 | 10.1 | 19 | 0 |
| Dortch, Ari | 12 | 89 | 7.4 | 19 | 0 |
| Smith-Marsette, Car | 13 | 85 | 6.5 | 15 | 0 |
| Powell, Min | 13 | 81 | 6.2 | 20 | 0 |
| Hughes, Atl | 10 | 61 | 6.1 | 16 | 0 |
Kickoff Returners
| No | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| Dallas, Sea | 9 | 231 | 25.7 | 34 | 0 |
| Nixon, GB | 10 | 250 | 25.0 | 30 | 0 |
| Shaheed, NO | 13 | 265 | 20.4 | 27 | 0 |
Scoring
Touchdowns
| TD | Rush | Rec | Ret | Pts | |
|---|---|---|---|---|---|
| McCaffrey, SF | 9 | 7 | 2 | 0 | 54 |
| K.Williams, LAR | 7 | 6 | 1 | 0 | 42 |
| Hurts, Phi | 6 | 6 | 0 | 0 | 36 |
| Montgomery, Det | 6 | 6 | 0 | 0 | 36 |
| Robinson, Was | 6 | 4 | 2 | 0 | 36 |
| Walker, Sea | 6 | 6 | 0 | 0 | 36 |
| Moore, Chi | 5 | 0 | 5 | 0 | 30 |
Kicking
| PAT | FG | LG | Pts | |
|---|---|---|---|---|
| Elliott, Phi | 17/18 | 17/19 | 61 | 68 |
| Maher, LAR | 12/13 | 17/23 | 54 | 63 |
| Aubrey, Dal | 12/13 | 16/16 | 55 | 60 |
| Grupe, NO | 11/11 | 16/20 | 54 | 59 |
| Moody, SF | 22/22 | 10/12 | 57 | 52 |
| Myers, Sea | 13/13 | 13/17 | 55 | 52 |
| Santos, Chi | 15/16 | 11/11 | 54 | 48 |
| Koo, Atl | 8/9 | 13/14 | 51 | 47 |
| Prater, Ari | 8/9 | 13/15 | 62 | 47 |
| Patterson, Det | 21/21 | 7/8 | 38 | 42 |