close

NHL Expanded Glance

By Sportradar 22 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

All Times EDT

EASTERN CONFERENCE

Atlantic Division

GP W L OT Pts GF GA Home Away Div
Boston 5 5 0 0 10 16 7 2-0-0 3-0-0 0-0-0
Detroit 6 5 1 0 10 30 15 3-0-0 2-1-0 2-0-0
Montreal 5 3 1 1 7 16 16 2-1-0 1-0-1 1-0-1
Ottawa 5 3 2 0 6 21 15 3-1-0 0-1-0 1-1-0
Toronto 5 3 2 0 6 19 19 2-1-0 1-1-0 2-1-0
Tampa Bay 6 2 2 2 6 20 24 2-0-1 0-2-1 0-2-2
Florida 5 2 3 0 4 14 17 1-1-0 1-2-0 1-0-0
Buffalo 6 2 4 0 4 13 18 2-3-0 0-1-0 1-1-0

Metropolitan Division

GP W L OT Pts GF GA Home Away Div
Philadelphia 5 3 1 1 7 16 13 2-0-0 1-1-1 1-0-0
N.Y. Rangers 5 3 2 0 6 15 12 1-1-0 2-1-0 0-1-0
Columbus 5 3 2 0 6 15 16 2-2-0 1-0-0 1-1-0
Carolina 6 3 3 0 6 28 30 1-0-0 2-3-0 0-0-0
N.Y. Islanders 4 2 1 1 5 9 10 2-0-1 0-1-0 0-0-1
New Jersey 4 2 1 1 5 15 15 1-1-1 1-0-0 1-0-0
Pittsburgh 5 2 3 0 4 16 16 1-1-0 1-2-0 1-0-0
Washington 4 1 2 1 3 6 15 1-1-0 0-1-1 0-1-0

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA Home Away Div
Colorado 5 5 0 0 10 21 8 2-0-0 3-0-0 1-0-0
Dallas 4 3 0 1 7 12 10 2-0-0 1-0-1 1-0-0
Arizona 5 3 2 0 6 13 9 1-0-0 2-2-0 1-0-0
Nashville 6 3 3 0 6 18 16 2-1-0 1-2-0 0-0-0
St. Louis 4 2 1 1 5 9 11 2-1-0 0-0-1 0-1-1
Minnesota 5 2 2 1 5 18 21 1-1-1 1-1-0 0-0-0
Winnipeg 5 2 3 0 4 16 21 1-2-0 1-1-0 0-0-0
Chicago 6 2 4 0 4 14 18 0-1-0 2-3-0 0-1-0

Pacific Division

GP W L OT Pts GF GA Home Away Div
Vegas 6 6 0 0 12 25 11 3-0-0 3-0-0 3-0-0
Vancouver 5 3 2 0 6 20 13 1-0-0 2-2-0 2-0-0
Los Angeles 5 2 2 1 5 21 19 0-2-1 2-0-0 0-0-0
Calgary 6 2 3 1 5 16 23 1-0-0 1-3-1 0-0-0
Edmonton 5 1 3 1 3 13 20 0-1-1 1-2-0 0-2-0
Seattle 6 1 4 1 3 11 21 1-2-0 0-2-1 0-1-0
Anaheim 5 1 4 0 2 11 15 1-2-0 0-2-0 0-1-0
San Jose 5 0 4 1 1 7 20 0-3-1 0-1-0 0-1-0

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Sunday’s Games

Detroit 6, Calgary 2

Boston 3, Anaheim 1

Monday’s Games

Montreal 3, Buffalo 1

Tuesday’s Games

Toronto at Washington, 6 p.m.

Anaheim at Columbus, 6:30 p.m.

Buffalo at Ottawa, 6:45 p.m.

Carolina at Tampa Bay, 7 p.m.

New Jersey at Montreal, 7:15 p.m.

Dallas at Pittsburgh, 7:30 p.m.

San Jose at Florida, 7:45 p.m.

Colorado at N.Y. Islanders, 8 p.m.

Seattle at Detroit, 8:15 p.m.

Boston at Chicago, 8:30 p.m.

St. Louis at Winnipeg, 8:45 p.m.

Edmonton at Minnesota, 9 p.m.

Vancouver at Nashville, 9:15 p.m.

N.Y. Rangers at Calgary, 9:45 p.m.

Arizona at Los Angeles, 10:30 p.m.

Philadelphia at Vegas, 11 p.m.

Wednesday’s Games

Washington at New Jersey, 7:30 p.m.

Thursday’s Games

Anaheim at Boston, 7 p.m.

Colorado at Pittsburgh, 7 p.m.

Columbus at Montreal, 7 p.m.

San Jose at Tampa Bay, 7 p.m.

Seattle at Carolina, 7 p.m.

Winnipeg at Detroit, 7 p.m.

Minnesota at Philadelphia, 7:30 p.m.

Ottawa at N.Y. Islanders, 7:30 p.m.

Toronto at Dallas, 8 p.m.

N.Y. Rangers at Edmonton, 9 p.m.

St. Louis at Calgary, 9 p.m.

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today