Ohio High School Football Poll
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| DIVISION I | ||
|---|---|---|
| 1. Lakewood St. Edward (16) | 9-1 | 198 |
| 2. Gahanna Lincoln (2) | 10-0 | 163 |
| 3. Cincinnati Princeton (1) | 10-0 | 139 |
| 4. Milford | 10-0 | 119 |
| 5. Lewis Center Olentangy | 9-1 | 100 |
| 6. Hilliard Bradley (1) | 9-1 | 92 |
| 7. Pickerington North | 9-1 | 86 |
| 8. Delaware Olentangy Berlin | 9-1 | 67 |
| 9. Cleveland Heights | 9-1 | 51 |
| 10. Centerville (1) | 8-2 | 34 |
Others receiving 12 or more points: Findlay 29. Cincinnati Moeller 21. West Chester Lakota West 15.
| DIVISION II | ||
|---|---|---|
| 1. Massillon Washington (18) | 10-0 | 203 |
| 2. Avon | 10-0 | 175 |
| 3. Akron Hoban (1) | 8-1 | 169 |
| 4. Cincinnati Anderson (1) | 9-1 | 129 |
| 5. Cuyahoga Falls Walsh Jesuit | 9-1 | 117 |
| 6. Cincinnati Withrow | 9-1 | 92 |
| 7. Canal Winchester | 9-1 | 83 |
| 8. Troy (1) | 9-1 | 71 |
| 9. Whitehouse Anthony Wayne | 8-2 | 37 |
| 10. Hudson | 7-2 | 33 |
Others receiving 12 or more points: Painesville Riverside 22. Medina Highland 12.
| DIVISION III | ||
|---|---|---|
| 1. Toledo Central Catholic (15) | 10-0 | 196 |
| 2. Hamilton Badin (2) | 10-0 | 174 |
| 3. Youngstown Ursuline (2) | 10-0 | 170 |
| 4. Columbus Bishop Watterson (1) | 9-1 | 109 |
| 5. Norton | 10-0 | 108 |
| 6. London | 10-0 | 100 |
| 7. Chagrin Falls Kenston | 9-1 | 60 |
| 8. Geneva | 9-1 | 49 |
| 9. Aurora | 9-1 | 35 |
| 10. Granville | 10-0 | 31 |
| (tie) Trotwood-Madison | 8-2 | 31 |
Others receiving 12 or more points: Tiffin Columbian 25. Tipp City Tippecanoe (1) 19. Celina 12.
| DIVISION IV | ||
|---|---|---|
| 1. Clarksville Clinton-Massie (12) | 10-0 | 190 |
| 2. Steubenville (2) | 9-1 | 162 |
| 3. Sandusky Perkins (3) | 9-0 | 161 |
| 4. Canton South | 10-0 | 132 |
| 5. Cleveland Glenville (3) | 7-3 | 99 |
| 6. Thornville Sheridan | 9-1 | 86 |
| 7. Columbus Bishop Hartley | 8-2 | 75 |
| 8. Cincinnati Wyoming | 9-1 | 41 |
| 9. Mentor Lake Catholic | 8-2 | 33 |
| 10. Cincinnati Taft | 8-2 | 30 |
Others receiving 12 or more points: Poland Seminary 27. Circleville Logan Elm 21. Springfield Shawnee (1) 21. Chillicothe Unioto 18. Columbus Bishop Ready 13. Beloit West Branch 12.
| DIVISION V | ||
|---|---|---|
| 1. Perry (13) | 10-0 | 193 |
| 2. Liberty Center (5) | 10-0 | 181 |
| 3. Ironton (1) | 9-1 | 128 |
| 4. Oak Harbor | 10-0 | 98 |
| 5. Coldwater | 9-1 | 88 |
| 6. Germantown Valley View (1) | 9-1 | 86 |
| 7. Canal Winchester Harvest Prep | 8-1 | 80 |
| 8. Canfield S. Range | 9-1 | 67 |
| 9. Waynesville (1) | 8-2 | 48 |
| 10. Milan Edison | 9-1 | 32 |
Others receiving 12 or more points: Barnesville 25. Proctorville Fairland 24. Archbold 24. Garrettsville Garfield 23. Creston Norwayne 22. Brookville 21.
| DIVISION VI | ||
|---|---|---|
| 1. Kirtland (12) | 9-1 | 186 |
| 2. Sugarcreek Garaway (2) | 10-0 | 158 |
| 3. Versailles (4) | 8-2 | 155 |
| 4. West Jefferson (2) | 9-1 | 108 |
| 5. Bluffton | 9-1 | 88 |
| 6. Williamsburg | 9-1 | 86 |
| 7. Cincinnati Country Day | 10-0 | 76 |
| 8. West Liberty-Salem (1) | 9-1 | 56 |
| 9. Columbus Grove | 8-2 | 52 |
| 10. Rootstown | 8-1 | 42 |
Others receiving 12 or more points: Carey 26. Columbia Station Columbia 24. New Madison Tri-Village 22. Beverly Fort Frye 20. North Robinson Colonel Crawford 16. Mogadore 12.
| DIVISION VII | ||
|---|---|---|
| 1. Maria Stein Marion Local (19) | 10-0 | 208 |
| 2. Ansonia (2) | 10-0 | 170 |
| 3. Bascom Hopewell-Loudon | 10-0 | 157 |
| 4. Danville | 10-0 | 126 |
| 5. Dalton | 8-1 | 119 |
| 6. Tiffin Calvert | 8-1 | 62 |
| 7. Minster | 8-2 | 43 |
| 8. Beaver Eastern | 10-0 | 38 |
| 9. Waynesfield-Goshen | 10-0 | 35 |
| 10. Hamler Patrick Henry | 8-2 | 31 |
Others receiving 12 or more points: DeGraff Riverside 30. Reedsville Eastern 21. Malvern 21. Antwerp 21. McComb 18. Toronto 18.