Texas 11, Houston 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Texas | Houston | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 42 | 11 | 15 | 11 | Totals | 38 | 4 | 12 | 4 | ||
| Semien 2b | 5 | 1 | 1 | 0 | Altuve 2b | 5 | 2 | 2 | 1 | ||
| Seager ss | 5 | 2 | 3 | 1 | Bregman 3b | 4 | 2 | 2 | 1 | ||
| Carter lf | 4 | 2 | 1 | 2 | Alvarez dh | 4 | 0 | 3 | 1 | ||
| García rf | 5 | 3 | 4 | 5 | J.Abreu 1b | 5 | 0 | 2 | 1 | ||
| Garver dh | 3 | 1 | 1 | 1 | Brantley lf | 5 | 0 | 0 | 0 | ||
| Jankowski ph-dh | 1 | 0 | 1 | 0 | Tucker rf | 5 | 0 | 1 | 0 | ||
| Heim c | 5 | 0 | 2 | 0 | McCormick cf | 2 | 0 | 1 | 0 | ||
| Lowe 1b | 4 | 1 | 1 | 2 | Peña ss | 4 | 0 | 1 | 0 | ||
| Jung 3b | 5 | 1 | 1 | 0 | Maldonado c | 2 | 0 | 0 | 0 | ||
| Taveras cf | 5 | 0 | 0 | 0 | Diaz c | 2 | 0 | 0 | 0 |
| Texas | 402 | – | 11 |
| Houston | 000 | – | 4 |
DP_Texas 1, Houston 0. LOB_Texas 9, Houston 11. 2B_Seager (2), Carter (3), Altuve (3), Bregman (1). 3B_Alvarez (1). HR_Seager (2), García 2 (5), Lowe (2), Bregman (3), Altuve (3). SB_Carter (2), García (1), Heim (1), McCormick (1).
| IP | H | R | ER | BB | SO |
|---|
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Scherzer | 2 | 2-3 | 4 | 2 | 2 | 2 | 2 |
| Montgomery W,2-0 | 2 | 1-3 | 3 | 0 | 0 | 0 | 1 |
| Sborz | 1 | 2-3 | 1 | 1 | 1 | 0 | 0 |
| Chapman | 1 | 1-3 | 2 | 0 | 0 | 0 | 0 |
| Leclerc | 1 | 2 | 1 | 1 | 1 | 1 |
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Javier L,1-1 | 1-3 | 4 | 3 | 3 | 1 | 0 | |
| Maton | 2-3 | 0 | 0 | 0 | 0 | 2 | |
| Brown | 2 | 2 | 1 | 1 | 0 | 2 | |
| France | 2-3 | 5 | 4 | 4 | 1 | 1 | |
| Neris | 1 | 1-3 | 0 | 0 | 0 | 2 | 1 |
| B.Abreu | 1 | 1 | 2 | 2 | 0 | 1 | |
| Urquidy | 2 | 2 | 1 | 1 | 0 | 1 | |
| Stanek | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_B.Abreu (Garver), Chapman (McCormick).
Umpires_Home, Dan Bellino; First, Mark Ripperger; Second, James Hoye; Third, Doug Eddings; Right, Jordan Baker; Left, Marvin Hudson.
T_3:20. A_42,814 (41,000).