Texas wins series 4-3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
BATTING SUMMARY
Texas
g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 7 | 245 | 39 | 61 | 7 | 1 | 15 | 38 | 21 | 55 | .249 |
Jankowski dh-rf-ph-pr | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
García rf | 7 | 28 | 7 | 10 | 0 | 0 | 5 | 15 | 0 | 6 | .357 |
Lowe 1b | 7 | 27 | 4 | 7 | 1 | 0 | 2 | 4 | 2 | 11 | .259 |
Seager ss | 7 | 31 | 6 | 8 | 2 | 0 | 2 | 3 | 1 | 5 | .258 |
Heim c | 7 | 28 | 2 | 7 | 0 | 0 | 2 | 4 | 2 | 3 | .250 |
Garver dh | 7 | 24 | 4 | 6 | 1 | 0 | 1 | 4 | 3 | 5 | .250 |
Carter lf | 7 | 25 | 5 | 6 | 3 | 0 | 0 | 2 | 3 | 8 | .240 |
Taveras cf | 7 | 22 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | 4 | .227 |
Semien 2b | 7 | 29 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | .207 |
Jung 3b | 7 | 25 | 4 | 5 | 0 | 0 | 2 | 5 | 2 | 10 | .200 |
J.Smith pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Grossman lf-pr | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Houston
g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 7 | 243 | 33 | 60 | 8 | 2 | 10 | 32 | 28 | 47 | .247 |
Alvarez dh | 7 | 27 | 5 | 13 | 0 | 1 | 2 | 9 | 3 | 9 | .481 |
Altuve 2b | 7 | 32 | 9 | 10 | 3 | 0 | 3 | 5 | 2 | 2 | .313 |
Dubón cf | 5 | 20 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | .300 |
J.Abreu 1b | 7 | 28 | 3 | 8 | 1 | 0 | 1 | 5 | 3 | 6 | .286 |
McCormick cf-lf | 6 | 17 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | .235 |
Bregman 3b | 7 | 26 | 6 | 6 | 1 | 1 | 3 | 5 | 6 | 4 | .231 |
Peña ss | 7 | 25 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | .160 |
Tucker rf | 7 | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 4 | .154 |
Maldonado c | 7 | 16 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 7 | .125 |
Diaz c-ph | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Brantley lf-ph | 5 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | .118 |
Singleton ph | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Kessinger ss-pr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
PITCHING SUMMARY
Texas
g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery | 3 | 0 | 14 | 13 | 2 | 2 | 3 | 10 | 0 | 0 | 2 | 0 | 0 | 1.29 | |
Sborz | 5 | 0 | 6 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.50 | |
Chapman | 4 | 0 | 3 | 2-3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.45 |
Pérez | 2 | 0 | 3 | 1-3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.70 |
Eovaldi | 2 | 0 | 12 | 1-3 | 10 | 5 | 5 | 4 | 13 | 1 | 0 | 2 | 0 | 0 | 3.65 |
Bradford | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
Leclerc | 5 | 0 | 5 | 1-3 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 6.75 |
Stratton | 2 | 0 | 2 | 2-3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.75 |
Gray | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
Scherzer | 2 | 0 | 6 | 2-3 | 9 | 7 | 7 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 9.45 |
Dunning | 1 | 0 | 2 | 2-3 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 10.13 |
W.Smith | 2 | 0 | 1 | 2-3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10.80 |
Heaney | 2 | 0 | 1 | 2-3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 |
Houston
g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maton | 4 | 0 | 4 | 1-3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pressly | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 0.00 | |
Brown | 2 | 0 | 5 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.80 | |
Neris | 5 | 0 | 6 | 1-3 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2.84 |
Verlander | 2 | 0 | 12 | 1-3 | 12 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 4.38 |
Stanek | 3 | 0 | 2 | 2-3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.75 |
B.Abreu | 6 | 0 | 5 | 4 | 4 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 7.20 | |
Javier | 2 | 0 | 6 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 7.50 | |
Montero | 3 | 0 | 2 | 1-3 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7.71 |
Valdez | 2 | 0 | 7 | 2-3 | 12 | 8 | 7 | 3 | 12 | 1 | 0 | 0 | 2 | 0 | 8.22 |
Urquidy | 2 | 0 | 4 | 1-3 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.31 |
France | 2 | 0 | 3 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.00 |
SCORE BY INNINGS
Houston | 603 | – | 33 |
Texas | 645 | – | 39 |
E_Altuve, Semien, Jung. LOB_Houston 127, Texas 96. 2B_Altuve 3, J.Abreu, Bregman, Tucker 2, Brantley, Lowe, Seager 2, Garver, Carter 3. 3B_Alvarez, Bregman, Taveras. HR_Alvarez 2, Altuve 3, J.Abreu, McCormick, Bregman 3, García 5, Lowe 2, Seager 2, Heim 2, Garver, Taveras, Jung 2. RBIs_Alvarez 9, Altuve 5, Dubón 2, J.Abreu 5, McCormick 2, Bregman 5, Peña, Maldonado 2, Brantley, García 15, Lowe 4, Seager 3, Heim 4, Garver 4, Carter 2, Taveras, Jung 5. SB_Altuve, J.Abreu, McCormick, García, Heim, Carter 2, Taveras 2. SF_Alvarez, Dubón, Jung. S_Pressly, Leclerc 2.
Umpires_(Game 1) Home, Stu Scheuwater; First, James Hoye; Second, Doug Eddings; Third, Marvin Hudson; Right, Dan Bellino; Left, Jordan Baker. (Game 2) Home, Mark Ripperger; First, Doug Eddings; Second, Marvin Hudson; Third, Jordan Baker; Right, Stu Scheuwater; Left, Dan Bellino. (Game 3) Home, James Hoye; First, Marvin Hudson; Second, Jordan Baker; Third, Dan Bellino; Right, Mark Ripperger; Left, Stu Scheuwater. (Game 4) Home, Doug Eddings; First, Jordan Baker; Second, Dan Bellino; Third, Stu Scheuwater; Right, James Hoye; Left, Mark Ripperger. (Game 5) Home, Marvin Hudson; First, Dan Bellino; Second, Stu Scheuwater; Third, Mark Ripperger; Right, Doug Eddings; Left, James Hoye. (Game 6) Home, Jordan Baker; First, Stu Scheuwater; Second, Mark Ripperger; Third, James Hoye; Right, Marvin Hudson; Left, Doug Eddings. (Game 7) Home, Dan Bellino; First, Mark Ripperger; Second, James Hoye; Third, Doug Eddings; Right, Jordan Baker; Left, Marvin Hudson.
T_Game 1 at Houston, 2:49.
T_Game 2 at Houston, 3:01.
T_Game 3 at Texas, 3:05.
T_Game 4 at Texas, 3:14.
T_Game 5 at Texas, 3:14.
T_Game 6 at Houston, 3:07.
T_Game 7 at Houston, 3:20.
A_Game 1 at Houston, 42872.
A_Game 2 at Houston, 42879.
A_Game 3 at Texas, 42368.
A_Game 4 at Texas, 42060.
A_Game 5 at Texas, 41519.
A_Game 6 at Houston, 42368.
A_Game 7 at Houston, 42814.