Arizona 4, Philadelphia 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Arizona | Philadelphia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 35 | 4 | 11 | 4 | Totals | 31 | 2 | 5 | 2 | ||
Marte 2b | 5 | 0 | 1 | 0 | Schwarber dh | 3 | 0 | 1 | 0 | ||
Carroll cf-rf | 4 | 2 | 3 | 2 | Turner ss | 4 | 0 | 0 | 0 | ||
Moreno c | 4 | 0 | 2 | 1 | Harper 1b | 4 | 0 | 0 | 0 | ||
C.Walker 1b | 3 | 0 | 0 | 1 | Bohm 3b | 3 | 2 | 1 | 1 | ||
Pham rf | 3 | 0 | 0 | 0 | Stott 2b | 4 | 0 | 1 | 1 | ||
Thomas cf | 1 | 0 | 0 | 0 | Realmuto c | 4 | 0 | 1 | 0 | ||
Gurriel Jr. lf | 4 | 0 | 2 | 0 | Castellanos rf | 4 | 0 | 0 | 0 | ||
Longoria dh | 3 | 0 | 0 | 0 | Marsh lf | 3 | 0 | 1 | 0 | ||
Smith ph-dh | 1 | 0 | 0 | 0 | Rojas cf | 1 | 0 | 0 | 0 | ||
Rivera 3b | 4 | 1 | 1 | 0 | Pache ph-cf | 0 | 0 | 0 | 0 | ||
Perdomo ss | 3 | 1 | 2 | 0 | Cave ph | 1 | 0 | 0 | 0 |
Arizona | 020 | – | 4 |
Philadelphia | 100 | – | 2 |
LOB_Arizona 7, Philadelphia 7. 2B_Marte (4), Stott (1), Schwarber (2). HR_Bohm (1). SB_Gurriel Jr. (2), Carroll 2 (2), C.Walker (2). SF_Carroll (1). S_Perdomo (1), Rojas (1).
IP | H | R | ER | BB | SO |
---|
Arizona | |||||||
---|---|---|---|---|---|---|---|
Pfaadt | 4 | 4 | 2 | 2 | 2 | 7 | |
Mantiply | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Thompson W,1-0 | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Saalfrank H,1 | 1-3 | 0 | 0 | 0 | 2 | 1 | |
Ginkel H,1 | 1 | 2-3 | 0 | 0 | 0 | 0 | 3 |
Sewald S,2-2 | 1 | 0 | 0 | 0 | 0 | 0 |
Philadelphia | |||||||
---|---|---|---|---|---|---|---|
Suárez L,0-1 | 4 | 2-3 | 6 | 3 | 3 | 0 | 6 |
Hoffman | 1 | 2-3 | 2 | 0 | 0 | 0 | 1 |
Alvarado | 1-3 | 2 | 1 | 1 | 0 | 0 | |
Wheeler | 1 | 2-3 | 0 | 0 | 0 | 1 | 1 |
Strahm | 2-3 | 1 | 0 | 0 | 0 | 2 |
Umpires_Home, Adam Hamari; First, Carlos Torres; Second, Dan Iassogna; Third, Mike Muchlinski; Right, Tripp Gibson; Left, Lance Barksdale.
T_3:13. A_45,397 (42,901).