Arizona wins series 4-3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
BATTING SUMMARY
Arizona
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 7 | 233 | 21 | 55 | 9 | 1 | 5 | 21 | 19 | 69 | .236 |
| Marte 2b | 7 | 31 | 2 | 12 | 4 | 1 | 0 | 3 | 1 | 10 | .387 |
| Smith dh-rf-ph | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Perdomo 2b-ss | 7 | 24 | 4 | 8 | 0 | 0 | 1 | 2 | 1 | 8 | .333 |
| Moreno c | 7 | 27 | 0 | 8 | 1 | 0 | 0 | 3 | 3 | 7 | .296 |
| Gurriel Jr. lf | 7 | 27 | 2 | 7 | 2 | 0 | 1 | 2 | 1 | 6 | .259 |
| Carroll cf-rf | 7 | 27 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | .222 |
| Thomas cf-ph-pr | 7 | 14 | 4 | 3 | 0 | 0 | 2 | 4 | 2 | 2 | .214 |
| Rivera 3b-ph | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
| Longoria dh-3b | 7 | 19 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 9 | .105 |
| Pham dh-rf | 6 | 20 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | .100 |
| C.Walker 1b | 7 | 22 | 2 | 2 | 1 | 0 | 0 | 2 | 7 | 9 | .091 |
| Sewald p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lawlar ss-ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philadelphia
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 7 | 221 | 30 | 51 | 12 | 1 | 11 | 27 | 27 | 60 | .231 |
| Schwarber dh | 7 | 22 | 8 | 8 | 2 | 0 | 5 | 5 | 8 | 7 | .364 |
| Marsh lf | 7 | 24 | 0 | 8 | 3 | 0 | 0 | 3 | 3 | 10 | .333 |
| Cave dh-ph | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Bohm 3b | 7 | 25 | 3 | 7 | 1 | 0 | 1 | 4 | 2 | 3 | .280 |
| Realmuto c | 7 | 27 | 4 | 7 | 2 | 0 | 1 | 6 | 0 | 8 | .259 |
| Stott 2b | 7 | 25 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 4 | .240 |
| Harper 1b | 7 | 23 | 7 | 5 | 0 | 0 | 2 | 3 | 6 | 6 | .217 |
| Turner ss | 7 | 25 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 4 | .200 |
| Rojas cf | 7 | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | .136 |
| Castellanos rf | 7 | 24 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 11 | .042 |
| Stubbs c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sosa ss-ph-pr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pache cf-ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
PITCHING SUMMARY
Arizona
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecconi | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Ginkel | 4 | 0 | 4 | 2-3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Sewald | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 0.00 | |
| Thompson | 4 | 0 | 5 | 2-3 | 5 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1.59 |
| Pfaadt | 2 | 0 | 9 | 2-3 | 6 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1.86 |
| Castro | 3 | 0 | 3 | 1-3 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| Frías | 3 | 0 | 2 | 2-3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| Kelly | 2 | 0 | 10 | 2-3 | 6 | 5 | 5 | 6 | 14 | 0 | 0 | 1 | 1 | 0 | 4.22 |
| K.Nelson | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
| Gallen | 2 | 0 | 11 | 14 | 9 | 9 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 7.36 | |
| Saalfrank | 5 | 0 | 2 | 1 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 9.00 | |
| Mantiply | 4 | 0 | 2 | 2-3 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.13 |
| R.Nelson | 1 | 0 | 0 | 2-3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40.50 |
Philadelphia
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domínguez | 3 | 0 | 2 | 2-3 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hoffman | 5 | 0 | 6 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Lorenzen | 1 | 0 | 1 | 2-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Strahm | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Wheeler | 3 | 0 | 14 | 2-3 | 9 | 3 | 3 | 2 | 17 | 0 | 1 | 2 | 0 | 0 | 1.84 |
| Alvarado | 4 | 0 | 4 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.25 | |
| Suárez | 2 | 0 | 10 | 9 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 2.70 | |
| Nola | 2 | 0 | 10 | 1-3 | 9 | 4 | 4 | 2 | 11 | 0 | 0 | 1 | 1 | 0 | 3.48 |
| Sánchez | 1 | 0 | 2 | 1-3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.86 |
| Soto | 2 | 0 | 1 | 1-3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Kerkering | 4 | 0 | 2 | 1-3 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7.71 |
| Kimbrel | 4 | 0 | 3 | 5 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 12.00 |
SCORE BY INNINGS
| Arizona | 032 | – | 21 |
| Philadelphia | 228 | – | 30 |
E_Rivera, Moreno, Marte 2, Turner, Bohm. LOB_Arizona 104, Philadelphia 84. 2B_Marte 4, Moreno, Gurriel Jr. 2, Longoria, C.Walker, Schwarber 2, Marsh 3, Cave, Bohm, Realmuto 2, Stott, Turner, Rojas. 3B_Marte, Rojas. HR_Perdomo, Gurriel Jr., Thomas 2, Pham, Schwarber 5, Bohm, Realmuto, Harper 2, Turner, Castellanos. RBIs_Marte 3, Perdomo 2, Moreno 3, Gurriel Jr. 2, Carroll 2, Thomas 4, Rivera, Longoria, Pham, C.Walker 2, Schwarber 5, Marsh 3, Bohm 4, Realmuto 6, Stott 2, Harper 3, Turner 2, Castellanos 2. SB_Marte, Perdomo, Gurriel Jr. 2, Carroll 2, Thomas, C.Walker 2, Marsh, Stott 4, Harper 2. CS_Harper, Turner. SF_Carroll, Thomas, Turner, Castellanos. S_Sewald 2, Kimbrel.
Umpires_(Game 1) Home, Andy Fletcher; First, Dan Iassogna; Second, Mike Muchlinski; Third, Lance Barksdale; Right, Adam Hamari; Left, Tripp Gibson. (Game 2) Home, Carlos Torres; First, Mike Muchlinski; Second, Lance Barksdale; Third, Tripp Gibson; Right, Andy Fletcher; Left, Adam Hamari. (Game 3) Home, Dan Iassogna; First, Lance Barksdale; Second, Tripp Gibson; Third, Adam Hamari; Right, Carlos Torres; Left, Andy Fletcher. (Game 4) Home, Mike Muchlinski; First, Tripp Gibson; Second, Adam Hamari; Third, Andy Fletcher; Right, Dan Iassogna; Left, Carlos Torres. (Game 5) Home, Lance Barksdale; First, Adam Hamari; Second, Andy Fletcher; Third, Carlos Torres; Right, Mike Muchlinski; Left, Dan Iassogna. (Game 6) Home, Tripp Gibson; First, Andy Fletcher; Second, Carlos Torres; Third, Dan Iassogna; Right, Lance Barksdale; Left, Mike Muchlinski. (Game 7) Home, Adam Hamari; First, Carlos Torres; Second, Dan Iassogna; Third, Mike Muchlinski; Right, Tripp Gibson; Left, Lance Barksdale.
T_Game 1 at Philadelphia, 2:42.
T_Game 2 at Philadelphia, 3:06.
T_Game 3 at Arizona, 2:49.
T_Game 4 at Arizona, 3:27.
T_Game 5 at Arizona, 2:52.
T_Game 6 at Philadelphia, 3:02.
T_Game 7 at Philadelphia, 3:13.
A_Game 1 at Philadelphia, 45396.
A_Game 2 at Philadelphia, 45412.
A_Game 3 at Arizona, 47075.
A_Game 4 at Arizona, 47806.
A_Game 5 at Arizona, 47897.
A_Game 6 at Philadelphia, 45473.
A_Game 7 at Philadelphia, 45397.