close

NCAA FBS Individual All-Purpose Runners

By Sportradar 91 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

All-Purpose Runners

G RuYD ReYd Yds KRYd Yds Plays Yds Yds Pg
A.Jeanty, Boise St. 7 868 396 0 0 0 181 1264 180.57
I.Mahdi, Texas State 7 726 183 0 280 0 114 1189 169.86
K.Vidal, Troy 7 951 140 0 0 0 164 1091 155.86
M.Carroll, Georgia St. 7 852 146 0 0 0 182 998 142.57
J.Brooks, Texas 7 825 172 0 0 0 147 997 142.43
O.Gordon, Oklahoma St. 7 816 180 0 0 0 133 996 142.29
H.Waylee, Wyoming 4 540 21 0 0 0 78 561 140.25
E.Badger, Arizona St. 7 27 472 0 482 0 63 981 140.14
R.Davis, Kentucky 7 781 193 0 0 0 127 974 139.14
C.Lacy, South Alabama 7 0 826 132 0 0 63 958 136.86
M.Washington, Virginia 7 9 783 0 159 0 67 951 135.86
D.Taylor, Minnesota 5 591 81 0 0 0 112 672 134.40
R.Odunze, Washington 7 14 818 87 0 0 49 919 131.29
R.Ali, Marshall 6 641 144 0 0 0 139 785 130.83
J.Jordan, Louisville 7 661 174 0 63 0 102 898 128.29
O.Hampton, North Carolina 7 770 117 0 0 0 142 887 126.71
L.Wester, FAU 7 28 636 190 30 0 80 884 126.29
T.Horton, Colorado St. 7 0 738 137 0 0 74 875 125.00
L.Burden, Missouri 8 11 905 60 23 0 73 999 124.88
J.De Jesus, UNLV 7 -3 326 130 420 0 57 873 124.71
B.Irving, Oregon 7 649 222 0 0 0 114 871 124.43
X.Legette, South Carolina 7 3 736 0 131 0 49 870 124.29
M.Nabers, LSU 8 1 981 0 0 0 57 982 122.75
Z.Branch, Southern Cal 7 49 197 303 310 0 51 859 122.71
T.Brooks, Texas Tech 8 896 72 0 0 0 177 968 121.00
B.Watson, Memphis 7 593 248 0 5 0 134 846 120.86
J.Cross, Arkansas St. 7 394 48 0 402 0 88 844 120.57
D.Neal, Kansas 7 659 184 0 0 0 107 843 120.43
D.Giddens, Kansas St. 7 626 215 0 0 0 122 841 120.14
S.Bolden, Oregon St. 7 87 456 85 210 0 46 838 119.71
E.Bailey, TCU 8 851 101 0 0 0 159 952 119.00
N.Noel, Appalachian St. 6 652 51 0 0 0 134 703 117.17
B.Tuten, Virginia Tech 7 360 204 0 253 0 121 817 116.71
R.Harvey, UCF 7 612 180 0 23 0 124 815 116.43
J.Brown, UAB 8 410 271 0 245 0 120 926 115.75
R.Cook, Buffalo 8 372 160 55 331 0 135 918 114.75
D.Walker, North Carolina 3 23 321 0 0 0 26 344 114.67
J.Ott, California 6 602 85 0 0 0 115 687 114.50
B.Allen, Wisconsin 7 704 97 0 0 0 143 801 114.43
G.Larvadain, Miami (Ohio) 6 59 572 55 0 0 40 686 114.33
P.Boone, Toledo 8 865 36 0 0 0 128 901 112.62
M.Lukes, Cent. Michigan 8 260 228 0 396 0 110 884 110.50
M.Harrison, Ohio St. 7 7 766 0 0 0 43 773 110.43
A.Estime, Notre Dame 8 787 93 0 0 0 138 880 110.00
T.Franklin, Oregon 7 0 768 0 0 0 44 768 109.71
S.Harris, Louisiana Tech 8 1 614 198 63 0 92 876 109.50
K.Robinson, San Jose St. 7 573 190 0 0 0 109 763 109.00
A.Smith, Texas A&M 7 5 451 263 41 0 48 763 109.00
C.Schrader, Missouri 8 807 61 0 0 0 152 868 108.50
J.Buckley, W. Michigan 7 637 121 0 0 0 126 758 108.29
Q.Cooley, Liberty 7 726 15 0 0 0 124 741 105.86
J.Farooq, Oklahoma 7 42 438 0 261 0 43 741 105.86
D.Martinez, Oregon St. 7 676 58 0 0 0 113 734 104.86
D.Edwards, Georgia 5 460 64 0 0 0 88 524 104.80
L.McCammon, FAU 6 472 156 0 0 0 114 628 104.67
J.Coleman, Arizona 7 433 289 0 0 0 86 728 104.00
R.Lewis, Georgia St. 7 0 561 0 163 0 42 724 103.43
T.Shelton, Louisiana Tech 5 475 39 0 0 0 74 514 102.80
R.Pearsall, Florida 7 23 619 70 0 0 55 712 101.71
J.Polk, Washington 7 24 688 0 0 0 43 712 101.71
K.Hood, Georgia Southern 7 21 590 95 0 0 71 706 100.86
W.Shipley, Clemson 7 494 100 0 106 0 131 700 100.00
K.Calloway, Old Dominion 5 458 40 0 0 0 47 498 99.60
X.Weaver, Colorado 7 15 631 51 0 0 53 697 99.57
J.Lucas, Indiana 7 247 212 23 213 0 103 695 99.29
J.Wright, Tennessee 7 593 102 0 0 0 108 695 99.29
L.Diggs, LSU 7 611 82 0 0 0 113 693 99.00
M.Corley, W. Kentucky 6 7 585 0 0 0 46 592 98.67
L.Griffin, Mississippi St. 7 36 494 0 160 0 49 690 98.57
T.Burgess, UTEP 8 477 179 0 131 0 115 787 98.38
C.Skattebo, Arizona St. 7 418 270 0 0 0 123 688 98.29
X.Worthy, Texas 7 3 545 140 0 0 53 688 98.29
T.Etienne, Florida 6 407 87 26 69 0 86 589 98.17
N.Singleton, Penn St. 7 410 117 0 160 0 120 687 98.14
J.Stuart, Toledo 6 316 9 0 262 0 71 587 97.83
B.Smith, Miami 7 91 218 0 373 0 30 682 97.43
K.Lynch-Adams, Umass 8 692 87 0 0 0 157 779 97.38
M.Golden, Houston 7 0 383 0 296 0 41 679 97.00
L.Victor, Washington St. 6 0 522 0 57 0 47 579 96.50
M.Wiley, Arizona 4 176 132 0 77 0 59 385 96.25
K.Monangai, Rutgers 8 744 23 0 0 0 146 767 95.88
L.Webb, South Alabama 7 578 92 0 0 0 117 670 95.71
Q.Judkins, Mississippi 7 567 102 0 0 0 142 669 95.57
L.Allen, Syracuse 7 511 157 0 0 0 129 668 95.43
J.McGowan, Vanderbilt 8 76 365 9 309 0 57 759 94.88
C.Steele, UCLA 7 599 64 0 0 0 122 663 94.71
X.Henderson, Cincinnati 7 0 496 0 163 0 46 659 94.14
S.McBride, Hawaii 8 0 701 52 0 0 50 753 94.12
J.Maclin, North Texas 7 0 658 0 0 0 33 658 94.00
J.Harrison, Marshall 7 0 202 0 449 0 31 651 93.00
M.Jackson, Jacksonville St. 7 578 73 0 0 0 117 651 93.00
J.Thrash, Louisville 7 12 639 0 0 0 40 651 93.00
T.Vaughn, Utah St. 8 6 639 0 99 0 64 744 93.00
K.Coleman, Florida St. 7 2 472 174 0 0 49 648 92.57
M.Hughes, Tulane 7 619 29 0 0 0 123 648 92.57
G.Desrosiers, Umass 8 123 148 0 466 0 58 740 92.50
N.Carter, Michigan St. 7 565 80 0 0 0 142 645 92.14
D.Claiborne, Wake Forest 7 471 35 0 138 0 106 644 92.00
J.Hobert, Texas State 7 0 612 32 0 0 57 644 92.00
M.Lloyd, Southern Cal 8 651 85 0 0 0 89 736 92.00
D.Connors, Rice 7 300 326 0 15 0 77 641 91.57
B.Thomas, LSU 8 0 732 0 0 0 42 732 91.50
E.Brooks, Fresno St. 7 0 551 52 35 0 49 638 91.14
J.Marks, Mississippi St. 7 500 138 0 0 0 115 638 91.14
M.Davis, Utah St. 8 0 478 180 71 0 47 729 91.12
T.Holly, LSU 1 91 0 0 0 0 6 91 91.00
J.Haynes, Georgia Tech 7 465 122 0 47 0 100 634 90.57
L.McCaffrey, Rice 7 20 613 0 0 0 44 633 90.43
X.Restrepo, Miami 7 0 600 22 9 0 61 631 90.14
A.Brown, N. Illinois 8 676 44 0 0 0 125 720 90.00
S.Brown, Houston 7 0 629 0 0 0 40 629 89.86
T.Castellanos, Boston College 7 628 0 0 0 0 113 628 89.71
E.McAlister, Boise St. 7 0 628 0 0 0 32 628 89.71
M.Cooper, Ball St. 8 584 129 0 0 0 134 713 89.12
K.Mitchell, FIU 8 0 711 0 0 0 44 711 88.88
T.Ward, Kansas St. 6 426 89 0 16 0 88 531 88.50
J.Royals, Utah St. 8 0 707 0 0 0 43 707 88.38
T.Hunter, Colorado 4 0 353 0 0 0 30 353 88.25
C.Kiner, Cincinnati 7 563 51 0 0 0 113 614 87.71
J.Watkins, Mississippi 7 -9 536 86 0 0 45 613 87.57
T.Tracy, Purdue 6 296 27 0 202 0 65 525 87.50
I.Williams, Illinois 8 23 562 114 0 0 59 699 87.38
B.Brown, Kentucky 7 70 276 51 214 0 39 611 87.29
D.Mockobee, Purdue 7 478 94 0 38 0 122 610 87.14
T.Stewart, Bowling Green 8 670 27 0 0 0 111 697 87.12
K.Wilson, Texas State 7 -3 373 0 239 0 39 609 87.00
J.Croskey-Merritt, New Mexico 7 545 63 0 0 0 94 608 86.86
J.Brown, Coastal Carolina 7 129 411 64 0 0 45 604 86.29
J.McMillan, Washington 4 21 311 13 0 0 27 345 86.25
J.White, Georgia Southern 6 475 42 0 0 0 93 517 86.17
J.Richardson, UCF 7 456 27 0 118 0 71 601 85.86
A.Bedgood, Liberty 7 158 97 0 344 0 45 599 85.57
J.Gill, Fresno St. 7 14 374 0 210 0 51 598 85.43
R.Hemby, Maryland 7 414 180 0 0 0 104 598 85.43
B.Bowers, Georgia 7 28 567 0 0 0 47 595 85.00
T.Henderson, Ohio St. 4 295 45 0 0 0 47 340 85.00
T.McMillan, Arizona 7 3 592 0 0 0 41 595 85.00
M.Sherrod, Fresno St. 6 432 77 0 0 0 84 509 84.83
K.Johnson, Colorado St. 4 128 32 0 179 0 54 339 84.75
L.Keys, Tulane 7 25 494 0 74 0 35 593 84.71
K.Black, James Madison 7 443 149 0 0 0 117 592 84.57
E.Ayomanor, Stanford 7 0 591 0 0 0 36 591 84.43
T.Benson, Florida St. 7 489 97 0 0 0 89 586 83.71
L.Lingard, Akron 8 388 230 0 50 0 104 668 83.50
C.McCray, Kent St. 8 22 449 0 196 0 48 667 83.38
B.Corum, Michigan 8 605 60 0 0 0 119 665 83.12
R.O’Keefe, Boston College 5 40 235 0 140 0 36 415 83.00
P.Brooks, Kansas St. 7 25 354 75 125 0 54 579 82.71
C.Dike, Wisconsin 7 0 282 73 224 0 38 579 82.71
B.Battie, Auburn 7 182 41 0 354 0 60 577 82.43
D.Holker, Colorado St. 7 0 577 0 0 0 43 577 82.43
W.Sheppard, Vanderbilt 8 0 574 85 0 0 43 659 82.38
K.Williams, Washington St. 7 -11 550 0 36 0 41 575 82.14
J.Noel, Iowa St. 6 0 308 74 110 0 47 492 82.00
S.Pinckney, Coastal Carolina 7 7 565 0 0 0 40 572 81.71
A.Simpson, Umass 8 85 568 0 0 0 46 653 81.62
A.Tecza, Navy 7 527 43 0 0 0 81 570 81.43
G.Bernard, Washington 6 22 231 0 233 0 36 486 81.00
A.Gould, Oregon St. 6 5 443 38 0 0 32 486 81.00
M.Johnson, Florida 7 438 128 0 0 0 103 566 80.86
E.Michel, Air Force 7 566 0 0 0 0 135 566 80.86
C.Allen, Louisiana Tech 7 -5 452 0 118 0 34 565 80.71
C.Leary, Georgia Tech 7 -3 241 0 326 0 33 564 80.57
J.Jackson, E. Michigan 8 371 89 0 182 0 93 642 80.25
J.McClellan, Alabama 8 569 72 0 0 0 132 641 80.12
M.Mews, Georgia 7 -2 120 170 272 0 36 560 80.00
R.Taylor, Memphis 7 2 556 0 0 0 40 558 79.71
R.White, UNLV 7 0 557 0 0 0 40 557 79.57
C.Mellusi, Wisconsin 4 306 12 0 0 0 54 318 79.50
J.Gray, NC State 7 10 136 5 401 0 30 552 78.86
J.Baker, UCF 7 0 551 0 0 0 26 551 78.71
J.Jackson, Utah 6 450 21 0 0 0 91 471 78.50
R.Brown, James Madison 7 0 549 0 0 0 26 549 78.43
J.Waters, Duke 7 465 84 0 0 0 84 549 78.43
D.Edwards, Colorado 7 250 217 0 81 0 82 548 78.29
T.Harris, Mississippi 6 0 469 0 0 0 21 469 78.17
K.Robichaux, Boston College 6 383 86 0 0 0 84 469 78.17
H.Parrish, Miami 6 452 14 0 0 0 79 466 77.67
K.Bullock, South Alabama 7 343 84 0 116 0 83 543 77.57
T.Washington, Southern Cal 8 10 609 0 0 0 31 619 77.38
M.Tucker, Appalachian St. 7 -13 203 0 351 0 29 541 77.29
J.Knighton, SMU 6 422 41 0 0 0 84 463 77.17
S.Atkins, South Florida 8 3 550 63 0 0 67 616 77.00
D.Cobb, Georgia Southern 6 30 221 0 211 0 33 462 77.00
X.Townsend, UCF 7 150 190 120 78 0 45 538 76.86
N.Wright, South Florida 8 590 23 0 0 0 123 613 76.62
Q.Conley, San Jose St. 8 426 185 0 0 0 76 611 76.38
A.Adeyi, North Texas 7 507 27 0 0 0 74 534 76.29
J.Bell, Nevada 7 34 250 0 249 0 52 533 76.14
M.Everhart, TCU 8 16 126 0 467 0 38 609 76.12
U.Bentley, Mississippi 7 327 74 0 131 0 68 532 76.00
Z.Perry, Louisiana-Lafayette 7 113 2 0 416 0 53 531 75.86
T.Williams, Georgia St. 7 -1 478 0 53 0 32 530 75.71
J.Kibodi, Louisiana-Lafayette 7 466 63 0 0 0 68 529 75.57
M.Phillips, Sam Houston St. 7 9 326 0 193 0 36 528 75.43
L.Moss, Texas A&M 6 387 64 0 0 0 84 451 75.17
C.Edwards, Uconn 4 273 26 0 0 0 61 299 74.75
E.Stewart, Texas A&M 6 -3 451 0 0 0 32 448 74.67
J.Barber, Troy 7 0 455 30 36 0 38 521 74.43
K.Johnson, Iowa 5 278 17 0 77 0 78 372 74.40
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today