close

NCAA FBS Individual Kickoff Returns

By Sportradar 75 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Kickoff Returns

G No KRYd Avg
D.Spann, Florida St. 4 2 116 58.00
J.Noel, Iowa St. 6 2 110 55.00
R.Rochelle, Rutgers 8 2 110 55.00
A.Martin, Troy 7 1 51 51.00
R.Briggs, Utah St. 7 1 50 50.00
D.Claiborne, Wake Forest 7 3 138 46.00
K.Nowling, E. Michigan 7 1 44 44.00
K.Logan, Kansas 7 1 43 43.00
H.El-Zayat, E. Michigan 8 3 128 42.67
M.Golden, Houston 7 7 296 42.29
J.Price, Notre Dame 8 5 201 40.20
K.Johnson, Iowa 5 2 77 38.50
J.Green, Clemson 2 1 36 36.00
K.Williams, Washington St. 7 1 36 36.00
K.Johnson, Colorado St. 4 5 179 35.80
E.Brooks, Fresno St. 7 1 35 35.00
R.Johnson, Nebraska 3 3 102 34.00
B.Smith, Miami 7 11 373 33.91
K.Johnson, Pittsburgh 7 7 236 33.71
T.Tracy, Purdue 6 6 202 33.67
M.Hill, South Florida 7 2 67 33.50
D.Sumo-Karngbaye, Kentucky 7 1 33 33.00
J.Harrison, Marshall 7 14 449 32.07
B.Tuten, Virginia Tech 7 8 253 31.62
J.Jordan, Louisville 7 2 63 31.50
I.Mahdi, Texas State 7 9 280 31.11
M.Tease, Texas A&M 2 1 31 31.00
D.Thomas, Charlotte 7 1 31 31.00
L.Thomas, W. Michigan 8 3 93 31.00
B.Brown, Kentucky 7 7 214 30.57
A.Marshall, Army 6 2 61 30.50
J.Jackson, E. Michigan 8 6 182 30.33
S.Bolden, Oregon St. 7 7 210 30.00
K.Carter, Louisiana-Lafayette 1 1 30 30.00
A.Tyus, Northwestern 6 1 30 30.00
K.Wilson, Texas State 7 8 239 29.88
B.Sheppert, Kent St. 8 5 148 29.60
B.Wisloski, Maryland 6 7 207 29.57
T.Potts, Penn St. 7 1 29 29.00
K.Wilcher, Illinois 6 3 86 28.67
J.Gray, NC State 7 14 401 28.64
J.De Jesus, UNLV 7 15 420 28.00
C.Gillespie, Vanderbilt 7 1 28 28.00
C.Harris, UTEP 1 1 28 28.00
W.McCoy, UTSA 6 3 84 28.00
S.Price, Mississippi St. 6 1 28 28.00
K.Jackson, LSU 8 7 195 27.86
P.Kingston, BYU 7 6 164 27.33
M.Mews, Georgia 7 10 272 27.20
K.Alexander, UTSA 7 1 27 27.00
J.Chislom, Memphis 6 1 27 27.00
E.Holley, Toledo 6 2 54 27.00
K.Jones, UCLA 7 2 54 27.00
M.Tucker, Appalachian St. 7 13 351 27.00
E.Badger, Arizona St. 7 18 482 26.78
L.Griffin, Mississippi St. 7 6 160 26.67
D.McCray, Texas Tech 8 16 426 26.62
K.Wetjen, Iowa 8 7 186 26.57
M.Lukes, Cent. Michigan 8 15 396 26.40
M.Blake, San Diego St. 8 3 79 26.33
J.Stuart, Toledo 6 10 262 26.20
S.Louis, Tulane 7 6 157 26.17
J.Hatfield, East Carolina 7 2 52 26.00
R.McCulloch, California 6 1 26 26.00
K.Mullings, Michigan 6 1 26 26.00
X.Townsend, UCF 7 3 78 26.00
Q.Jackson, Rice 7 8 207 25.88
J.McGowan, Vanderbilt 8 12 309 25.75
K.Williams, Wake Forest 7 6 152 25.33
B.Battie, Auburn 7 14 354 25.29
J.Cross, Arkansas St. 7 16 402 25.12
L.Bunkley-Shelton, Oklahoma 7 1 25 25.00
D.Hill, FAU 7 1 25 25.00
S.Jackson, Auburn 5 1 25 25.00
J.Posey, FAU 4 1 25 25.00
J.Vandeross, Toledo 8 2 50 25.00
L.Keys, Tulane 7 3 74 24.67
W.Wright, Florida St. 5 3 74 24.67
D.Barksdale, James Madison 7 4 98 24.50
M.Johnson, Missouri 7 4 98 24.50
K.Law, Alabama 7 8 196 24.50
Z.Perry, Louisiana-Lafayette 7 17 416 24.47
A.Henning, Northwestern 6 7 171 24.43
M.Matthews, Utah 7 8 195 24.38
M.Phillips, Sam Houston St. 7 8 193 24.12
T.Grear, Fresno St. 3 1 24 24.00
T.Hill, Nebraska 7 6 144 24.00
N.McMillan, Buffalo 4 1 24 24.00
D.Patterson, FIU 8 1 24 24.00
D.Walker, Kentucky 7 1 24 24.00
J.Farooq, Oklahoma 7 11 261 23.73
J.Richardson, UCF 7 5 118 23.60
K.Christon, San Diego St. 8 10 235 23.50
J.Haynes, Georgia Tech 7 2 47 23.50
D.Lester, UNLV 7 2 47 23.50
K.Robinson, Texas 7 10 235 23.50
D.Cobb, Georgia Southern 6 9 211 23.44
T.Moore, Duke 7 7 164 23.43
M.Everhart, TCU 8 20 467 23.35
J.Gill, Fresno St. 7 9 210 23.33
A.Willis, Southern Miss. 7 18 420 23.33
G.Bernard, Washington 6 10 233 23.30
K.Bullock, South Alabama 7 5 116 23.20
X.Johnson, Ohio St. 7 9 208 23.11
L.Burden, Missouri 8 1 23 23.00
T.Etienne, Florida 6 3 69 23.00
A.Henry, New Mexico 4 1 23 23.00
L.Humphreys, Vanderbilt 8 1 23 23.00
T.Lavine, SMU 7 1 23 23.00
A.Morrow, Colorado St. 4 1 23 23.00
S.Sneed, Houston 7 2 46 23.00
X.White, Texas Tech 8 1 23 23.00
L.Wilson, North Texas 7 1 23 23.00
I.Sategna, Arkansas 8 13 298 22.92
T.Rudolph, N. Illinois 8 6 137 22.83
K.Lewis, FAU 6 4 91 22.75
S.Smith, Memphis 7 7 158 22.57
D.Bell, Georgia 7 2 45 22.50
J.Brown, Texas Tech 6 2 45 22.50
M.Foster, Michigan St. 7 2 45 22.50
D.Jones, New Mexico 7 4 90 22.50
C.Dike, Wisconsin 7 10 224 22.40
J.Brown, UAB 8 11 245 22.27
J.Burton, FAU 7 4 89 22.25
R.Akles, New Mexico St. 8 5 111 22.20
Z.Branch, Southern Cal 7 14 310 22.14
T.Arnold, Alabama 8 1 22 22.00
C.Azema, Northwestern 7 3 66 22.00
A.Bullock, Nebraska 7 1 22 22.00
C.Cooper, UTSA 7 1 22 22.00
R.Daniels, SMU 7 1 22 22.00
A.Jean, Florida 4 2 44 22.00
K.Lesane, NC State 7 1 22 22.00
C.Stone, Hawaii 6 14 308 22.00
W.Sullivan, FAU 5 1 22 22.00
S.Martin, Temple 8 20 438 21.90
C.Gordon, Baylor 7 9 197 21.89
C.McCray, Kent St. 8 9 196 21.78
Z.Thomas, Mississippi St. 6 4 87 21.75
C.Leary, Georgia Tech 7 15 326 21.73
D.Ross, Troy 7 4 86 21.50
S.Wiglusz, Ohio 7 2 43 21.50
J.Bond, East Carolina 6 9 193 21.44
Z.Mundell, Army 5 3 64 21.33
D.Williams, Tennessee 7 6 128 21.33
J.Lucas, Indiana 7 10 213 21.30
B. Brewton, Uconn 2 5 106 21.20
K.Dudley, Boise St. 6 10 212 21.20
W.Shipley, Clemson 7 5 106 21.20
J.Ford, Tulsa 7 7 148 21.14
M.Gillie, Ball St. 8 11 232 21.09
A.Asante, Wyoming 7 2 42 21.00
D.Buchannon, Georgia Southern 6 7 147 21.00
D.Goffney, Colorado St. 6 5 105 21.00
S.Harris, Louisiana Tech 8 3 63 21.00
R.Hill, Florida St. 6 2 42 21.00
J.Keller, Virginia Tech 7 1 21 21.00
J.Love, Notre Dame 8 2 42 21.00
D.Ngata, Washington 3 2 42 21.00
J.Patterson, Bowling Green 7 2 42 21.00
A.Patterson, FIU 5 1 21 21.00
D.Starling, Virginia 2 1 21 21.00
D.Vele, Utah 6 1 21 21.00
D.Ward, North Texas 7 1 21 21.00
L.James, Old Dominion 7 15 313 20.87
X.Williams, Kent St. 8 7 146 20.86
P.Brooks, Kansas St. 7 6 125 20.83
K.Marion, BYU 7 6 125 20.83
K.Davis, Miami (Ohio) 8 10 208 20.80
R.Cook, Buffalo 8 16 331 20.69
T.Wilson, Kansas 7 11 227 20.64
G.Payne, Notre Dame 8 2 41 20.50
A.Smith, Texas A&M 7 2 41 20.50
X.Henderson, Cincinnati 7 8 163 20.38
R.Lewis, Georgia St. 7 8 163 20.38
C.Yankoff, UCLA 7 7 142 20.29
D.Edwards, Colorado 7 4 81 20.25
K.Horton, North Texas 7 16 324 20.25
A.Bedgood, Liberty 7 17 344 20.24
G.Bryant, Oregon 7 5 101 20.20
J.Armstead, San Diego St. 8 1 20 20.00
R.Ealy, Arkansas St. 7 3 60 20.00
A.Ferrucci, Boston College 1 1 20 20.00
B.Hester, Akron 8 20 400 20.00
J.Hunter, Auburn 6 1 20 20.00
D.Jackson, Minnesota 7 1 20 20.00
T.Johnson, Missouri 8 1 20 20.00
J.Knox, Mississippi 6 1 20 20.00
E.Messer, W. Kentucky 7 6 120 20.00
K.Mozee, Miami (Ohio) 8 1 20 20.00
K.Mumpfield, Pittsburgh 7 1 20 20.00
N.Singleton, Penn St. 7 8 160 20.00
M.White, Iowa 8 1 20 20.00
J.Hailey, W. Michigan 8 7 139 19.86
J.Nabors, Baylor 5 10 198 19.80
T.Vaughn, Utah St. 8 5 99 19.80
B.Domino, Uconn 6 12 237 19.75
D.Lewis, New Mexico 5 4 79 19.75
H.Rutledge, Charlotte 6 7 138 19.71
B.Presley, Oklahoma St. 7 8 157 19.62
R.Owens, Texas A&M 7 7 137 19.57
J.Bracey, FIU 8 9 176 19.56
J.Brady, New Mexico St. 8 6 117 19.50
P.Bryant, Illinois 8 2 39 19.50
K.King, W. Michigan 2 2 39 19.50
G.Desrosiers, Umass 8 24 466 19.42
M.Wiley, Arizona 4 4 77 19.25
L.Brown, Colorado St. 7 9 173 19.22
J.Brooks, Alabama 7 1 19 19.00
N.Davis, Louisiana-Monroe 7 1 19 19.00
D.England-Chisolm, Middle Tennessee 8 5 95 19.00
P.Fox, West Virginia 7 1 19 19.00
I.Hamilton, Washington St. 7 4 76 19.00
D.Hardy, Penn St. 5 1 19 19.00
K.Johnson, Kansas St. 6 1 19 19.00
D.Kinamon, Air Force 5 1 19 19.00
A.Laughery, Illinois 8 7 133 19.00
D.Mockobee, Purdue 7 2 38 19.00
S.Thomas, New Mexico St. 8 1 19 19.00
J.Treister, Boston College 1 1 19 19.00
L.Victor, Washington St. 6 3 57 19.00
M.Lemon, Southern Cal 6 5 94 18.80
S.Hicks, Cent. Michigan 8 4 75 18.75
U.Bentley, Mississippi 7 7 131 18.71
T.Burgess, UTEP 8 7 131 18.71
X.Legette, South Carolina 7 7 131 18.71
K.Shanks, UAB 4 5 93 18.60
A.Brown, Michigan St. 6 2 37 18.50
M.Burks, Missouri 8 4 74 18.50
M.Johnson, Troy 1 2 37 18.50
C.Wright, Boise St. 5 2 37 18.50
O.Smith, Maryland 7 3 55 18.33
J.White, West Virginia 6 6 110 18.33
S.Fresch, Rice 7 7 128 18.29
S.Morgan, Michigan 8 6 109 18.17
B.Farrell, Stanford 7 9 163 18.11
J.Simpkins, Coastal Carolina 5 12 217 18.08
J.Barber, Troy 7 2 36 18.00
K.Benjamin, Tulsa 7 1 18 18.00
J.Johnson, Hawaii 6 1 18 18.00
K.Joiner, South Florida 5 2 36 18.00
J.Lane, Virginia Tech 6 1 18 18.00
D.Lofton, Virginia Tech 7 1 18 18.00
M.McWilliams, UAB 8 1 18 18.00
N.Peat, Missouri 7 4 72 18.00
D.Ford, Notre Dame 7 7 125 17.86
T.Bradley, Navy 7 10 178 17.80
T.Keith, Bowling Green 8 5 89 17.80
S.Porter, Kansas St. 7 3 53 17.67
M.Washington, Virginia 7 9 159 17.67
T.Williams, Georgia St. 7 3 53 17.67
A.Arnold, Oregon St. 7 4 70 17.50
D.Holloman, Indiana 6 2 35 17.50
P.Jenkins, Houston 7 8 140 17.50
R.O’Keefe, Boston College 5 8 140 17.50
R.Reese, Baylor 7 2 35 17.50
M.Anderson, California 6 7 122 17.43
K.Wilburn, Ohio 6 5 87 17.40
B.Dozier, N. Illinois 8 6 104 17.33
T.Henry, Michigan St. 7 9 156 17.33
R.White, Coastal Carolina 5 3 52 17.33
B.Bishop, West Virginia 7 4 69 17.25
R.Clark, Southern Miss. 7 5 85 17.00
R.Fournet, FIU 7 2 34 17.00
D.Herard, Virginia 7 2 34 17.00
J.Kelley, Kent St. 2 1 17 17.00
B.McReynolds, South Alabama 1 2 34 17.00
G.Pettaway, North Carolina 3 2 34 17.00
M.Purchase, Iowa St. 7 3 51 17.00
A.Woods, Pittsburgh 7 1 17 17.00
C.Allen, Louisiana Tech 7 7 118 16.86
J.Bates, San Jose St. 8 5 83 16.60
J.Bell, Nevada 7 15 249 16.60
A.Luke, Louisiana-Monroe 5 7 116 16.57
K.Abrams-Draine, Missouri 8 2 33 16.50
S.Canley, San Diego St. 3 4 66 16.50
S.Harris, Umass 7 4 66 16.50
R.Joseph, Miami 5 2 33 16.50
A.Paul, Georgia 5 2 33 16.50
A.Smith, Sam Houston St. 7 2 33 16.50
S.Tyler, Minnesota 6 2 33 16.50
L.Wysong, New Mexico 4 6 97 16.17
J.Alexis, South Florida 8 4 64 16.00
L.Beebe, UAB 8 1 16 16.00
A.Brown-Stephens, Kentucky 7 1 16 16.00
M.Dukes, South Florida 6 2 32 16.00
A.Granger, Old Dominion 7 1 16 16.00
C.Hansen, Iowa St. 7 1 16 16.00
A.Hayes, Nevada 4 1 16 16.00
D.Hubbard, Temple 8 1 16 16.00
B.Johnson, Ohio 8 1 16 16.00
D.Mbadinga, Georgia Southern 6 1 16 16.00
K.Meier, Nevada 7 1 16 16.00
C.Murray, Sam Houston St. 7 1 16 16.00
T.Pearson, Ohio 8 1 16 16.00
N.Reed, Oregon 7 1 16 16.00
T.Sapp, Florida 7 1 16 16.00
D.Taylor, Cincinnati 7 1 16 16.00
S.Vaki, Utah 7 1 16 16.00
T.Ward, Kansas St. 6 1 16 16.00
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today