close

NCAA FBS Individual Leading Passers

By Sportradar 50 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

Leading Passers

G Att Cp InL Yds Tds Pts
J.Daniels, LSU 8 223 163 3 2573 25 204.3
J.McCarthy, Michigan 8 169 132 3 1799 18 199.1
M.Pratt, Tulane 5 113 80 2 1121 12 185.6
B.Nix, Oregon 7 232 182 1 2089 19 180.2
C.Williams, Southern Cal 8 237 166 4 2277 23 179.4
T.McClain, UCF 5 97 62 2 1008 9 177.7
M.Penix, Washington 7 257 182 5 2576 20 176.8
J.Raynor, Arkansas St. 5 114 69 3 1156 12 175.2
J.Milroe, Alabama 7 153 99 5 1617 13 175.0
D.Gabriel, Oklahoma 7 233 166 3 2131 19 172.4
T.Van Dyke, Miami 6 183 129 6 1721 16 171.8
K.Salter, Liberty 7 152 88 3 1493 16 171.2
J.Dart, Mississippi 7 184 117 3 1840 13 167.6
S.Hartman, Notre Dame 8 203 131 3 1838 18 166.9
B.Cook, Missouri 8 242 169 3 2259 15 166.2
D.Pavia, New Mexico St. 8 189 117 5 1801 16 164.6
C.Beck, Georgia 7 235 173 4 2147 12 163.8
Q.Ewers, Texas 7 213 151 3 1915 13 163.7
J.McCloud, James Madison 7 185 120 4 1683 15 163.7
G.Mertz, Florida 7 223 170 2 1897 12 163.7
K.McCord, Ohio St. 7 205 131 1 1937 12 161.6
T.Finley, Texas State 7 222 153 3 1941 14 160.5
S.Sanders, Colorado 7 304 219 3 2420 21 159.7
C.Legas, Utah St. 6 153 101 6 1338 13 159.7
C.Ward, Washington St. 7 258 180 3 2221 15 158.9
D.Uiagalelei, Oregon St. 7 176 106 4 1573 15 158.9
D.Grainger, Georgia St. 7 187 130 2 1632 10 158.3
J.Daniels, Rice 7 243 155 5 2173 17 157.9
J.de Laura, Arizona 4 125 87 5 1069 9 157.2
C.Weigman, Texas A&M 4 119 82 2 979 8 156.8
N.Fifita, Arizona 6 125 94 2 946 8 156.7
J.Travis, Florida St. 7 218 142 2 1750 15 153.4
J.Plummer, Louisville 7 208 132 8 1901 13 153.2
C.Bradley, South Alabama 7 205 138 5 1775 11 152.9
B.Gabbert, Miami (Ohio) 8 187 111 5 1634 14 152.1
S.Rattler, South Carolina 7 233 165 5 1941 11 152.1
D.Maye, North Carolina 7 260 170 5 2249 14 152.0
C.Rogers, North Texas 7 221 143 1 1762 14 151.7
C.Williams, Tulsa 7 116 69 7 1056 9 149.5
G.McCall, Coastal Carolina 7 224 151 6 1919 10 148.7
J.Zeno, UAB 7 254 189 6 1905 12 148.3
M.Keene, Fresno St. 6 232 159 4 1692 15 147.7
J.Aguilar, Appalachian St. 7 226 139 5 1782 16 146.7
D.Smith, Houston 7 264 176 4 1978 16 146.6
D.Finn, Toledo 8 188 119 5 1425 14 146.2
T.Tagovailoa, Maryland 7 249 159 5 1926 16 146.0
H.King, Georgia Tech 7 223 133 9 1835 17 145.8
G.Watson, Troy 7 207 123 4 1766 11 144.8
C.Morris, TCU 6 199 131 5 1513 12 144.6
B.Shapen, Baylor 4 145 89 0 1236 5 144.4
J.Maiava, UNLV 7 155 101 2 1311 5 144.3
S.Henigan, Memphis 7 246 163 7 1856 15 144.1
Z.Chriss, Louisiana-Lafayette 6 119 77 5 906 8 142.4
A.Colandrea, Virginia 4 102 63 6 923 5 142.2
G.Greene, West Virginia 6 136 71 2 1184 8 141.8
A.Peasley, Wyoming 6 142 84 2 970 12 141.6
N.Vattiato, Middle Tennessee 8 295 201 8 2151 15 140.7
P.Stone, SMU 7 234 136 5 1767 16 139.8
K.Jefferson, Arkansas 8 219 143 7 1547 14 139.3
H.Bachmeier, Louisiana Tech 5 130 86 2 934 6 138.7
W.Rogers, Mississippi St. 6 171 105 4 1275 10 138.7
D.Hopkins, New Mexico 7 176 104 4 1367 10 138.5
T.Muskett, Virginia 4 107 68 3 781 6 137.8
B.Fowler-Nicolosi, Colorado St. 7 285 182 11 2179 15 137.7
G.Wilson, Old Dominion 6 124 68 5 1026 8 137.6
F.Harris, UTSA 5 171 114 5 1193 9 136.8
W.Howard, Kansas St. 7 198 122 7 1464 12 136.7
C.Klubnik, Clemson 7 244 155 3 1684 13 136.6
B.Schager, Hawaii 8 342 217 11 2433 20 136.1
G.Shrader, Syracuse 7 179 111 5 1371 8 135.5
J.Milton, Tennessee 7 223 140 4 1535 12 134.8
D.Allar, Penn St. 7 223 136 0 1445 13 134.7
R.Becht, Iowa St. 7 205 123 5 1464 12 134.4
C.Cordeiro, San Jose St. 8 242 148 3 1738 11 134.0
T.Castellanos, Boston College 7 181 104 6 1398 10 133.9
M.Johnson, Texas A&M 6 118 67 4 898 7 133.5
A.Daniels, Stanford 7 170 102 3 1225 8 132.5
K.Rourke, Ohio 7 194 122 5 1343 9 131.2
E.Jones, Cincinnati 7 217 133 8 1484 13 131.1
C.Fancher, Marshall 7 239 161 6 1679 7 131.0
K.Jenkins, FIU 7 204 122 7 1656 6 130.8
T.Shough, Texas Tech 4 111 67 4 746 7 130.4
D.Leary, Kentucky 7 195 106 7 1377 14 130.2
B.Brown, South Florida 8 267 163 6 1865 12 130.1
D.Moore, UCLA 7 168 87 7 1330 10 129.6
A.Swann, Vanderbilt 5 173 93 7 1290 11 129.3
A.Reed, W. Kentucky 7 294 174 4 1915 16 129.1
D.Brin, Georgia Southern 7 325 217 11 2122 14 129.1
K.Drones, Virginia Tech 7 150 87 1 1043 6 128.3
L.Altmyer, Illinois 8 239 151 9 1671 10 128.2
M.Griffis, Wake Forest 6 169 99 7 1197 9 127.4
K.Slovis, BYU 7 226 128 4 1519 12 127.1
T.Roberson, Uconn 6 175 104 3 1145 8 126.0
L.Hatcher, Ball St. 6 95 61 1 565 4 126.0
C.Thompson, FAU 3 79 50 5 509 5 125.6
B.Morton, Texas Tech 5 119 68 2 696 8 125.1
P.Jurkovec, Pittsburgh 5 112 57 3 818 6 124.6
R.Leonard, Duke 6 142 86 2 981 3 122.7
J.Hoover, TCU 6 123 73 5 795 6 121.6
E.Warner, Temple 6 271 153 5 1741 12 121.3
J.Mayden, San Diego St. 8 200 123 6 1332 6 121.3
P.Thorne, Auburn 7 130 80 5 845 5 121.1
J.Turner, Louisiana Tech 6 144 83 5 1011 5 121.1
H.Card, Purdue 7 246 149 5 1617 7 121.1
R.Lombardi, N. Illinois 8 202 118 4 1360 6 120.8
G.Hardison, UTEP 6 129 73 7 947 5 120.2
K.Shoemaker, Sam Houston St. 6 221 138 6 1322 8 119.2
N.Kim, Michigan St. 5 160 91 6 1090 6 119.0
T.Mordecai, Wisconsin 6 179 114 3 1128 3 118.8
T.Jackson, Indiana 6 128 78 5 914 2 118.3
T.Green, Boise St. 7 149 79 5 1041 5 116.1
B.Bryant, Northwestern 5 161 95 3 926 6 115.9
C.Snyder, Buffalo 8 270 158 7 1532 12 115.7
A.Bowman, Oklahoma St. 7 212 124 4 1294 6 115.3
D.Irons, Akron 5 133 88 3 722 3 114.7
J.Wright, Louisiana-Monroe 7 127 69 6 775 7 114.3
D.Richardson, FAU 6 183 116 6 1044 5 113.8
C.Bazelak, Bowling Green 6 141 81 6 890 5 113.7
T.Bourguet, Arizona St. 4 145 90 3 922 1 113.6
S.Jackson, California 5 97 51 2 553 5 113.4
J.Bauer, Cent. Michigan 8 197 115 6 1221 5 112.7
B.Armstrong, NC State 6 160 94 6 971 5 112.5
H.Haarberg, Nebraska 7 113 58 4 716 5 112.1
G.Wimsatt, Rutgers 8 181 91 4 1134 7 111.2
B.Wiles, Southern Miss. 7 205 109 5 1259 7 111.1
A.Smith, E. Michigan 8 190 108 5 1103 6 110.8
M.Alaimo, Kent St. 8 144 79 4 932 2 108.3
A.Kaliakmanis, Minnesota 7 161 86 6 923 6 106.4
C.McNamara, Iowa 5 90 46 3 505 4 106.2
S.Robertson, Baylor 4 97 48 4 647 1 100.7
B.Lewis, Nevada 7 181 101 6 1005 2 99.5
A.Flinn, East Carolina 7 143 72 6 718 2 88.7
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today